2026 Formula 1 World Championship
2026 F1 calendar
All 23 rounds of the 2026 Formula 1 season with dates, circuits, sprint weekends and winners.
| Rd | Grand Prix | Circuit | Weekend | Format | Winner |
|---|---|---|---|---|---|
| 1 | Australian Grand Prix | Albert Park Circuit, Melbourne | 8 March | Standard | George Russell |
| 2 | Chinese Grand Prix | Shanghai International Circuit, Shanghai | 15 March | Sprint | Kimi Antonelli |
| 3 | Japanese Grand Prix | Suzuka Circuit, Suzuka | 29 March | Standard | Kimi Antonelli |
| 4 | Miami Grand Prix | Miami International Autodrome, Miami Gardens | 3 May | Sprint | Kimi Antonelli |
| 5 | Canadian Grand Prix | Circuit Gilles Villeneuve, Montréal | 24 May | Sprint | Kimi Antonelli |
| 6 | Monaco Grand Prix | Circuit de Monaco, Monte Carlo | 7 June | Standard | Kimi Antonelli |
| 7 | Barcelona-Catalunya Grand Prix | Circuit de Barcelona-Catalunya, Montmeló | 14 June | Standard | Lewis Hamilton |
| 8 | Austrian Grand Prix | Red Bull Ring, Spielberg | 28 June | Standard | George Russell |
| 9 | British Grand Prix | Silverstone Circuit, Silverstone | 5 July | Sprint | Charles Leclerc |
| 10 | Belgian Grand Prix | Circuit de Spa-Francorchamps, Stavelot | 19 July | Standard | Kimi Antonelli |
| 11 | Hungarian Grand Prix | Hungaroring, Mogyoród | 26 July | Standard | Lando Norris |
| 12 | Dutch Grand Prix | Circuit Zandvoort, Zandvoort | 23 August | Sprint | Lando Norris |
| 13 | Italian Grand Prix | Autodromo Nazionale Monza, Monza | 6 September | Standard | Kimi Antonelli |
| 14 | Spanish Grand Prix | Madring, Madrid | 13 September | Standard | Kimi Antonelli |
| 15 | Azerbaijan Grand Prix | Baku City Circuit, Baku | 26 September | Standard | George Russell |
| 16 | Bahrain Grand Prix | Sepang International Circuit, Sepang, Malaysia | 4 October | Standard | Max Verstappen |
| 17 | Singapore Grand Prix | Marina Bay Street Circuit, Singapore | 9–11 Oct | Sprint | Max Verstappen |
| 18 | United States Grand Prix | Circuit of the Americas, Austin | 23–25 Oct | Standard | — |
| 19 | Mexico City Grand Prix | Autódromo Hermanos Rodríguez, Mexico City | 30 Oct–1 Nov | Standard | — |
| 20 | São Paulo Grand Prix | Interlagos, São Paulo | 6–8 Nov | Standard | — |
| 21 | Las Vegas Grand Prix | Las Vegas Strip Circuit, Las Vegas | 19–21 Nov | Standard | — |
| 22 | Qatar Grand Prix | Lusail International Circuit, Lusail | 27–29 Nov | Standard | — |
| 23 | Abu Dhabi Grand Prix | Yas Marina Circuit, Abu Dhabi | 4–6 Dec | Standard | — |
