Round 3 of 23 · 29 March 2026
Japanese Grand Prix 2026
Suzuka Circuit, Suzuka, Japan. 53 laps of 5.807 km (307.8 km).
Kimi Antonelli won the Japanese Grand Prix 2026 for Mercedes, ahead of Oscar Piastri and Charles Leclerc. Pole position: Kimi Antonelli. Fastest lap: Kimi Antonelli, 1:32.432 on lap 49. 20 classified; Stroll and Bearman retired.
Race classification
53 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 53 | 1:28:03.403 | 1 | 25 |
| 2 | 81 | Oscar Piastri | McLaren | 53 | +13.722s | 3 | 18 |
| 3 | 16 | Charles Leclerc | Ferrari | 53 | +15.270s | 4 | 15 |
| 4 | 63 | George Russell | Mercedes | 53 | +15.754s | 2 | 12 |
| 5 | 1 | Lando Norris | McLaren | 53 | +23.479s | 5 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +25.037s | 6 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 53 | +32.340s | 7 | 6 |
| 8 | 3 | Max Verstappen | Red Bull Racing | 53 | +32.677s | 11 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 53 | +50.180s | 14 | 2 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 53 | +51.216s | 12 | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 53 | +52.280s | 13 | 0 |
| 12 | 6 | Isack Hadjar | Red Bull Racing | 53 | +56.154s | 8 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 53 | +59.078s | 9 | 0 |
| 14 | 41 | Arvid Lindblad | Racing Bulls | 53 | +59.848s | 10 | 0 |
| 15 | 55 | Carlos Sainz | Williams | 53 | +65.008s | 16 | 0 |
| 16 | 43 | Franco Colapinto | Alpine | 53 | +65.773s | 15 | 0 |
| 17 | 11 | Sergio Perez | Cadillac | 53 | +92.453s | 19 | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 52 | +1 lap | 21 | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 52 | +1 lap | 20 | 0 |
| 20 | 23 | Alexander Albon | Williams | 51 | +2 laps | 17 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 30 | DNF | 22 | 0 |
| Ret | 87 | Oliver Bearman | Haas F1 Team | 20 | DNF | 18 | 0 |
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:30.035 | 1:29.048 | 1:28.778 |
| 2 | 63 | George Russell | 1:29.967 | 1:29.686 | 1:29.076 |
| 3 | 81 | Oscar Piastri | 1:30.200 | 1:29.451 | 1:29.132 |
| 4 | 16 | Charles Leclerc | 1:29.915 | 1:29.303 | 1:29.405 |
| 5 | 1 | Lando Norris | 1:30.401 | 1:29.795 | 1:29.409 |
| 6 | 44 | Lewis Hamilton | 1:30.309 | 1:29.589 | 1:29.567 |
| 7 | 10 | Pierre Gasly | 1:30.584 | 1:29.874 | 1:29.691 |
| 8 | 6 | Isack Hadjar | 1:30.662 | 1:30.104 | 1:29.978 |
| 9 | 5 | Gabriel Bortoleto | 1:30.359 | 1:29.990 | 1:30.274 |
| 10 | 41 | Arvid Lindblad | 1:30.781 | 1:30.109 | 1:30.319 |
| 11 | 3 | Max Verstappen | 1:30.519 | 1:30.262 | |
| 12 | 31 | Esteban Ocon | 1:30.915 | 1:30.309 | |
| 13 | 27 | Nico Hulkenberg | 1:30.358 | 1:30.387 | |
| 14 | 30 | Liam Lawson | 1:30.657 | 1:30.495 | |
| 15 | 43 | Franco Colapinto | 1:30.931 | 1:30.627 | |
| 16 | 55 | Carlos Sainz | 1:30.927 | 1:31.033 | |
| 17 | 23 | Alexander Albon | 1:31.088 | ||
| 18 | 87 | Oliver Bearman | 1:31.090 | ||
| 19 | 11 | Sergio Perez | 1:32.206 | ||
| 20 | 77 | Valtteri Bottas | 1:32.330 | ||
| 21 | 14 | Fernando Alonso | 1:32.646 | ||
| 22 | 18 | Lance Stroll | 1:32.920 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:31.666 | 27 |
| 2 | 12 | Kimi Antonelli | +0.026s | 26 |
| 3 | 1 | Lando Norris | +0.132s | 20 |
| 4 | 81 | Oscar Piastri | +0.199s | 23 |
| 5 | 16 | Charles Leclerc | +0.289s | 25 |
| 6 | 44 | Lewis Hamilton | +0.374s | 23 |
| 7 | 3 | Max Verstappen | +0.791s | 27 |
| 8 | 30 | Liam Lawson | +0.863s | 27 |
| 9 | 31 | Esteban Ocon | +0.935s | 23 |
| 10 | 41 | Arvid Lindblad | +0.999s | 29 |
| 11 | 5 | Gabriel Bortoleto | +1.093s | 27 |
| 12 | 27 | Nico Hulkenberg | +1.132s | 26 |
| 13 | 6 | Isack Hadjar | +1.137s | 27 |
| 14 | 87 | Oliver Bearman | +1.234s | 27 |
| 15 | 10 | Pierre Gasly | +1.312s | 25 |
| 16 | 43 | Franco Colapinto | +1.695s | 24 |
| 17 | 55 | Carlos Sainz | +1.717s | 26 |
| 18 | 23 | Alexander Albon | +2.031s | 22 |
| 19 | 11 | Sergio Perez | +2.555s | 18 |
| 20 | 77 | Valtteri Bottas | +2.824s | 24 |
| 21 | 18 | Lance Stroll | +3.628s | 22 |
| 22 | 34 | Crawford | +4.696s | 11 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 81 | Oscar Piastri | 1:30.133 | 29 |
| 2 | 12 | Kimi Antonelli | +0.092s | 28 |
| 3 | 63 | George Russell | +0.205s | 29 |
| 4 | 1 | Lando Norris | +0.516s | 17 |
| 5 | 16 | Charles Leclerc | +0.713s | 28 |
| 6 | 44 | Lewis Hamilton | +0.847s | 27 |
| 7 | 27 | Nico Hulkenberg | +1.308s | 27 |
| 8 | 23 | Alexander Albon | +1.363s | 30 |
| 9 | 87 | Oliver Bearman | +1.365s | 28 |
| 10 | 3 | Max Verstappen | +1.376s | 29 |
| 11 | 31 | Esteban Ocon | +1.399s | 30 |
| 12 | 30 | Liam Lawson | +1.457s | 31 |
| 13 | 55 | Carlos Sainz | +1.475s | 30 |
| 14 | 10 | Pierre Gasly | +1.601s | 29 |
| 15 | 6 | Isack Hadjar | +1.626s | 29 |
| 16 | 5 | Gabriel Bortoleto | +1.800s | 11 |
| 17 | 43 | Franco Colapinto | +2.305s | 28 |
| 18 | 77 | Valtteri Bottas | +2.482s | 28 |
| 19 | 14 | Fernando Alonso | +3.463s | 24 |
| 20 | 11 | Sergio Perez | +3.556s | 14 |
| 21 | 18 | Lance Stroll | +3.818s | 21 |
| 22 | 41 | Arvid Lindblad | No time | 1 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:29.362 | 18 |
| 2 | 63 | George Russell | +0.254s | 18 |
| 3 | 16 | Charles Leclerc | +0.867s | 20 |
| 4 | 81 | Oscar Piastri | +1.002s | 19 |
| 5 | 44 | Lewis Hamilton | +1.021s | 23 |
| 6 | 1 | Lando Norris | +1.238s | 13 |
| 7 | 27 | Nico Hulkenberg | +1.296s | 21 |
| 8 | 3 | Max Verstappen | +1.548s | 22 |
| 9 | 5 | Gabriel Bortoleto | +1.638s | 21 |
| 10 | 10 | Pierre Gasly | +1.720s | 20 |
| 11 | 6 | Isack Hadjar | +1.732s | 21 |
| 12 | 30 | Liam Lawson | +1.735s | 21 |
| 13 | 41 | Arvid Lindblad | +1.926s | 17 |
| 14 | 31 | Esteban Ocon | +1.964s | 22 |
| 15 | 87 | Oliver Bearman | +2.196s | 18 |
| 16 | 23 | Alexander Albon | +2.371s | 20 |
| 17 | 43 | Franco Colapinto | +2.397s | 25 |
| 18 | 55 | Carlos Sainz | +2.467s | 26 |
| 19 | 77 | Valtteri Bottas | +3.141s | 20 |
| 20 | 11 | Sergio Perez | +3.178s | 18 |
| 21 | 18 | Lance Stroll | +4.123s | 19 |
| 22 | 14 | Fernando Alonso | +4.167s | 14 |
Tyres
Pirelli compounds: C1 (hard), C2 (medium), C3 (soft).
Previous: Chinese Grand Prix · Next: Miami Grand Prix
