Round 16 of 23 · 4 October 2026
Bahrain Grand Prix 2026
Sepang International Circuit, Sepang, Malaysia, Malaysia. 55 laps of 5.543 km (304.9 km).
Max Verstappen won the Bahrain Grand Prix 2026 for Red Bull Racing, ahead of Kimi Antonelli and Lewis Hamilton. Pole position: Max Verstappen. Fastest lap: Max Verstappen, 1:38.220 on lap 55. Moved from April and relocated to Sepang, F1's first visit to Malaysia in nine years. Verstappen's first win of 2026, from pole.
Race classification
55 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | Red Bull Racing | 55 | 1:47:14.808 | 1 | 25 |
| 2 | 12 | Kimi Antonelli | Mercedes | 55 | +2.307s | 3 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 55 | +4.919s | 2 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 55 | +7.258s | 4 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 55 | +8.571s | 8 | 10 |
| 6 | 81 | Oscar Piastri | McLaren | 55 | +9.454s | 6 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 55 | +12.753s | 11 | 6 |
| 8 | 14 | Fernando Alonso | Aston Martin | 55 | +13.372s | 12 | 4 |
| 9 | 1 | Lando Norris | McLaren | 55 | +13.993s | 5 | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 55 | +15.928s | 22 | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 55 | +17.404s | 15 | 0 |
| 12 | 18 | Lance Stroll | Aston Martin | 55 | +18.052s | 14 | 0 |
| 13 | 43 | Franco Colapinto | Alpine | 55 | +18.997s | 21 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 55 | +22.305s | 16 | 0 |
| 15 | 31 | Esteban Ocon | Haas F1 Team | 55 | +22.532s | 17 | 0 |
| 16 | 10 | Pierre Gasly | Alpine | 55 | +23.315s | 9 | 0 |
| 17 | 55 | Carlos Sainz | Williams | 55 | +25.431s | 13 | 0 |
| 18 | 5 | Gabriel Bortoleto | Audi | 55 | +28.233s | 10 | 0 |
| 19 | 11 | Sergio Perez | Cadillac | 55 | +29.310s | 20 | 0 |
| 20 | 63 | George Russell | Mercedes | 49 | +6 laps | 7 | 0 |
| Ret | 23 | Alexander Albon | Williams | 41 | DNF | 18 | 0 |
| Ret | 77 | Valtteri Bottas | Cadillac | 7 | DNF | 19 | 0 |
Starting grid
Penalties and pit lane startsColapinto: 5 places for causing a collision at the previous round plus 10 for power unit elements. Lindblad: 30 places and Hadjar: 5 places for power unit elements.
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 3 | Max Verstappen | 1:36.477 | 1:35.696 | 1:35.130 |
| 2 | 44 | Lewis Hamilton | 1:36.595 | 1:36.032 | 1:35.428 |
| 3 | 6 | Isack Hadjar | 1:36.898 | 1:36.192 | 1:35.558 |
| 4 | 12 | Kimi Antonelli | 1:37.041 | 1:35.959 | 1:35.631 |
| 5 | 16 | Charles Leclerc | 1:36.730 | 1:35.970 | 1:35.666 |
| 6 | 1 | Lando Norris | 1:37.092 | 1:36.173 | 1:35.757 |
| 7 | 81 | Oscar Piastri | 1:36.852 | 1:36.020 | 1:35.762 |
| 8 | 63 | George Russell | 1:37.264 | 1:36.245 | 1:35.871 |
| 9 | 10 | Pierre Gasly | 1:37.174 | 1:36.410 | 1:37.210 |
| 10 | 5 | Gabriel Bortoleto | 1:37.106 | 1:36.814 | 1:37.673 |
| 11 | 30 | Liam Lawson | 1:37.332 | 1:37.023 | |
| 12 | 14 | Fernando Alonso | 1:37.721 | 1:37.220 | |
| 13 | 55 | Carlos Sainz | 1:37.651 | 1:37.527 | |
| 14 | 18 | Lance Stroll | 1:37.729 | 1:37.566 | |
| 15 | 43 | Franco Colapinto | 1:37.179 | DNF | |
| 16 | 41 | Arvid Lindblad | 1:37.883 | DNF | |
| 17 | 27 | Nico Hulkenberg | 1:37.970 | ||
| 18 | 87 | Oliver Bearman | 1:37.980 | ||
| 19 | 31 | Esteban Ocon | 1:38.233 | ||
| 20 | 23 | Alexander Albon | 1:38.600 | ||
| 21 | 77 | Valtteri Bottas | 1:38.611 | ||
| 22 | 11 | Sergio Perez | 1:38.933 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 3 | Max Verstappen | 1:37.520 | 23 |
| 2 | 63 | George Russell | +0.383s | 25 |
| 3 | 6 | Isack Hadjar | +0.783s | 23 |
| 4 | 16 | Charles Leclerc | +0.847s | 25 |
| 5 | 12 | Kimi Antonelli | +1.060s | 23 |
| 6 | 44 | Lewis Hamilton | +1.070s | 21 |
| 7 | 10 | Pierre Gasly | +1.195s | 22 |
| 8 | 30 | Liam Lawson | +1.586s | 22 |
| 9 | 41 | Arvid Lindblad | +1.677s | 27 |
| 10 | 27 | Nico Hulkenberg | +1.691s | 23 |
| 11 | 81 | Oscar Piastri | +1.756s | 23 |
| 12 | 1 | Lando Norris | +1.773s | 21 |
| 13 | 5 | Gabriel Bortoleto | +2.028s | 25 |
| 14 | 14 | Fernando Alonso | +2.163s | 22 |
| 15 | 31 | Esteban Ocon | +2.638s | 23 |
| 16 | 87 | Oliver Bearman | +2.791s | 23 |
| 17 | 23 | Alexander Albon | +2.801s | 22 |
| 18 | 18 | Lance Stroll | +2.893s | 19 |
| 19 | 43 | Franco Colapinto | +3.011s | 22 |
| 20 | 55 | Carlos Sainz | +3.085s | 25 |
| 21 | 77 | Valtteri Bottas | +3.280s | 23 |
| 22 | 11 | Sergio Perez | +3.300s | 24 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | 1:37.528 | 29 |
| 2 | 6 | Isack Hadjar | +0.099s | 23 |
| 3 | 1 | Lando Norris | +0.137s | 25 |
| 4 | 3 | Max Verstappen | +0.257s | 20 |
| 5 | 44 | Lewis Hamilton | +0.305s | 28 |
| 6 | 81 | Oscar Piastri | +0.371s | 26 |
| 7 | 63 | George Russell | +0.492s | 28 |
| 8 | 12 | Kimi Antonelli | +0.532s | 28 |
| 9 | 30 | Liam Lawson | +0.968s | 30 |
| 10 | 10 | Pierre Gasly | +1.060s | 29 |
| 11 | 41 | Arvid Lindblad | +1.352s | 33 |
| 12 | 5 | Gabriel Bortoleto | +1.523s | 25 |
| 13 | 27 | Nico Hulkenberg | +1.581s | 30 |
| 14 | 31 | Esteban Ocon | +1.833s | 29 |
| 15 | 14 | Fernando Alonso | +1.950s | 28 |
| 16 | 87 | Oliver Bearman | +2.178s | 30 |
| 17 | 55 | Carlos Sainz | +2.402s | 31 |
| 18 | 18 | Lance Stroll | +2.622s | 26 |
| 19 | 77 | Valtteri Bottas | +2.658s | 27 |
| 20 | 23 | Alexander Albon | +2.693s | 30 |
| 21 | 11 | Sergio Perez | +3.410s | 28 |
| 22 | 43 | Franco Colapinto | +5.863s | 31 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:36.302 | 12 |
| 2 | 3 | Max Verstappen | +0.278s | 12 |
| 3 | 6 | Isack Hadjar | +0.558s | 15 |
| 4 | 63 | George Russell | +0.610s | 11 |
| 5 | 16 | Charles Leclerc | +0.714s | 19 |
| 6 | 44 | Lewis Hamilton | +0.739s | 15 |
| 7 | 1 | Lando Norris | +0.859s | 15 |
| 8 | 81 | Oscar Piastri | +1.064s | 16 |
| 9 | 43 | Franco Colapinto | +1.618s | 20 |
| 10 | 41 | Arvid Lindblad | +1.782s | 24 |
| 11 | 5 | Gabriel Bortoleto | +1.902s | 15 |
| 12 | 14 | Fernando Alonso | +1.921s | 13 |
| 13 | 10 | Pierre Gasly | +1.939s | 20 |
| 14 | 31 | Esteban Ocon | +1.950s | 12 |
| 15 | 30 | Liam Lawson | +1.964s | 17 |
| 16 | 27 | Nico Hulkenberg | +2.054s | 14 |
| 17 | 87 | Oliver Bearman | +2.390s | 12 |
| 18 | 55 | Carlos Sainz | +2.414s | 21 |
| 19 | 18 | Lance Stroll | +2.509s | 12 |
| 20 | 23 | Alexander Albon | +2.747s | 18 |
| 21 | 77 | Valtteri Bottas | +3.629s | 14 |
| 22 | 11 | Sergio Perez | +3.921s | 20 |
Tyres
Pirelli compounds: C2 (hard), C3 (medium), C4 (soft).
Previous: Azerbaijan Grand Prix · Next: Singapore Grand Prix
