Round 8 of 23 · 28 June 2026
Austrian Grand Prix 2026
Red Bull Ring, Spielberg, Austria. 71 laps of 4.318 km (306.6 km).
George Russell won the Austrian Grand Prix 2026 for Mercedes, ahead of Max Verstappen and Kimi Antonelli. Pole position: George Russell. Fastest lap: Kimi Antonelli, 1:10.374 on lap 59. 18 classified; Stroll, Sainz, Pérez and Bottas retired.
Race classification
71 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 71 | 1:26:37.979 | 1 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 71 | +1.611s | 5 | 18 |
| 3 | 12 | Kimi Antonelli | Mercedes | 71 | +1.986s | 4 | 15 |
| 4 | 81 | Oscar Piastri | McLaren | 71 | +21.809s | 7 | 12 |
| 5 | 44 | Lewis Hamilton | Ferrari | 71 | +26.393s | 3 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 71 | +29.399s | 8 | 8 |
| 7 | 1 | Lando Norris | McLaren | 71 | +31.505s | 6 | 6 |
| 8 | 16 | Charles Leclerc | Ferrari | 71 | +45.659s | 2 | 4 |
| 9 | 30 | Liam Lawson | Racing Bulls | 70 | +1 lap | 9 | 2 |
| 10 | 41 | Arvid Lindblad | Racing Bulls | 70 | +1 lap | 10 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 70 | +1 lap | 12 | 0 |
| 12 | 27 | Nico Hulkenberg | Audi | 70 | +1 lap | 14 | 0 |
| 13 | 10 | Pierre Gasly | Alpine | 70 | +1 lap | 11 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 70 | +1 lap | 13 | 0 |
| 15 | 43 | Franco Colapinto | Alpine | 70 | +1 lap | 16 | 0 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 69 | +2 laps | 15 | 0 |
| 17 | 23 | Alexander Albon | Williams | 69 | +2 laps | 18 | 0 |
| 18 | 14 | Fernando Alonso | Aston Martin | 68 | +3 laps | 21 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 45 | DNF | 22 | 0 |
| Ret | 55 | Carlos Sainz | Williams | 23 | DNF | 17 | 0 |
| Ret | 11 | Sergio Perez | Cadillac | 4 | DNF | 19 | 0 |
| Ret | 77 | Valtteri Bottas | Cadillac | 2 | DNF | 20 | 0 |
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | 1:07.398 | 1:06.979 | 1:06.113 |
| 2 | 16 | Charles Leclerc | 1:07.543 | 1:07.030 | 1:06.349 |
| 3 | 44 | Lewis Hamilton | 1:07.290 | 1:06.994 | 1:06.408 |
| 4 | 12 | Kimi Antonelli | 1:07.083 | 1:06.763 | 1:06.414 |
| 5 | 3 | Max Verstappen | 1:07.407 | 1:07.183 | 1:06.475 |
| 6 | 1 | Lando Norris | 1:07.259 | 1:06.897 | 1:06.502 |
| 7 | 81 | Oscar Piastri | 1:07.487 | 1:06.890 | 1:06.511 |
| 8 | 6 | Isack Hadjar | 1:07.408 | 1:07.086 | 1:06.632 |
| 9 | 30 | Liam Lawson | 1:07.385 | 1:07.136 | 1:06.955 |
| 10 | 41 | Arvid Lindblad | 1:07.549 | 1:07.155 | 1:07.007 |
| 11 | 10 | Pierre Gasly | 1:08.038 | 1:07.223 | |
| 12 | 5 | Gabriel Bortoleto | 1:08.035 | 1:07.293 | |
| 13 | 87 | Oliver Bearman | 1:08.061 | 1:07.523 | |
| 14 | 27 | Nico Hulkenberg | 1:08.066 | 1:07.611 | |
| 15 | 31 | Esteban Ocon | 1:08.231 | 1:07.817 | |
| 16 | 43 | Franco Colapinto | 1:07.894 | 1:08.171 | |
| 17 | 55 | Carlos Sainz | 1:08.252 | ||
| 18 | 23 | Alexander Albon | 1:08.509 | ||
| 19 | 11 | Sergio Perez | 1:08.945 | ||
| 20 | 77 | Valtteri Bottas | 1:09.030 | ||
| 21 | 14 | Fernando Alonso | 1:09.942 | ||
| 22 | 18 | Lance Stroll | 1:10.363 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:07.796 | 29 |
| 2 | 63 | George Russell | +0.040s | 30 |
| 3 | 81 | Oscar Piastri | +0.117s | 26 |
| 4 | 3 | Max Verstappen | +0.281s | 17 |
| 5 | 44 | Lewis Hamilton | +0.665s | 25 |
| 6 | 41 | Arvid Lindblad | +0.930s | 18 |
| 7 | 1 | Lando Norris | +1.077s | 9 |
| 8 | 43 | Franco Colapinto | +1.166s | 27 |
| 9 | 38 | Beganovic | +1.258s | 26 |
| 10 | 87 | Oliver Bearman | +1.275s | 26 |
| 11 | 27 | Nico Hulkenberg | +1.369s | 30 |
| 12 | 6 | Isack Hadjar | +1.685s | 11 |
| 13 | 77 | Valtteri Bottas | +1.725s | 21 |
| 14 | 10 | Pierre Gasly | +1.750s | 28 |
| 15 | 90 | Iwasa | +1.841s | 19 |
| 16 | 23 | Alexander Albon | +1.848s | 31 |
| 17 | 97 | Aron | +1.850s | 20 |
| 18 | 46 | Browning | +2.183s | 29 |
| 19 | 50 | Hirakawa | +2.697s | 23 |
| 20 | 34 | Crawford | +3.406s | 22 |
| 21 | 11 | Sergio Perez | +3.487s | 14 |
| 22 | 14 | Fernando Alonso | +3.537s | 21 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:07.014 | 32 |
| 2 | 81 | Oscar Piastri | +0.237s | 32 |
| 3 | 1 | Lando Norris | +0.325s | 32 |
| 4 | 3 | Max Verstappen | +0.550s | 29 |
| 5 | 44 | Lewis Hamilton | +0.597s | 33 |
| 6 | 63 | George Russell | +0.623s | 25 |
| 7 | 6 | Isack Hadjar | +0.744s | 28 |
| 8 | 16 | Charles Leclerc | +0.841s | 35 |
| 9 | 30 | Liam Lawson | +1.221s | 34 |
| 10 | 5 | Gabriel Bortoleto | +1.286s | 30 |
| 11 | 10 | Pierre Gasly | +1.362s | 33 |
| 12 | 41 | Arvid Lindblad | +1.364s | 29 |
| 13 | 87 | Oliver Bearman | +1.518s | 33 |
| 14 | 27 | Nico Hulkenberg | +1.545s | 32 |
| 15 | 31 | Esteban Ocon | +1.816s | 33 |
| 16 | 43 | Franco Colapinto | +1.817s | 30 |
| 17 | 23 | Alexander Albon | +1.824s | 34 |
| 18 | 55 | Carlos Sainz | +2.117s | 30 |
| 19 | 14 | Fernando Alonso | +3.530s | 27 |
| 20 | 18 | Lance Stroll | +3.684s | 32 |
| 21 | 77 | Valtteri Bottas | +4.293s | 6 |
| 22 | 11 | Sergio Perez | No time | 2 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:07.096 | 19 |
| 2 | 12 | Kimi Antonelli | +0.038s | 17 |
| 3 | 44 | Lewis Hamilton | +0.115s | 22 |
| 4 | 81 | Oscar Piastri | +0.248s | 17 |
| 5 | 1 | Lando Norris | +0.264s | 20 |
| 6 | 3 | Max Verstappen | +0.273s | 16 |
| 7 | 16 | Charles Leclerc | +0.356s | 24 |
| 8 | 6 | Isack Hadjar | +0.816s | 27 |
| 9 | 30 | Liam Lawson | +0.935s | 21 |
| 10 | 41 | Arvid Lindblad | +1.013s | 24 |
| 11 | 10 | Pierre Gasly | +1.097s | 16 |
| 12 | 27 | Nico Hulkenberg | +1.207s | 22 |
| 13 | 5 | Gabriel Bortoleto | +1.215s | 22 |
| 14 | 43 | Franco Colapinto | +1.298s | 18 |
| 15 | 87 | Oliver Bearman | +1.433s | 19 |
| 16 | 31 | Esteban Ocon | +1.611s | 15 |
| 17 | 55 | Carlos Sainz | +1.747s | 27 |
| 18 | 23 | Alexander Albon | +1.896s | 25 |
| 19 | 11 | Sergio Perez | +2.436s | 29 |
| 20 | 77 | Valtteri Bottas | +2.644s | 24 |
| 21 | 14 | Fernando Alonso | +3.325s | 21 |
| 22 | 18 | Lance Stroll | +3.471s | 19 |
Tyres
Pirelli compounds: C3 (hard), C4 (medium), C5 (soft).
Previous: Barcelona-Catalunya Grand Prix · Next: British Grand Prix
