Round 2 of 23 · 15 March 2026
Chinese Grand Prix 2026
Shanghai International Circuit, Shanghai, China. 56 laps of 5.451 km (305.3 km).
Kimi Antonelli won the Chinese Grand Prix 2026 for Mercedes, ahead of George Russell and Lewis Hamilton. Pole position: Kimi Antonelli. Fastest lap: Kimi Antonelli, 1:35.275 on lap 52. 15 classified, 3 retirements, 4 did not start.
Race classification
56 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 56 | 1:33:15.607 | 1 | 25 |
| 2 | 63 | George Russell | Mercedes | 56 | +5.515s | 2 | 18 |
| 3 | 44 | Lewis Hamilton | Ferrari | 56 | +25.267s | 3 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 56 | +28.894s | 4 | 12 |
| 5 | 87 | Oliver Bearman | Haas F1 Team | 56 | +57.268s | 10 | 10 |
| 6 | 10 | Pierre Gasly | Alpine | 56 | +59.647s | 7 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 56 | +80.588s | 14 | 6 |
| 8 | 6 | Isack Hadjar | Red Bull Racing | 56 | +87.247s | 9 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 55 | +1 lap | 17 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 55 | +1 lap | 12 | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 55 | +1 lap | 11 | 0 |
| 12 | 41 | Arvid Lindblad | Racing Bulls | 55 | +1 lap | 15 | 0 |
| 13 | 77 | Valtteri Bottas | Cadillac | 55 | +1 lap | 19 | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 55 | +1 lap | 13 | 0 |
| 15 | 11 | Sergio Perez | Cadillac | 55 | +1 lap | 21 | 0 |
| Ret | 3 | Max Verstappen | Red Bull Racing | 45 | DNF | 8 | 0 |
| Ret | 14 | Fernando Alonso | Aston Martin | 32 | DNF | 18 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 9 | DNF | 20 | 0 |
| Ret | 81 | Oscar Piastri | McLaren | 0 | DNS | 5 | 0 |
| Ret | 1 | Lando Norris | McLaren | 0 | DNS | 6 | 0 |
| Ret | 5 | Gabriel Bortoleto | Audi | 0 | DNS | 16 | 0 |
| Ret | 23 | Alexander Albon | Williams | 0 | DNS | Pit lane | 0 |
Starting grid
Penalties and pit lane startsAlbon was sent to the pit lane after his car was modified under parc fermé conditions; he then did not start.
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:33.305 | 1:32.443 | 1:32.064 |
| 2 | 63 | George Russell | 1:33.262 | 1:32.523 | 1:32.286 |
| 3 | 44 | Lewis Hamilton | 1:33.522 | 1:32.567 | 1:32.415 |
| 4 | 16 | Charles Leclerc | 1:33.175 | 1:32.486 | 1:32.428 |
| 5 | 81 | Oscar Piastri | 1:33.590 | 1:33.130 | 1:32.550 |
| 6 | 1 | Lando Norris | 1:33.535 | 1:32.910 | 1:32.608 |
| 7 | 10 | Pierre Gasly | 1:33.788 | 1:33.003 | 1:32.873 |
| 8 | 3 | Max Verstappen | 1:33.417 | 1:33.098 | 1:33.002 |
| 9 | 6 | Isack Hadjar | 1:33.632 | 1:33.352 | 1:33.121 |
| 10 | 87 | Oliver Bearman | 1:33.687 | 1:33.197 | 1:33.292 |
| 11 | 27 | Nico Hulkenberg | 1:34.116 | 1:33.354 | |
| 12 | 43 | Franco Colapinto | 1:33.634 | 1:33.357 | |
| 13 | 31 | Esteban Ocon | 1:33.974 | 1:33.538 | |
| 14 | 30 | Liam Lawson | 1:34.139 | 1:33.765 | |
| 15 | 41 | Arvid Lindblad | 1:33.906 | 1:33.784 | |
| 16 | 5 | Gabriel Bortoleto | 1:33.549 | 1:33.965 | |
| 17 | 55 | Carlos Sainz | 1:34.317 | ||
| 18 | 23 | Alexander Albon | 1:34.772 | ||
| 19 | 14 | Fernando Alonso | 1:35.203 | ||
| 20 | 77 | Valtteri Bottas | 1:35.436 | ||
| 21 | 18 | Lance Stroll | 1:35.995 | ||
| 22 | 11 | Sergio Perez | 1:36.906 |
Sprint
Sprint classification| Pos | No | Driver | Team | Laps | Time / retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 19 | 33:38.998 | 8 |
| 2 | 16 | Charles Leclerc | Ferrari | 19 | +0.674s | 7 |
| 3 | 44 | Lewis Hamilton | Ferrari | 19 | +2.554s | 6 |
| 4 | 1 | Lando Norris | McLaren | 19 | +4.433s | 5 |
| 5 | 12 | Kimi Antonelli | Mercedes | 19 | +5.688s | 4 |
| 6 | 81 | Oscar Piastri | McLaren | 19 | +6.809s | 3 |
| 7 | 30 | Liam Lawson | Racing Bulls | 19 | +10.900s | 2 |
| 8 | 87 | Oliver Bearman | Haas F1 Team | 19 | +11.271s | 1 |
| 9 | 3 | Max Verstappen | Red Bull Racing | 19 | +11.619s | 0 |
| 10 | 31 | Esteban Ocon | Haas F1 Team | 19 | +13.887s | 0 |
| 11 | 10 | Pierre Gasly | Alpine | 19 | +14.780s | 0 |
| 12 | 55 | Carlos Sainz | Williams | 19 | +15.753s | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 19 | +15.858s | 0 |
| 14 | 43 | Franco Colapinto | Alpine | 19 | +16.393s | 0 |
| 15 | 6 | Isack Hadjar | Red Bull Racing | 19 | +16.430s | 0 |
| 16 | 23 | Alexander Albon | Williams | 19 | +20.014s | 0 |
| 17 | 14 | Fernando Alonso | Aston Martin | 19 | +21.599s | 0 |
| 18 | 18 | Lance Stroll | Aston Martin | 19 | +21.971s | 0 |
| 19 | 11 | Sergio Perez | Cadillac | 19 | +28.241s | 0 |
| Ret | 27 | Nico Hulkenberg | Audi | 12 | DNF | 0 |
| Ret | 77 | Valtteri Bottas | Cadillac | 12 | DNF | 0 |
| Ret | 41 | Arvid Lindblad | Racing Bulls | 11 | DNF | 0 |
Sprint qualifying
SQ1 · SQ2 · SQ3| Pos | No | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | 1:33.030 | 1:32.241 | 1:31.520 |
| 2 | 12 | Kimi Antonelli | 1:33.455 | 1:32.291 | 1:31.809 |
| 3 | 1 | Lando Norris | 1:33.783 | 1:33.086 | 1:32.141 |
| 4 | 44 | Lewis Hamilton | 1:33.148 | 1:33.042 | 1:32.161 |
| 5 | 81 | Oscar Piastri | 1:33.813 | 1:33.038 | 1:32.224 |
| 6 | 16 | Charles Leclerc | 1:33.194 | 1:32.602 | 1:32.528 |
| 7 | 10 | Pierre Gasly | 1:33.970 | 1:33.405 | 1:32.888 |
| 8 | 3 | Max Verstappen | 1:34.170 | 1:33.564 | 1:33.254 |
| 9 | 87 | Oliver Bearman | 1:34.280 | 1:33.501 | 1:33.409 |
| 10 | 6 | Isack Hadjar | 1:34.447 | 1:33.620 | 1:33.723 |
| 11 | 27 | Nico Hulkenberg | 1:33.997 | 1:33.635 | |
| 12 | 31 | Esteban Ocon | 1:34.087 | 1:33.639 | |
| 13 | 30 | Liam Lawson | 1:34.110 | 1:33.714 | |
| 14 | 5 | Gabriel Bortoleto | 1:34.291 | 1:33.774 | |
| 15 | 41 | Arvid Lindblad | 1:34.495 | 1:34.048 | |
| 16 | 43 | Franco Colapinto | 1:34.592 | 1:34.327 | |
| 17 | 55 | Carlos Sainz | 1:34.761 | ||
| 18 | 23 | Alexander Albon | 1:35.305 | ||
| 19 | 14 | Fernando Alonso | 1:35.581 | ||
| 20 | 18 | Lance Stroll | 1:36.151 | ||
| 21 | 77 | Valtteri Bottas | 1:37.378 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:32.741 | 29 |
| 2 | 12 | Kimi Antonelli | +0.120s | 30 |
| 3 | 1 | Lando Norris | +0.555s | 29 |
| 4 | 81 | Oscar Piastri | +0.731s | 28 |
| 5 | 16 | Charles Leclerc | +0.858s | 28 |
| 6 | 44 | Lewis Hamilton | +1.388s | 26 |
| 7 | 87 | Oliver Bearman | +1.685s | 28 |
| 8 | 3 | Max Verstappen | +1.800s | 24 |
| 9 | 27 | Nico Hulkenberg | +1.898s | 27 |
| 10 | 10 | Pierre Gasly | +1.935s | 28 |
| 11 | 30 | Liam Lawson | +2.032s | 29 |
| 12 | 5 | Gabriel Bortoleto | +2.087s | 26 |
| 13 | 6 | Isack Hadjar | +2.115s | 26 |
| 14 | 31 | Esteban Ocon | +2.136s | 25 |
| 15 | 43 | Franco Colapinto | +2.206s | 26 |
| 16 | 23 | Alexander Albon | +2.739s | 31 |
| 17 | 55 | Carlos Sainz | +2.938s | 18 |
| 18 | 14 | Fernando Alonso | +3.115s | 18 |
| 19 | 77 | Valtteri Bottas | +3.316s | 25 |
| 20 | 18 | Lance Stroll | +4.483s | 20 |
| 21 | 41 | Arvid Lindblad | +5.155s | 6 |
| 22 | 11 | Sergio Perez | +6.459s | 13 |
Tyres
Pirelli compounds: C2 (hard), C3 (medium), C4 (soft).
Previous: Australian Grand Prix · Next: Japanese Grand Prix
