Round 13 of 23 · 6 September 2026
Italian Grand Prix 2026
Autodromo Nazionale Monza, Monza, Italy. 53 laps of 5.793 km (307.0 km).
Kimi Antonelli won the Italian Grand Prix 2026 for Mercedes, ahead of George Russell and Max Verstappen. Pole position: Pierre Gasly. Fastest lap: Kimi Antonelli, 1:23.504 on lap 53. Antonelli won from 19th on the grid after a power unit penalty, the first Italian to win at Monza since 1966. Leclerc crashed on lap 2, bringing a red flag.
Race classification
53 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 53 | 1:51:15.281 | 19 | 25 |
| 2 | 63 | George Russell | Mercedes | 53 | +3.857s | 2 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 53 | +14.718s | 5 | 15 |
| 4 | 1 | Lando Norris | McLaren | 53 | +19.056s | 8 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 53 | +19.253s | 6 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 53 | +24.655s | 4 | 8 |
| 7 | 10 | Pierre Gasly | Alpine | 53 | +27.351s | 1 | 6 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 53 | +45.136s | 9 | 4 |
| 9 | 43 | Franco Colapinto | Alpine | 53 | +47.353s | 7 | 2 |
| 10 | 22 | Yuki Tsunoda | Racing Bulls | 53 | +58.187s | 15 | 1 |
| 11 | 5 | Gabriel Bortoleto | Audi | 53 | +65.187s | 10 | 0 |
| 12 | 27 | Nico Hulkenberg | Audi | 53 | +66.187s | 12 | 0 |
| 13 | 55 | Carlos Sainz | Williams | 53 | +74.117s | 13 | 0 |
| 14 | 30 | Liam Lawson | Racing Bulls | 53 | +75.609s | Pit lane | 0 |
| 15 | 87 | Oliver Bearman | Haas F1 Team | 53 | +78.958s | 11 | 0 |
| 16 | 31 | Esteban Ocon | Haas F1 Team | 52 | +1 lap | 14 | 0 |
| 17 | 23 | Alexander Albon | Williams | 52 | +1 lap | 20 | 0 |
| 18 | 11 | Sergio Perez | Cadillac | 52 | +1 lap | 17 | 0 |
| 19 | 77 | Valtteri Bottas | Cadillac | 51 | +2 laps | 16 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 26 | DNF | 18 | 0 |
| Ret | 14 | Fernando Alonso | Aston Martin | 23 | DNF | Pit lane | 0 |
| Ret | 16 | Charles Leclerc | Ferrari | 1 | DNF | 3 | 0 |
Starting grid
Penalties and pit lane startsAntonelli and Albon sent to the back of the grid for extra power unit elements. Piastri: 3-place penalty for impeding. Alonso and Lawson started from the pit lane (power unit elements).
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 10 | Pierre Gasly | 1:22.612 | 1:22.077 | 1:21.786 |
| 2 | 63 | George Russell | 1:22.779 | 1:22.161 | 1:21.846 |
| 3 | 81 | Oscar Piastri | 1:22.924 | 1:22.017 | 1:21.966 |
| 4 | 16 | Charles Leclerc | 1:22.902 | 1:22.509 | 1:22.004 |
| 5 | 44 | Lewis Hamilton | 1:22.847 | 1:22.516 | 1:22.011 |
| 6 | 3 | Max Verstappen | 1:22.631 | 1:22.188 | 1:22.070 |
| 7 | 12 | Kimi Antonelli | 1:22.758 | 1:21.882 | 1:22.093 |
| 8 | 43 | Franco Colapinto | 1:22.662 | 1:22.400 | 1:22.220 |
| 9 | 1 | Lando Norris | 1:22.659 | 1:22.067 | 1:22.256 |
| 10 | 41 | Arvid Lindblad | 1:22.727 | 1:22.345 | 1:22.286 |
| 11 | 5 | Gabriel Bortoleto | 1:22.946 | 1:22.517 | |
| 12 | 87 | Oliver Bearman | 1:22.906 | 1:22.756 | |
| 13 | 27 | Nico Hulkenberg | 1:23.440 | 1:22.779 | |
| 14 | 30 | Liam Lawson | 1:22.989 | 1:22.821 | |
| 15 | 55 | Carlos Sainz | 1:23.616 | 1:23.453 | |
| 16 | 31 | Esteban Ocon | 1:23.466 | 1:23.454 | |
| 17 | 22 | Yuki Tsunoda | 1:23.755 | ||
| 18 | 23 | Alexander Albon | 1:24.356 | ||
| 19 | 77 | Valtteri Bottas | 1:24.364 | ||
| 20 | 11 | Sergio Perez | 1:24.595 | ||
| 21 | 14 | Fernando Alonso | 1:25.150 | ||
| 22 | 18 | Lance Stroll | 1:25.222 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 16 | Charles Leclerc | 1:23.008 | 29 |
| 2 | 44 | Lewis Hamilton | +0.173s | 26 |
| 3 | 63 | George Russell | +0.304s | 27 |
| 4 | 30 | Liam Lawson | +0.425s | 26 |
| 5 | 12 | Kimi Antonelli | +0.636s | 27 |
| 6 | 1 | Lando Norris | +0.711s | 26 |
| 7 | 41 | Arvid Lindblad | +0.794s | 29 |
| 8 | 5 | Gabriel Bortoleto | +0.998s | 21 |
| 9 | 43 | Franco Colapinto | +1.020s | 27 |
| 10 | 61 | Aron | +1.169s | 23 |
| 11 | 81 | Oscar Piastri | +1.176s | 26 |
| 12 | 22 | Yuki Tsunoda | +1.563s | 27 |
| 13 | 27 | Nico Hulkenberg | +1.618s | 27 |
| 14 | 87 | Oliver Bearman | +1.638s | 28 |
| 15 | 46 | Browning | +1.732s | 25 |
| 16 | 55 | Carlos Sainz | +1.819s | 25 |
| 17 | 36 | Iwasa | +1.865s | 24 |
| 18 | 31 | Esteban Ocon | +2.844s | 26 |
| 19 | 77 | Valtteri Bottas | +2.976s | 27 |
| 20 | 18 | Lance Stroll | +3.058s | 23 |
| 21 | 14 | Fernando Alonso | +3.064s | 21 |
| 22 | 25 | Herta | +6.914s | 5 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:22.559 | 31 |
| 2 | 16 | Charles Leclerc | +0.120s | 29 |
| 3 | 12 | Kimi Antonelli | +0.141s | 32 |
| 4 | 1 | Lando Norris | +0.384s | 25 |
| 5 | 44 | Lewis Hamilton | +0.457s | 27 |
| 6 | 81 | Oscar Piastri | +0.469s | 26 |
| 7 | 41 | Arvid Lindblad | +0.790s | 26 |
| 8 | 87 | Oliver Bearman | +0.811s | 29 |
| 9 | 3 | Max Verstappen | +0.818s | 30 |
| 10 | 22 | Yuki Tsunoda | +0.896s | 29 |
| 11 | 43 | Franco Colapinto | +1.060s | 28 |
| 12 | 30 | Liam Lawson | +1.101s | 37 |
| 13 | 27 | Nico Hulkenberg | +1.173s | 28 |
| 14 | 10 | Pierre Gasly | +1.214s | 27 |
| 15 | 5 | Gabriel Bortoleto | +1.217s | 22 |
| 16 | 23 | Alexander Albon | +1.294s | 31 |
| 17 | 55 | Carlos Sainz | +1.341s | 30 |
| 18 | 31 | Esteban Ocon | +1.848s | 30 |
| 19 | 14 | Fernando Alonso | +2.468s | 18 |
| 20 | 11 | Sergio Perez | +2.523s | 28 |
| 21 | 77 | Valtteri Bottas | +2.590s | 28 |
| 22 | 18 | Lance Stroll | +2.694s | 27 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:22.219 | 13 |
| 2 | 44 | Lewis Hamilton | +0.226s | 21 |
| 3 | 3 | Max Verstappen | +0.350s | 24 |
| 4 | 12 | Kimi Antonelli | +0.361s | 18 |
| 5 | 1 | Lando Norris | +0.406s | 18 |
| 6 | 16 | Charles Leclerc | +0.489s | 21 |
| 7 | 41 | Arvid Lindblad | +0.505s | 21 |
| 8 | 81 | Oscar Piastri | +0.554s | 21 |
| 9 | 10 | Pierre Gasly | +0.679s | 24 |
| 10 | 43 | Franco Colapinto | +0.882s | 23 |
| 11 | 27 | Nico Hulkenberg | +0.907s | 22 |
| 12 | 30 | Liam Lawson | +0.984s | 23 |
| 13 | 5 | Gabriel Bortoleto | +1.079s | 21 |
| 14 | 87 | Oliver Bearman | +1.366s | 23 |
| 15 | 22 | Yuki Tsunoda | +1.598s | 16 |
| 16 | 55 | Carlos Sainz | +1.656s | 28 |
| 17 | 31 | Esteban Ocon | +1.801s | 25 |
| 18 | 23 | Alexander Albon | +2.218s | 29 |
| 19 | 14 | Fernando Alonso | +2.700s | 20 |
| 20 | 77 | Valtteri Bottas | +2.785s | 20 |
| 21 | 11 | Sergio Perez | +2.812s | 20 |
| 22 | 18 | Lance Stroll | +3.336s | 20 |
Tyres
Pirelli compounds: C3 (hard), C4 (medium), C5 (soft).
Previous: Dutch Grand Prix · Next: Spanish Grand Prix
