Round 14 of 23 · 13 September 2026
Spanish Grand Prix 2026
Madring, Madrid, Spain. 57 laps of 5.474 km (312.0 km).
Kimi Antonelli won the Spanish Grand Prix 2026 for Mercedes, ahead of Max Verstappen and Lando Norris. Pole position: Lando Norris. Fastest lap: George Russell, 1:35.587 on lap 49. First race at the new Madrid street circuit. Sainz, Pérez, Stroll and Hamilton retired.
Race classification
57 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 57 | 1:34:23.754 | 2 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 57 | +4.351s | 3 | 18 |
| 3 | 1 | Lando Norris | McLaren | 57 | +5.089s | 1 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 57 | +29.116s | 5 | 12 |
| 5 | 63 | George Russell | Mercedes | 57 | +29.829s | 6 | 10 |
| 6 | 30 | Liam Lawson | Racing Bulls | 57 | +86.746s | 8 | 8 |
| 7 | 43 | Franco Colapinto | Alpine | 57 | +94.281s | 9 | 6 |
| 8 | 81 | Oscar Piastri | McLaren | 57 | +95.839s | 7 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 56 | +1 lap | 10 | 2 |
| 10 | 27 | Nico Hulkenberg | Audi | 56 | +1 lap | 11 | 1 |
| 11 | 31 | Esteban Ocon | Haas F1 Team | 56 | +1 lap | 13 | 0 |
| 12 | 10 | Pierre Gasly | Alpine | 56 | +1 lap | 14 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 56 | +1 lap | 12 | 0 |
| 14 | 22 | Yuki Tsunoda | Racing Bulls | 56 | +1 lap | 15 | 0 |
| 15 | 23 | Alexander Albon | Williams | 56 | +1 lap | 16 | 0 |
| 16 | 87 | Oliver Bearman | Haas F1 Team | 56 | +1 lap | Pit lane | 0 |
| 17 | 14 | Fernando Alonso | Aston Martin | 55 | +2 laps | 17 | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 54 | +3 laps | 19 | 0 |
| Ret | 55 | Carlos Sainz | Williams | 43 | DNF | 20 | 0 |
| Ret | 11 | Sergio Perez | Cadillac | 31 | DNF | 18 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 12 | DNF | 21 | 0 |
| Ret | 44 | Lewis Hamilton | Ferrari | 6 | DNF | 4 | 0 |
Starting grid
Penalties and pit lane startsBearman and Stroll were allowed to race without a qualifying time. Stroll: 40-place power unit penalty. Sainz: 3-place penalty for impeding. Bearman started from the pit lane (parc fermé changes).
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 1 | Lando Norris | 1:33.469 | 1:32.873 | 1:31.824 |
| 2 | 12 | Kimi Antonelli | 1:33.267 | 1:32.591 | 1:31.835 |
| 3 | 3 | Max Verstappen | 1:33.381 | 1:32.431 | 1:31.964 |
| 4 | 44 | Lewis Hamilton | 1:33.531 | 1:32.710 | 1:32.013 |
| 5 | 16 | Charles Leclerc | 1:33.532 | 1:32.755 | 1:32.019 |
| 6 | 63 | George Russell | 1:33.211 | 1:32.850 | 1:32.149 |
| 7 | 81 | Oscar Piastri | 1:33.829 | 1:33.204 | 1:32.294 |
| 8 | 30 | Liam Lawson | 1:33.310 | 1:32.780 | 1:32.316 |
| 9 | 43 | Franco Colapinto | 1:33.963 | 1:33.038 | 1:32.903 |
| 10 | 41 | Arvid Lindblad | 1:34.340 | 1:33.204 | 1:33.041 |
| 11 | 27 | Nico Hulkenberg | 1:34.417 | 1:33.223 | |
| 12 | 5 | Gabriel Bortoleto | 1:33.986 | 1:33.388 | |
| 13 | 31 | Esteban Ocon | 1:34.667 | 1:33.667 | |
| 14 | 10 | Pierre Gasly | 1:34.246 | 1:33.753 | |
| 15 | 22 | Yuki Tsunoda | 1:34.311 | 1:34.084 | |
| 16 | 23 | Alexander Albon | 1:35.307 | 1:35.532 | |
| 17 | 55 | Carlos Sainz | 1:35.312 | ||
| 18 | 14 | Fernando Alonso | 1:35.388 | ||
| 19 | 11 | Sergio Perez | 1:35.913 | ||
| 20 | 77 | Valtteri Bottas | 1:38.011 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:34.077 | 28 |
| 2 | 12 | Kimi Antonelli | +0.286s | 27 |
| 3 | 16 | Charles Leclerc | +0.459s | 27 |
| 4 | 44 | Lewis Hamilton | +0.543s | 27 |
| 5 | 3 | Max Verstappen | +0.626s | 25 |
| 6 | 1 | Lando Norris | +0.870s | 27 |
| 7 | 41 | Arvid Lindblad | +0.956s | 28 |
| 8 | 81 | Oscar Piastri | +1.071s | 22 |
| 9 | 27 | Nico Hulkenberg | +1.452s | 26 |
| 10 | 30 | Liam Lawson | +1.462s | 26 |
| 11 | 5 | Gabriel Bortoleto | +1.575s | 27 |
| 12 | 31 | Esteban Ocon | +1.757s | 25 |
| 13 | 43 | Franco Colapinto | +1.856s | 24 |
| 14 | 10 | Pierre Gasly | +2.167s | 23 |
| 15 | 14 | Fernando Alonso | +2.396s | 27 |
| 16 | 87 | Oliver Bearman | +2.776s | 24 |
| 17 | 55 | Carlos Sainz | +2.793s | 30 |
| 18 | 22 | Yuki Tsunoda | +2.862s | 16 |
| 19 | 18 | Lance Stroll | +3.177s | 26 |
| 20 | 23 | Alexander Albon | +3.514s | 25 |
| 21 | 11 | Sergio Perez | +4.073s | 26 |
| 22 | 77 | Valtteri Bottas | +4.741s | 25 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:33.662 | 24 |
| 2 | 16 | Charles Leclerc | +0.113s | 26 |
| 3 | 44 | Lewis Hamilton | +0.149s | 23 |
| 4 | 41 | Arvid Lindblad | +0.228s | 15 |
| 5 | 63 | George Russell | +0.337s | 25 |
| 6 | 3 | Max Verstappen | +0.401s | 22 |
| 7 | 81 | Oscar Piastri | +0.538s | 24 |
| 8 | 22 | Yuki Tsunoda | +1.096s | 26 |
| 9 | 31 | Esteban Ocon | +1.205s | 26 |
| 10 | 30 | Liam Lawson | +1.276s | 21 |
| 11 | 10 | Pierre Gasly | +1.297s | 21 |
| 12 | 27 | Nico Hulkenberg | +1.398s | 22 |
| 13 | 5 | Gabriel Bortoleto | +1.508s | 25 |
| 14 | 87 | Oliver Bearman | +1.541s | 26 |
| 15 | 43 | Franco Colapinto | +2.224s | 22 |
| 16 | 55 | Carlos Sainz | +2.629s | 25 |
| 17 | 14 | Fernando Alonso | +3.118s | 16 |
| 18 | 23 | Alexander Albon | +3.274s | 22 |
| 19 | 11 | Sergio Perez | +3.533s | 24 |
| 20 | 18 | Lance Stroll | +3.611s | 20 |
| 21 | 77 | Valtteri Bottas | +4.065s | 24 |
| 22 | 1 | Lando Norris | No time | 2 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:32.797 | 13 |
| 2 | 16 | Charles Leclerc | +0.166s | 13 |
| 3 | 81 | Oscar Piastri | +0.189s | 12 |
| 4 | 1 | Lando Norris | +0.236s | 13 |
| 5 | 3 | Max Verstappen | +0.375s | 9 |
| 6 | 63 | George Russell | +0.702s | 11 |
| 7 | 30 | Liam Lawson | +1.105s | 14 |
| 8 | 27 | Nico Hulkenberg | +1.136s | 14 |
| 9 | 44 | Lewis Hamilton | +1.487s | 5 |
| 10 | 5 | Gabriel Bortoleto | +1.491s | 15 |
| 11 | 43 | Franco Colapinto | +1.549s | 14 |
| 12 | 31 | Esteban Ocon | +1.633s | 12 |
| 13 | 87 | Oliver Bearman | +1.684s | 12 |
| 14 | 41 | Arvid Lindblad | +1.708s | 7 |
| 15 | 22 | Yuki Tsunoda | +1.768s | 12 |
| 16 | 10 | Pierre Gasly | +2.174s | 13 |
| 17 | 14 | Fernando Alonso | +2.223s | 17 |
| 18 | 55 | Carlos Sainz | +2.667s | 15 |
| 19 | 18 | Lance Stroll | +2.773s | 12 |
| 20 | 11 | Sergio Perez | +3.644s | 13 |
| 21 | 77 | Valtteri Bottas | +3.873s | 13 |
| 22 | 23 | Alexander Albon | No time | 2 |
Tyres
Pirelli compounds: C2 (hard), C3 (medium), C4 (soft).
Previous: Italian Grand Prix · Next: Azerbaijan Grand Prix
