Round 15 of 23 · 26 September 2026
Azerbaijan Grand Prix 2026
Baku City Circuit, Baku, Azerbaijan. 51 laps of 6.003 km (306.2 km).
George Russell won the Azerbaijan Grand Prix 2026 for Mercedes, ahead of Max Verstappen and Isack Hadjar. Pole position: George Russell. Fastest lap: George Russell, 1:44.916 on lap 49. Held on a Saturday. Russell held Verstappen off by 0.196s; 7 retirements.
Race classification
51 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 51 | 1:38:02.143 | 1 | 25 |
| 2 | 3 | Max Verstappen | Red Bull Racing | 51 | +0.196s | 8 | 18 |
| 3 | 6 | Isack Hadjar | Red Bull Racing | 51 | +10.704s | 4 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 51 | +14.136s | 2 | 12 |
| 5 | 12 | Kimi Antonelli | Mercedes | 51 | +14.512s | 16 | 10 |
| 6 | 44 | Lewis Hamilton | Ferrari | 51 | +22.382s | 6 | 8 |
| 7 | 41 | Arvid Lindblad | Racing Bulls | 51 | +31.159s | 15 | 6 |
| 8 | 31 | Esteban Ocon | Haas F1 Team | 51 | +31.189s | 13 | 4 |
| 9 | 87 | Oliver Bearman | Haas F1 Team | 51 | +31.929s | 10 | 2 |
| 10 | 55 | Carlos Sainz | Williams | 51 | +32.416s | 14 | 1 |
| 11 | 27 | Nico Hulkenberg | Audi | 51 | +33.231s | 18 | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 51 | +34.013s | 11 | 0 |
| 13 | 81 | Oscar Piastri | McLaren | 51 | +36.401s | 3 | 0 |
| 14 | 11 | Sergio Perez | Cadillac | 51 | +41.400s | 20 | 0 |
| 15 | 5 | Gabriel Bortoleto | Audi | 51 | +44.230s | 17 | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 49 | DNF | 19 | 0 |
| Ret | 43 | Franco Colapinto | Alpine | 36 | DNF | 9 | 0 |
| Ret | 10 | Pierre Gasly | Alpine | 35 | DNF | 7 | 0 |
| Ret | 1 | Lando Norris | McLaren | 35 | DNF | 5 | 0 |
| Ret | 23 | Alexander Albon | Williams | 29 | DNF | 12 | 0 |
| Ret | 14 | Fernando Alonso | Aston Martin | 20 | DNF | 21 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 7 | DNF | 22 | 0 |
Starting grid
Penalties and pit lane startsAlonso (30 places) and Stroll (20 places): power unit penalties. Sainz: 5 places for not slowing for yellow flags. Pérez: 3 places for impeding.
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | 1:43.615 | 1:43.462 | 1:42.526 |
| 2 | 16 | Charles Leclerc | 1:44.360 | 1:43.780 | 1:43.363 |
| 3 | 81 | Oscar Piastri | 1:45.014 | 1:43.814 | 1:43.364 |
| 4 | 6 | Isack Hadjar | 1:44.161 | 1:43.880 | 1:43.500 |
| 5 | 1 | Lando Norris | 1:44.571 | 1:44.020 | 1:43.672 |
| 6 | 44 | Lewis Hamilton | 1:44.260 | 1:44.037 | 1:43.858 |
| 7 | 10 | Pierre Gasly | 1:44.489 | 1:44.106 | 1:44.047 |
| 8 | 3 | Max Verstappen | 1:44.041 | 1:43.706 | 1:44.081 |
| 9 | 55 | Carlos Sainz | 1:45.104 | 1:44.629 | 1:44.566 |
| 10 | 43 | Franco Colapinto | 1:45.106 | 1:44.683 | 1:44.963 |
| 11 | 87 | Oliver Bearman | 1:45.228 | 1:44.775 | |
| 12 | 30 | Liam Lawson | 1:45.535 | 1:44.860 | |
| 13 | 23 | Alexander Albon | 1:45.031 | 1:45.001 | |
| 14 | 31 | Esteban Ocon | 1:45.039 | 1:45.016 | |
| 15 | 41 | Arvid Lindblad | 1:45.381 | 1:45.106 | |
| 16 | 12 | Kimi Antonelli | 1:45.504 | ||
| 17 | 5 | Gabriel Bortoleto | 1:45.799 | ||
| 18 | 27 | Nico Hulkenberg | 1:45.920 | ||
| 19 | 14 | Fernando Alonso | 1:46.593 | ||
| 20 | 11 | Sergio Perez | 1:46.658 | ||
| 21 | 18 | Lance Stroll | 1:47.337 | ||
| 22 | 77 | Valtteri Bottas | 1:48.290 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:45.387 | 24 |
| 2 | 3 | Max Verstappen | +0.400s | 22 |
| 3 | 16 | Charles Leclerc | +0.404s | 25 |
| 4 | 44 | Lewis Hamilton | +0.437s | 25 |
| 5 | 12 | Kimi Antonelli | +0.878s | 9 |
| 6 | 81 | Oscar Piastri | +1.011s | 17 |
| 7 | 30 | Liam Lawson | +1.053s | 26 |
| 8 | 41 | Arvid Lindblad | +1.214s | 23 |
| 9 | 31 | Esteban Ocon | +1.237s | 19 |
| 10 | 5 | Gabriel Bortoleto | +1.301s | 21 |
| 11 | 27 | Nico Hulkenberg | +1.484s | 22 |
| 12 | 55 | Carlos Sainz | +1.506s | 22 |
| 13 | 23 | Alexander Albon | +1.552s | 29 |
| 14 | 1 | Lando Norris | +1.594s | 14 |
| 15 | 87 | Oliver Bearman | +1.607s | 22 |
| 16 | 10 | Pierre Gasly | +1.656s | 22 |
| 17 | 11 | Sergio Perez | +1.866s | 24 |
| 18 | 43 | Franco Colapinto | +2.136s | 23 |
| 19 | 14 | Fernando Alonso | +2.448s | 24 |
| 20 | 6 | Isack Hadjar | +2.486s | 8 |
| 21 | 18 | Lance Stroll | +3.160s | 22 |
| 22 | 77 | Valtteri Bottas | +3.928s | 22 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 63 | George Russell | 1:43.347 | 24 |
| 2 | 12 | Kimi Antonelli | +0.552s | 16 |
| 3 | 3 | Max Verstappen | +0.827s | 23 |
| 4 | 16 | Charles Leclerc | +1.126s | 24 |
| 5 | 44 | Lewis Hamilton | +1.318s | 23 |
| 6 | 1 | Lando Norris | +1.484s | 22 |
| 7 | 10 | Pierre Gasly | +1.496s | 23 |
| 8 | 81 | Oscar Piastri | +1.510s | 22 |
| 9 | 6 | Isack Hadjar | +1.521s | 21 |
| 10 | 31 | Esteban Ocon | +1.943s | 25 |
| 11 | 43 | Franco Colapinto | +2.132s | 23 |
| 12 | 30 | Liam Lawson | +2.334s | 25 |
| 13 | 11 | Sergio Perez | +2.413s | 23 |
| 14 | 5 | Gabriel Bortoleto | +2.447s | 24 |
| 15 | 27 | Nico Hulkenberg | +2.507s | 20 |
| 16 | 23 | Alexander Albon | +2.776s | 24 |
| 17 | 55 | Carlos Sainz | +2.874s | 22 |
| 18 | 41 | Arvid Lindblad | +3.044s | 4 |
| 19 | 77 | Valtteri Bottas | +3.390s | 26 |
| 20 | 87 | Oliver Bearman | +3.454s | 10 |
| 21 | 18 | Lance Stroll | +4.056s | 24 |
| 22 | 14 | Fernando Alonso | +4.542s | 9 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 3 | Max Verstappen | 1:43.922 | 21 |
| 2 | 63 | George Russell | +0.099s | 21 |
| 3 | 44 | Lewis Hamilton | +0.111s | 18 |
| 4 | 12 | Kimi Antonelli | +0.351s | 21 |
| 5 | 16 | Charles Leclerc | +0.622s | 22 |
| 6 | 10 | Pierre Gasly | +0.715s | 20 |
| 7 | 81 | Oscar Piastri | +0.824s | 20 |
| 8 | 1 | Lando Norris | +0.977s | 20 |
| 9 | 6 | Isack Hadjar | +1.254s | 22 |
| 10 | 43 | Franco Colapinto | +1.670s | 20 |
| 11 | 55 | Carlos Sainz | +1.683s | 24 |
| 12 | 87 | Oliver Bearman | +1.770s | 25 |
| 13 | 5 | Gabriel Bortoleto | +1.932s | 18 |
| 14 | 31 | Esteban Ocon | +1.996s | 21 |
| 15 | 27 | Nico Hulkenberg | +2.076s | 18 |
| 16 | 11 | Sergio Perez | +2.082s | 19 |
| 17 | 23 | Alexander Albon | +2.154s | 24 |
| 18 | 30 | Liam Lawson | +2.300s | 23 |
| 19 | 41 | Arvid Lindblad | +2.349s | 22 |
| 20 | 14 | Fernando Alonso | +2.590s | 19 |
| 21 | 77 | Valtteri Bottas | +4.665s | 19 |
| 22 | 18 | Lance Stroll | +5.357s | 9 |
Tyres
Pirelli compounds: C3 (hard), C4 (medium), C5 (soft).
Previous: Spanish Grand Prix · Next: Bahrain Grand Prix
