Round 10 of 23 · 19 July 2026
Belgian Grand Prix 2026
Circuit de Spa-Francorchamps, Stavelot, Belgium. 44 laps of 7.004 km (308.2 km).
Kimi Antonelli won the Belgian Grand Prix 2026 for Mercedes, ahead of Charles Leclerc and Max Verstappen. Pole position: Kimi Antonelli. Fastest lap: Lando Norris, 1:48.890 on lap 44. 19 classified; Stroll, Pérez and Russell retired.
Race classification
44 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 44 | 1:24:42.479 | 1 | 25 |
| 2 | 16 | Charles Leclerc | Ferrari | 44 | +1.952s | 4 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 44 | +11.586s | 2 | 15 |
| 4 | 44 | Lewis Hamilton | Ferrari | 44 | +17.245s | 5 | 12 |
| 5 | 81 | Oscar Piastri | McLaren | 44 | +18.988s | 6 | 10 |
| 6 | 6 | Isack Hadjar | Red Bull Racing | 44 | +23.307s | 21 | 8 |
| 7 | 1 | Lando Norris | McLaren | 44 | +24.014s | 13 | 6 |
| 8 | 5 | Gabriel Bortoleto | Audi | 44 | +49.140s | 8 | 4 |
| 9 | 41 | Arvid Lindblad | Racing Bulls | 44 | +50.406s | 7 | 2 |
| 10 | 43 | Franco Colapinto | Alpine | 44 | +76.037s | 11 | 1 |
| 11 | 10 | Pierre Gasly | Alpine | 44 | +76.991s | 10 | 0 |
| 12 | 30 | Liam Lawson | Racing Bulls | 44 | +77.523s | 9 | 0 |
| 13 | 27 | Nico Hulkenberg | Audi | 44 | +78.348s | 12 | 0 |
| 14 | 87 | Oliver Bearman | Haas F1 Team | 44 | +94.465s | 14 | 0 |
| 15 | 23 | Alexander Albon | Williams | 44 | +104.684s | 15 | 0 |
| 16 | 55 | Carlos Sainz | Williams | 44 | +105.856s | 19 | 0 |
| 17 | 31 | Esteban Ocon | Haas F1 Team | 44 | +110.925s | 16 | 0 |
| 18 | 77 | Valtteri Bottas | Cadillac | 43 | +1 lap | 17 | 0 |
| 19 | 14 | Fernando Alonso | Aston Martin | 42 | +2 laps | 22 | 0 |
| Ret | 18 | Lance Stroll | Aston Martin | 25 | DNF | 20 | 0 |
| Ret | 11 | Sergio Perez | Cadillac | 13 | DNF | 18 | 0 |
| Ret | 63 | George Russell | Mercedes | 0 | DNF | 3 | 0 |
Starting grid
Penalties and pit lane startsAlonso (20 places) and Hadjar (30 places) sent to the back of the grid. Stroll, Sainz and Norris: 10-place penalties for extra power unit elements.
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:46.304 | 1:45.142 | 1:44.361 |
| 2 | 3 | Max Verstappen | 1:45.930 | 1:45.589 | 1:44.678 |
| 3 | 1 | Lando Norris | 1:45.865 | 1:45.454 | 1:44.801 |
| 4 | 63 | George Russell | 1:46.185 | 1:45.689 | 1:44.869 |
| 5 | 16 | Charles Leclerc | 1:46.278 | 1:45.397 | 1:44.893 |
| 6 | 44 | Lewis Hamilton | 1:46.124 | 1:45.543 | 1:44.895 |
| 7 | 81 | Oscar Piastri | 1:46.433 | 1:45.671 | 1:45.016 |
| 8 | 41 | Arvid Lindblad | 1:46.191 | 1:45.629 | 1:45.143 |
| 9 | 5 | Gabriel Bortoleto | 1:46.609 | 1:46.082 | 1:45.628 |
| 10 | 6 | Isack Hadjar | 1:46.062 | 1:45.823 | DNF |
| 11 | 30 | Liam Lawson | 1:46.501 | 1:46.120 | |
| 12 | 10 | Pierre Gasly | 1:46.679 | 1:46.331 | |
| 13 | 43 | Franco Colapinto | 1:46.795 | 1:46.392 | |
| 14 | 27 | Nico Hulkenberg | 1:46.893 | 1:46.671 | |
| 15 | 55 | Carlos Sainz | 1:47.080 | 1:46.777 | |
| 16 | 87 | Oliver Bearman | 1:47.113 | 1:46.779 | |
| 17 | 23 | Alexander Albon | 1:47.120 | ||
| 18 | 31 | Esteban Ocon | 1:47.801 | ||
| 19 | 77 | Valtteri Bottas | 1:47.823 | ||
| 20 | 11 | Sergio Perez | 1:47.971 | ||
| 21 | 14 | Fernando Alonso | 1:50.002 | ||
| 22 | 18 | Lance Stroll | 1:50.177 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 3 | Max Verstappen | 1:47.070 | 24 |
| 2 | 44 | Lewis Hamilton | +0.145s | 22 |
| 3 | 16 | Charles Leclerc | +0.207s | 22 |
| 4 | 6 | Isack Hadjar | +0.252s | 23 |
| 5 | 81 | Oscar Piastri | +0.452s | 21 |
| 6 | 12 | Kimi Antonelli | +0.533s | 23 |
| 7 | 1 | Lando Norris | +0.861s | 19 |
| 8 | 63 | George Russell | +0.889s | 22 |
| 9 | 41 | Arvid Lindblad | +1.164s | 24 |
| 10 | 5 | Gabriel Bortoleto | +1.336s | 18 |
| 11 | 30 | Liam Lawson | +1.362s | 24 |
| 12 | 27 | Nico Hulkenberg | +1.892s | 23 |
| 13 | 87 | Oliver Bearman | +1.940s | 21 |
| 14 | 23 | Alexander Albon | +2.267s | 24 |
| 15 | 43 | Franco Colapinto | +2.333s | 23 |
| 16 | 31 | Esteban Ocon | +2.379s | 21 |
| 17 | 10 | Pierre Gasly | +2.642s | 23 |
| 18 | 77 | Valtteri Bottas | +2.769s | 21 |
| 19 | 11 | Sergio Perez | +3.156s | 22 |
| 20 | 55 | Carlos Sainz | +3.792s | 25 |
| 21 | 18 | Lance Stroll | +5.738s | 19 |
| 22 | 34 | Crawford | +6.129s | 22 |
Practice 2
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:45.944 | 18 |
| 2 | 1 | Lando Norris | +0.190s | 18 |
| 3 | 3 | Max Verstappen | +0.472s | 21 |
| 4 | 44 | Lewis Hamilton | +0.747s | 16 |
| 5 | 6 | Isack Hadjar | +0.770s | 20 |
| 6 | 81 | Oscar Piastri | +0.982s | 11 |
| 7 | 43 | Franco Colapinto | +1.203s | 20 |
| 8 | 63 | George Russell | +1.285s | 20 |
| 9 | 41 | Arvid Lindblad | +1.350s | 20 |
| 10 | 30 | Liam Lawson | +1.490s | 16 |
| 11 | 16 | Charles Leclerc | +1.524s | 18 |
| 12 | 87 | Oliver Bearman | +1.848s | 16 |
| 13 | 5 | Gabriel Bortoleto | +2.008s | 17 |
| 14 | 31 | Esteban Ocon | +2.014s | 19 |
| 15 | 23 | Alexander Albon | +2.075s | 19 |
| 16 | 55 | Carlos Sainz | +2.312s | 19 |
| 17 | 27 | Nico Hulkenberg | +2.389s | 16 |
| 18 | 10 | Pierre Gasly | +3.011s | 15 |
| 19 | 77 | Valtteri Bottas | +3.255s | 19 |
| 20 | 11 | Sergio Perez | +3.652s | 20 |
| 21 | 18 | Lance Stroll | +5.187s | 17 |
| 22 | 14 | Fernando Alonso | +5.474s | 19 |
Practice 3
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:45.990 | 13 |
| 2 | 1 | Lando Norris | +0.139s | 21 |
| 3 | 3 | Max Verstappen | +0.148s | 14 |
| 4 | 63 | George Russell | +0.367s | 12 |
| 5 | 44 | Lewis Hamilton | +0.392s | 17 |
| 6 | 16 | Charles Leclerc | +0.760s | 17 |
| 7 | 81 | Oscar Piastri | +0.795s | 20 |
| 8 | 27 | Nico Hulkenberg | +0.934s | 20 |
| 9 | 5 | Gabriel Bortoleto | +1.059s | 18 |
| 10 | 6 | Isack Hadjar | +1.106s | 19 |
| 11 | 41 | Arvid Lindblad | +1.186s | 23 |
| 12 | 30 | Liam Lawson | +1.700s | 23 |
| 13 | 43 | Franco Colapinto | +1.914s | 20 |
| 14 | 87 | Oliver Bearman | +1.930s | 23 |
| 15 | 10 | Pierre Gasly | +1.959s | 21 |
| 16 | 23 | Alexander Albon | +2.000s | 19 |
| 17 | 77 | Valtteri Bottas | +2.654s | 22 |
| 18 | 55 | Carlos Sainz | +2.702s | 20 |
| 19 | 31 | Esteban Ocon | +2.740s | 22 |
| 20 | 11 | Sergio Perez | +3.000s | 21 |
| 21 | 14 | Fernando Alonso | +4.165s | 17 |
| 22 | 18 | Lance Stroll | +4.641s | 15 |
Tyres
Pirelli compounds: C2 (hard), C3 (medium), C4 (soft).
Previous: British Grand Prix · Next: Hungarian Grand Prix
