Round 5 of 23 · 24 May 2026
Canadian Grand Prix 2026
Circuit Gilles Villeneuve, Montréal, Canada. 68 laps of 4.361 km (296.5 km).
Kimi Antonelli won the Canadian Grand Prix 2026 for Mercedes, ahead of Lewis Hamilton and Max Verstappen. Pole position: George Russell. Fastest lap: Kimi Antonelli, 1:14.210 on lap 68. 16 classified, 5 retirements; Lindblad did not start.
Race classification
68 laps| Pos | No | Driver | Team | Laps | Time / retired | Grid | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | Mercedes | 68 | 1:28:15.758 | 2 | 25 |
| 2 | 44 | Lewis Hamilton | Ferrari | 68 | +10.768s | 5 | 18 |
| 3 | 3 | Max Verstappen | Red Bull Racing | 68 | +11.276s | 6 | 15 |
| 4 | 16 | Charles Leclerc | Ferrari | 68 | +44.151s | 8 | 12 |
| 5 | 6 | Isack Hadjar | Red Bull Racing | 67 | +1 lap | 7 | 10 |
| 6 | 43 | Franco Colapinto | Alpine | 67 | +1 lap | 10 | 8 |
| 7 | 30 | Liam Lawson | Racing Bulls | 67 | +1 lap | 12 | 6 |
| 8 | 10 | Pierre Gasly | Alpine | 67 | +1 lap | 14 | 4 |
| 9 | 55 | Carlos Sainz | Williams | 67 | +1 lap | 15 | 2 |
| 10 | 87 | Oliver Bearman | Haas F1 Team | 67 | +1 lap | 16 | 1 |
| 11 | 81 | Oscar Piastri | McLaren | 66 | +2 laps | 4 | 0 |
| 12 | 27 | Nico Hulkenberg | Audi | 66 | +2 laps | 11 | 0 |
| 13 | 5 | Gabriel Bortoleto | Audi | 66 | +2 laps | 13 | 0 |
| 14 | 31 | Esteban Ocon | Haas F1 Team | 66 | +2 laps | 17 | 0 |
| 15 | 18 | Lance Stroll | Aston Martin | 64 | +4 laps | Pit lane | 0 |
| 16 | 77 | Valtteri Bottas | Cadillac | 64 | +4 laps | 21 | 0 |
| Ret | 11 | Sergio Perez | Cadillac | 39 | DNF | 20 | 0 |
| Ret | 1 | Lando Norris | McLaren | 38 | DNF | 3 | 0 |
| Ret | 63 | George Russell | Mercedes | 29 | DNF | 1 | 0 |
| Ret | 14 | Fernando Alonso | Aston Martin | 23 | DNF | 19 | 0 |
| Ret | 23 | Alexander Albon | Williams | 11 | DNF | 18 | 0 |
| Ret | 41 | Arvid Lindblad | Racing Bulls | 0 | DNS | 9 | 0 |
Starting grid
Penalties and pit lane startsStroll started from the pit lane after his car was modified under parc fermé conditions, including new power unit elements.
Qualifying
Q1 · Q2 · Q3| Pos | No | Driver | Q1 | Q2 | Q3 |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | 1:13.953 | 1:13.079 | 1:12.578 |
| 2 | 12 | Kimi Antonelli | 1:13.380 | 1:13.076 | 1:12.646 |
| 3 | 1 | Lando Norris | 1:13.503 | 1:13.049 | 1:12.729 |
| 4 | 81 | Oscar Piastri | 1:13.559 | 1:13.285 | 1:12.781 |
| 5 | 44 | Lewis Hamilton | 1:13.767 | 1:13.041 | 1:12.868 |
| 6 | 3 | Max Verstappen | 1:14.067 | 1:13.479 | 1:12.907 |
| 7 | 6 | Isack Hadjar | 1:13.654 | 1:12.975 | 1:12.935 |
| 8 | 16 | Charles Leclerc | 1:13.825 | 1:13.496 | 1:12.976 |
| 9 | 41 | Arvid Lindblad | 1:13.895 | 1:13.548 | 1:13.280 |
| 10 | 43 | Franco Colapinto | 1:14.466 | 1:13.857 | 1:13.697 |
| 11 | 27 | Nico Hulkenberg | 1:14.562 | 1:13.886 | |
| 12 | 30 | Liam Lawson | 1:14.346 | 1:13.897 | |
| 13 | 5 | Gabriel Bortoleto | 1:14.775 | 1:14.071 | |
| 14 | 10 | Pierre Gasly | 1:14.698 | 1:14.187 | |
| 15 | 55 | Carlos Sainz | 1:14.276 | 1:14.273 | |
| 16 | 87 | Oliver Bearman | 1:14.449 | 1:14.416 | |
| 17 | 31 | Esteban Ocon | 1:14.845 | ||
| 18 | 23 | Alexander Albon | 1:14.851 | ||
| 19 | 14 | Fernando Alonso | 1:15.196 | ||
| 20 | 11 | Sergio Perez | 1:15.429 | ||
| 21 | 18 | Lance Stroll | 1:16.195 | ||
| 22 | 77 | Valtteri Bottas | 1:16.272 |
Sprint
Sprint classification| Pos | No | Driver | Team | Laps | Time / retired | Pts |
|---|---|---|---|---|---|---|
| 1 | 63 | George Russell | Mercedes | 23 | 28:50.951 | 8 |
| 2 | 1 | Lando Norris | McLaren | 23 | +1.272s | 7 |
| 3 | 12 | Kimi Antonelli | Mercedes | 23 | +1.843s | 6 |
| 4 | 81 | Oscar Piastri | McLaren | 23 | +9.797s | 5 |
| 5 | 16 | Charles Leclerc | Ferrari | 23 | +9.929s | 4 |
| 6 | 44 | Lewis Hamilton | Ferrari | 23 | +10.545s | 3 |
| 7 | 3 | Max Verstappen | Red Bull Racing | 23 | +15.935s | 2 |
| 8 | 41 | Arvid Lindblad | Racing Bulls | 23 | +29.710s | 1 |
| 9 | 43 | Franco Colapinto | Alpine | 23 | +31.621s | 0 |
| 10 | 55 | Carlos Sainz | Williams | 23 | +36.793s | 0 |
| 11 | 30 | Liam Lawson | Racing Bulls | 23 | +61.344s | 0 |
| 12 | 5 | Gabriel Bortoleto | Audi | 23 | +61.814s | 0 |
| 13 | 31 | Esteban Ocon | Haas F1 Team | 23 | +64.209s | 0 |
| 14 | 11 | Sergio Perez | Cadillac | 23 | +70.402s | 0 |
| 15 | 27 | Nico Hulkenberg | Audi | 23 | +72.158s | 0 |
| 16 | 18 | Lance Stroll | Aston Martin | 22 | +1 lap | 0 |
| 17 | 77 | Valtteri Bottas | Cadillac | 22 | +1 lap | 0 |
| 18 | 87 | Oliver Bearman | Haas F1 Team | 22 | +1 lap | 0 |
| 19 | 23 | Alexander Albon | Williams | 22 | +1 lap | 0 |
| 20 | 10 | Pierre Gasly | Alpine | 22 | +1 lap | 0 |
| 21 | 6 | Isack Hadjar | Red Bull Racing | 20 | +3 laps | 0 |
| Ret | 14 | Fernando Alonso | Aston Martin | 15 | DNF | 0 |
Sprint qualifying
SQ1 · SQ2 · SQ3| Pos | No | Driver | SQ1 | SQ2 | SQ3 |
|---|---|---|---|---|---|
| 1 | 63 | George Russell | 1:14.772 | 1:13.026 | 1:12.965 |
| 2 | 12 | Kimi Antonelli | 1:14.010 | 1:13.551 | 1:13.033 |
| 3 | 1 | Lando Norris | 1:14.265 | 1:13.957 | 1:13.280 |
| 4 | 81 | Oscar Piastri | 1:14.665 | 1:13.858 | 1:13.299 |
| 5 | 44 | Lewis Hamilton | 1:13.889 | 1:13.465 | 1:13.326 |
| 6 | 16 | Charles Leclerc | 1:15.006 | 1:13.554 | 1:13.410 |
| 7 | 3 | Max Verstappen | 1:14.028 | 1:14.412 | 1:13.504 |
| 8 | 6 | Isack Hadjar | 1:14.541 | 1:14.239 | 1:13.605 |
| 9 | 41 | Arvid Lindblad | 1:14.517 | 1:14.140 | 1:13.737 |
| 10 | 55 | Carlos Sainz | 1:15.500 | 1:14.547 | 1:14.536 |
| 11 | 27 | Nico Hulkenberg | 1:15.673 | 1:14.595 | |
| 12 | 5 | Gabriel Bortoleto | 1:15.801 | 1:14.627 | |
| 13 | 43 | Franco Colapinto | 1:15.484 | 1:14.702 | |
| 14 | 31 | Esteban Ocon | 1:15.760 | 1:14.928 | |
| 15 | 87 | Oliver Bearman | 1:15.872 | 1:15.197 | |
| 16 | 14 | Fernando Alonso | 1:15.760 | ||
| 17 | 11 | Sergio Perez | 1:16.002 | ||
| 18 | 18 | Lance Stroll | 1:16.354 | ||
| 19 | 10 | Pierre Gasly | 1:16.642 | ||
| 20 | 77 | Valtteri Bottas | 1:16.866 |
Practice 1
Best lap per driver| Pos | No | Driver | Time / gap | Laps |
|---|---|---|---|---|
| 1 | 12 | Kimi Antonelli | 1:13.402 | 33 |
| 2 | 63 | George Russell | +0.142s | 35 |
| 3 | 44 | Lewis Hamilton | +0.774s | 36 |
| 4 | 16 | Charles Leclerc | +0.953s | 36 |
| 5 | 3 | Max Verstappen | +0.964s | 31 |
| 6 | 1 | Lando Norris | +1.397s | 32 |
| 7 | 81 | Oscar Piastri | +1.561s | 32 |
| 8 | 41 | Arvid Lindblad | +2.050s | 33 |
| 9 | 27 | Nico Hulkenberg | +2.296s | 28 |
| 10 | 14 | Fernando Alonso | +2.461s | 31 |
| 11 | 5 | Gabriel Bortoleto | +2.812s | 33 |
| 12 | 6 | Isack Hadjar | +2.851s | 29 |
| 13 | 31 | Esteban Ocon | +3.095s | 32 |
| 14 | 23 | Alexander Albon | +3.240s | 15 |
| 15 | 55 | Carlos Sainz | +3.258s | 36 |
| 16 | 10 | Pierre Gasly | +3.407s | 29 |
| 17 | 18 | Lance Stroll | +3.576s | 30 |
| 18 | 30 | Liam Lawson | +4.029s | 5 |
| 19 | 87 | Oliver Bearman | +4.368s | 26 |
| 20 | 77 | Valtteri Bottas | +4.466s | 28 |
| 21 | 11 | Sergio Perez | +4.524s | 28 |
| 22 | 43 | Franco Colapinto | No time | 1 |
Tyres
Pirelli compounds: C3 (hard), C4 (medium), C5 (soft).
Previous: Miami Grand Prix · Next: Monaco Grand Prix
