Formula 1 history
Formula 1 history: constructors
Every constructor to enter a Formula 1 World Championship race since 1950: 186 teams and 78 engine makers. Constructors' champions since 1958, every champion team, team and engine records, and stats by country.
Constructors' champions by year
| Season | Chassis | Engine | Drivers | Poles | Wins | Podiums | Fastest laps | Points | % points | Clinched | Margin | Runner-up | Third |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Mercedes | Mercedes | Kimi Antonelli, George Russell | 12 | 12 | 24 | 10 | 652 | 68.63 | In progress | 142 | Ferrari (510) | Red Bull-Red Bull Ford (415) |
| 2025 | McLaren | Mercedes | Lando Norris, Oscar Piastri | 13 | 14 | 34 | 12 | 833 | 74.24 | Race 18 of 24 (Singapore Grand Prix) | 364 | Mercedes (469) | Red Bull-Honda RBPT (451) |
| 2024 | McLaren | Mercedes | Lando Norris, Oscar Piastri | 8 | 6 | 21 | 7 | 666 | 58.12 | Race 24 of 24 (Abu Dhabi Grand Prix) | 14 | Ferrari (652) | Red Bull-Honda RBPT (589) |
| 2023 | Red Bull | Honda RBPT | Max Verstappen, Sergio Pérez | 14 | 21 | 30 | 11 | 860 | 81.29 | Race 16 of 22 (Japanese Grand Prix) | 451 | Mercedes (409) | Ferrari (406) |
| 2022 | Red Bull | RBPT | Max Verstappen, Sergio Pérez | 8 | 17 | 28 | 8 | 759 | 74.93 | Race 19 of 22 (United States Grand Prix) | 205 | Ferrari (554) | Mercedes (515) |
| 2021 | Mercedes | Mercedes | Lewis Hamilton, Valtteri Bottas | 9 | 9 | 28 | 10 | 613.5 | 63.87 | Race 22 of 22 (Abu Dhabi Grand Prix) | 28 | Red Bull-Honda (585.5) | Ferrari (323.5) |
| 2020 | Mercedes | Mercedes | Lewis Hamilton, Valtteri Bottas, (George Russell) | 15 | 13 | 25 | 9 | 573 | 76.60 | Race 13 of 17 (Emilia Romagna Grand Prix) | 254 | Red Bull-Honda (319) | McLaren-Renault (202) |
| 2019 | Mercedes | Mercedes | Lewis Hamilton, Valtteri Bottas | 10 | 15 | 32 | 9 | 739 | 79.98 | Race 17 of 21 (Japanese Grand Prix) | 235 | Ferrari (504) | Red Bull-Honda (417) |
| 2018 | Mercedes | Mercedes | Lewis Hamilton, Valtteri Bottas | 13 | 11 | 25 | 10 | 655 | 72.54 | Race 20 of 21 (Brazilian Grand Prix) | 84 | Ferrari (571) | Red Bull-TAG Heuer (419) |
| 2017 | Mercedes | Mercedes | Lewis Hamilton, Valtteri Bottas | 15 | 12 | 26 | 9 | 668 | 77.67 | Race 17 of 20 (United States Grand Prix) | 146 | Ferrari (522) | Red Bull-TAG Heuer (368) |
| 2016 | Mercedes | Mercedes | Nico Rosberg, Lewis Hamilton | 20 | 19 | 33 | 9 | 765 | 84.72 | Race 17 of 21 (Japanese Grand Prix) | 297 | Red Bull-TAG Heuer (468) | Ferrari (398) |
| 2015 | Mercedes | Mercedes | Nico Rosberg, Lewis Hamilton | 18 | 16 | 32 | 13 | 703 | 86.05 | Race 15 of 19 (Russian Grand Prix) | 275 | Ferrari (428) | Williams-Mercedes (257) |
| 2014 | Mercedes | Mercedes | Nico Rosberg, Lewis Hamilton | 18 | 16 | 31 | 12 | 701 | 81.51 | Race 16 of 19 (Russian Grand Prix) | 296 | Red Bull-Renault (405) | Williams-Mercedes (320) |
| 2013 | Red Bull | Renault | Sebastian Vettel, Mark Webber | 11 | 13 | 24 | 12 | 596 | 72.95 | Race 16 of 19 (Indian Grand Prix) | 236 | Mercedes (360) | Ferrari (354) |
| 2012 | Red Bull | Renault | Sebastian Vettel, Mark Webber | 8 | 7 | 14 | 7 | 460 | 53.49 | Race 19 of 20 (United States Grand Prix) | 60 | Ferrari (400) | McLaren-Mercedes (378) |
| 2011 | Red Bull | Renault | Sebastian Vettel, Mark Webber | 18 | 12 | 27 | 10 | 650 | 79.56 | Race 16 of 19 (Korean Grand Prix) | 153 | McLaren-Mercedes (497) | Ferrari (375) |
| 2010 | Red Bull | Renault | Sebastian Vettel, Mark Webber | 15 | 9 | 20 | 6 | 498 | 60.95 | Race 18 of 19 (Brazilian Grand Prix) | 44 | McLaren-Mercedes (454) | Ferrari (396) |
| 2009 | Brawn | Mercedes | Jenson Button, Rubens Barrichello | 5 | 8 | 15 | 4 | 172 | 57.91 | Race 16 of 17 (Brazilian Grand Prix) | 18.5 | Red Bull-Renault (153.5) | McLaren-Mercedes (71) |
| 2008 | Ferrari | Ferrari | Kimi Räikkönen, Felipe Massa | 8 | 8 | 19 | 13 | 172 | 53.09 | Race 18 of 18 (Brazilian Grand Prix) | 21 | McLaren-Mercedes (151) | BMW Sauber-BMW (135) |
| 2007 | Ferrari | Ferrari | Felipe Massa, Kimi Räikkönen | 9 | 9 | 22 | 12 | 204 | 66.67 | Race 14 of 17 (Belgian Grand Prix) | 103 | BMW Sauber-BMW (101) | Renault (51) |
| 2006 | Renault | Renault | Fernando Alonso, Giancarlo Fisichella | 7 | 8 | 19 | 5 | 206 | 63.58 | Race 18 of 18 (Brazilian Grand Prix) | 5 | Ferrari (201) | McLaren-Mercedes (110) |
| 2005 | Renault | Renault | Fernando Alonso, Giancarlo Fisichella | 7 | 8 | 18 | 3 | 191 | 55.85 | Race 19 of 19 (Chinese Grand Prix) | 9 | McLaren-Mercedes (182) | Ferrari (100) |
| 2004 | Ferrari | Ferrari | Michael Schumacher, Rubens Barrichello | 12 | 15 | 29 | 14 | 262 | 80.86 | Race 13 of 18 (Hungarian Grand Prix) | 143 | BAR-Honda (119) | Renault (105) |
| 2003 | Ferrari | Ferrari | Michael Schumacher, Rubens Barrichello | 8 | 8 | 16 | 8 | 158 | 54.86 | Race 16 of 16 (Japanese Grand Prix) | 14 | Williams-BMW (144) | McLaren-Mercedes (142) |
| 2002 | Ferrari | Ferrari | Michael Schumacher, Rubens Barrichello | 10 | 15 | 27 | 12 | 221 | 81.25 | Race 13 of 17 (Hungarian Grand Prix) | 129 | Williams-BMW (92) | McLaren-Mercedes (65) |
| 2001 | Ferrari | Ferrari | Michael Schumacher, Rubens Barrichello | 11 | 9 | 24 | 3 | 179 | 65.81 | Race 13 of 17 (Hungarian Grand Prix) | 77 | McLaren-Mercedes (102) | Williams-BMW (80) |
| 2000 | Ferrari | Ferrari | Michael Schumacher, Rubens Barrichello | 10 | 10 | 21 | 5 | 170 | 62.50 | Race 17 of 17 (Malaysian Grand Prix) | 18 | McLaren-Mercedes (152) | Williams-BMW (36) |
| 1999 | Ferrari | Ferrari | Michael Schumacher, Mika Salo, Eddie Irvine | 3 | 6 | 17 | 6 | 128 | 50.00 | Race 16 of 16 (Japanese Grand Prix) | 4 | McLaren-Mercedes (124) | Jordan-Mugen-Honda (61) |
| 1998 | McLaren | Mercedes | David Coulthard, Mika Häkkinen | 12 | 9 | 20 | 9 | 156 | 60.94 | Race 16 of 16 (Japanese Grand Prix) | 23 | Ferrari (133) | Williams-Mecachrome (38) |
| 1997 | Williams | Renault | Jacques Villeneuve, Heinz-Harald Frentzen | 11 | 8 | 15 | 9 | 123 | 45.22 | Race 16 of 17 (Japanese Grand Prix) | 21 | Ferrari (102) | Benetton-Renault (67) |
| 1996 | Williams | Renault | Damon Hill, Jacques Villeneuve | 12 | 12 | 21 | 11 | 175 | 68.36 | Race 12 of 16 (Hungarian Grand Prix) | 105 | Ferrari (70) | Benetton-Renault (68) |
| 1995 | Benetton | Renault | Michael Schumacher, Johnny Herbert | 4 | 11 | 15 | 8 | 137 | 50.37 | Race 16 of 17 (Japanese Grand Prix) | 25 | Williams-Renault (112) | Ferrari (73) |
| 1994 | Williams | Renault | David Coulthard, Damon Hill, (Nigel Mansell), (Ayrton Senna) | 6 | 7 | 13 | 8 | 118 | 46.09 | Race 16 of 16 (Australian Grand Prix) | 15 | Benetton-Ford (103) | Ferrari (71) |
| 1993 | Williams | Renault | Alain Prost, Damon Hill | 15 | 10 | 22 | 10 | 168 | 65.62 | Race 12 of 16 (Belgian Grand Prix) | 84 | McLaren-Ford (84) | Benetton-Ford (72) |
| 1992 | Williams | Renault | Nigel Mansell, Riccardo Patrese | 15 | 10 | 21 | 11 | 164 | 64.06 | Race 12 of 16 (Belgian Grand Prix) | 65 | McLaren-Honda (99) | Benetton-Ford (91) |
| 1991 | McLaren | Honda | Ayrton Senna, Gerhard Berger | 10 | 8 | 18 | 4 | 139 | 56.05 | Race 16 of 16 (Australian Grand Prix) | 14 | Williams-Renault (125) | Ferrari (55.5) |
| 1990 | McLaren | Honda | Ayrton Senna, Gerhard Berger | 12 | 6 | 18 | 5 | 121 | 50.42 | Race 15 of 16 (Japanese Grand Prix) | 11 | Ferrari (110) | Benetton-Ford (71) |
| 1989 | McLaren | Honda | Ayrton Senna, Alain Prost | 15 | 10 | 18 | 8 | 141 | 58.75 | Race 12 of 16 (Italian Grand Prix) | 64 | Williams-Renault (77) | Ferrari (59) |
| 1988 | McLaren | Honda | Alain Prost, Ayrton Senna | 15 | 15 | 25 | 10 | 199 | 82.92 | Race 11 of 16 (Belgian Grand Prix) | 134 | Ferrari (65) | Benetton-Ford (39) |
| 1987 | Williams | Honda | Nigel Mansell, Nelson Piquet, (Riccardo Patrese) | 12 | 9 | 18 | 7 | 137 | 57.08 | Race 13 of 16 (Spanish Grand Prix) | 61 | McLaren-TAG (76) | Lotus-Honda (64) |
| 1986 | Williams | Honda | Nigel Mansell, Nelson Piquet | 4 | 9 | 19 | 11 | 141 | 58.75 | Race 14 of 16 (Portuguese Grand Prix) | 45 | McLaren-TAG (96) | Lotus-Renault (58) |
| 1985 | McLaren | TAG | Niki Lauda, Alain Prost, (John Watson) | 2 | 6 | 12 | 6 | 90 | 37.50 | Race 16 of 16 (Australian Grand Prix) | 8 | Ferrari (82) | Williams-Honda (71) |
| 1984 | McLaren | TAG | Alain Prost, Niki Lauda | 3 | 12 | 18 | 8 | 143.5 | 61.72 | Race 13 of 16 (Dutch Grand Prix) | 86 | Ferrari (57.5) | Lotus-Renault (47) |
| 1983 | Ferrari | Ferrari | Patrick Tambay, René Arnoux | 8 | 4 | 12 | 3 | 89 | 39.56 | Race 15 of 15 (South African Grand Prix) | 10 | Renault (79) | Brabham-BMW (72) |
| 1982 | Ferrari | Ferrari | Patrick Tambay, Didier Pironi, (Gilles Villeneuve), (Mario Andretti) | 3 | 3 | 11 | 2 | 74 | 30.83 | Race 16 of 16 (Caesars Palace Grand Prix) | 5 | McLaren-Ford (69) | Renault (62) |
| 1981 | Williams | Ford | Alan Jones, Carlos Reutemann | 2 | 4 | 13 | 7 | 95 | 42.22 | Race 14 of 15 (Canadian Grand Prix) | 34 | Brabham-Ford (61) | Renault (54) |
| 1980 | Williams | Ford | Alan Jones, Carlos Reutemann, (Rupert Keegan) | 3 | 6 | 18 | 6 | 120 | 57.14 | Race 12 of 14 (Italian Grand Prix) | 54 | Ligier-Ford (66) | Brabham-Ford (55) |
| 1979 | Ferrari | Ferrari | Jody Scheckter, Gilles Villeneuve | 2 | 6 | 13 | 6 | 113 | 50.22 | Race 13 of 15 (Italian Grand Prix) | 38 | Williams-Ford (75) | Ligier-Ford (61) |
| 1978 | Lotus | Ford | Mario Andretti, Ronnie Peterson, Héctor Rebaque, (Jean-Pierre Jarier) | 12 | 8 | 14 | 7 | 86 | 68.25 | Race 13 of 16 (Dutch Grand Prix) | 28 | Ferrari (58) | Brabham-Alfa Romeo (53) |
| 1977 | Ferrari | Ferrari | Niki Lauda, Carlos Reutemann, (Gilles Villeneuve) | 2 | 4 | 16 | 3 | 95 | 70.37 | Race 14 of 17 (Italian Grand Prix) | 33 | Lotus-Ford (62) | McLaren-Ford (60) |
| 1976 | Ferrari | Ferrari | Niki Lauda, Clay Regazzoni, (Carlos Reutemann) | 4 | 6 | 13 | 7 | 83 | 65.87 | Race 15 of 16 (United States Grand Prix) | 9 | McLaren-Ford (74) | Tyrrell-Ford (71) |
| 1975 | Ferrari | Ferrari | Clay Regazzoni, Niki Lauda | 9 | 6 | 11 | 6 | 72.5 | 67.13 | Race 13 of 14 (Italian Grand Prix) | 18.5 | Brabham-Ford (54) | McLaren-Ford (53) |
| 1974 | McLaren | Ford | Emerson Fittipaldi, Denny Hulme, Mike Hailwood, (Dave Charlton), (David Hobbs), (Jochen Mass) | 2 | 4 | 10 | 1 | 73 | 62.39 | Race 15 of 15 (United States Grand Prix) | 8 | Ferrari (65) | Tyrrell-Ford (52) |
| 1973 | Lotus | Ford | Emerson Fittipaldi, Ronnie Peterson, (Dave Charlton) | 10 | 7 | 15 | 7 | 92 | 78.63 | Race 15 of 15 (United States Grand Prix) | 10 | Tyrrell-Ford (82) | McLaren-Ford (58) |
| 1972 | Lotus | Ford | Emerson Fittipaldi, David Walker, (Reine Wisell), (Dave Charlton) | 3 | 5 | 8 | 0 | 61 | 67.78 | Race 10 of 12 (Italian Grand Prix) | 10 | Tyrrell-Ford (51) | McLaren-Ford (47) |
| 1971 | Tyrrell | Ford | Jackie Stewart, François Cevert, (Peter Revson) | 6 | 7 | 11 | 4 | 73 | 90.12 | Race 9 of 11 (Italian Grand Prix) | 37 | BRM (36) | Ferrari (33) |
| 1970 | Lotus | Ford | Jochen Rindt, John Miles, Graham Hill, Emerson Fittipaldi, (Reine Wisell), (John Love), (Dave Charlton), (Pete Lovely) | 3 | 6 | 7 | 1 | 59 | 59.60 | Race 12 of 13 (United States Grand Prix) | 7 | Ferrari (52) | March-Ford (48) |
| 1969 | Matra | Ford | Jackie Stewart, Jean-Pierre Beltoise, Johnny Servoz-Gavin, (Henri Pescarolo) | 2 | 6 | 10 | 6 | 66 | 81.48 | Race 8 of 11 (Italian Grand Prix) | 17 | Brabham-Ford (49) | Lotus-Ford (47) |
| 1968 | Lotus | Ford | Jackie Oliver, Graham Hill, Jo Siffert, (Jim Clark), (Mario Andretti), (Moisés Solana), (Bill Brack) | 5 | 5 | 9 | 5 | 62 | 68.89 | Race 12 of 12 (Mexican Grand Prix) | 13 | McLaren-Ford (49) | Matra-Ford (45) |
| 1967 | Brabham | Repco | Jack Brabham, Denny Hulme, Guy Ligier, Bob Anderson, (Dave Charlton), (Luki Botha), (Gerhard Mitter), (Alan Rees) | 2 | 4 | 14 | 2 | 63 | 77.78 | Race 8 of 11 (Canadian Grand Prix) | 19 | Lotus-Ford (44) | Cooper-Maserati (28) |
| 1966 | Brabham | Repco | Jack Brabham, Denny Hulme, Bob Anderson, John Taylor, (Chris Irwin), (Jo Siffert), (Kurt Ahrens, Jr.), (Hans Herrmann), (Alan Rees), (Jo Bonnier) | 3 | 4 | 9 | 2 | 42 | 93.33 | Race 8 of 9 (United States Grand Prix) | 11 | Ferrari (31) | Cooper-Maserati (30) |
| 1965 | Lotus | Climax | Jim Clark, Mike Spence, Richard Attwood, Innes Ireland, (Gerhard Mitter), (Paul Hawkins), (Tony Maggs), (Mike Hailwood), (Moisés Solana), (Bob Bondurant), (Chris Amon), (Giacomo Russo) | 6 | 6 | 7 | 6 | 54 | 100.00 | Race 7 of 10 (German Grand Prix) | 9 | BRM (45) | Brabham-Climax (27) |
| 1964 | Ferrari | Ferrari | John Surtees, Lorenzo Bandini, (Ludovico Scarfiotti), (Pedro Rodríguez) | 2 | 3 | 10 | 2 | 45 | 83.33 | Race 10 of 10 (Mexican Grand Prix) | 3 | BRM (42) | Lotus-Climax (37) |
| 1963 | Lotus | Climax | Trevor Taylor, Jim Clark, Jim Hall, Jo Siffert, (Jack Brabham), (Mike Spence), (Ernie Pieterse), (Pedro Rodríguez), (Innes Ireland), (Rodger Ward), (Chris Amon), (Mike Hailwood), (Brausch Niemann), (Hap Sharp), (Maurice Trintignant), (Bernard Collomb), (Phil Hill), (Masten Gregory) | 7 | 7 | 9 | 6 | 54 | 100.00 | Race 7 of 10 (Italian Grand Prix) | 18 | BRM (36) | Brabham-Climax (28) |
| 1962 | BRM | BRM | Richie Ginther, Graham Hill, (Bruce Johnstone) | 1 | 4 | 8 | 3 | 42 | 93.33 | Race 9 of 9 (South African Grand Prix) | 6 | Lotus-Climax (36) | Cooper-Climax (29) |
| 1961 | Ferrari | Ferrari | Wolfgang von Trips, Phil Hill, Richie Ginther, Giancarlo Baghetti, (Willy Mairesse), (Olivier Gendebien), (Ricardo Rodríguez) | 6 | 5 | 14 | 5 | 40 | 88.89 | Race 5 of 8 (British Grand Prix) | 8 | Lotus-Climax (32) | Porsche (22) |
| 1960 | Cooper | Climax | Jack Brabham, Bruce McLaren, Tony Brooks, Henry Taylor, Olivier Gendebien, Maurice Trintignant, (Giulio Cabianca), (Chuck Daigh), (Roberto Bonomi), (Ron Flockhart), (Carlos Menditéguy), (Arthur Owen), (Phil Hill), (Wolfgang Seidel), (Piero Drogo), (Roy Salvadori), (Chris Bristow), (Carel Godin de Beaufort), (Keith Greene), (Jack Fairman), (Pete Lovely), (Wolfgang von Trips), (Gino Munaron), (Vic Wilson), (Lucien Bianchi), (Mário de Araújo Cabral), (Harry Schell), (Alfonso Thiele), (Giorgio Scarlatti), (Stirling Moss), (Masten Gregory), (Ian Burgess), (Bruce Halford) | 4 | 6 | 14 | 5 | 48 | 100.00 | Race 7 of 10 (British Grand Prix) | 14 | Lotus-Climax (34) | Ferrari (26) |
| 1959 | Cooper | Climax | Stirling Moss, Jack Brabham, Ian Burgess, Bruce McLaren, Masten Gregory, Maurice Trintignant, (Giorgio Scarlatti), (Alejandro de Tomaso), (George Constantine), (Mário de Araújo Cabral), (Harry Schell), (Colin Davis), (Hans Herrmann), (Roy Salvadori), (Jack Fairman), (Ivor Bueb), (Chris Bristow), (Mike Taylor), (Peter Ashdown), (Henry Taylor) | 5 | 5 | 13 | 5 | 40 | 100.00 | Race 8 of 9 (Italian Grand Prix) | 8 | Ferrari (32) | BRM (18) |
| 1958 | Vanwall | Vanwall | Stirling Moss, Tony Brooks, Stuart Lewis-Evans | 5 | 6 | 9 | 3 | 48 | 100.00 | Race 10 of 11 (Italian Grand Prix) | 8 | Ferrari (40) | Cooper-Climax (31) |
All constructors' champions
| Team | Titles | Years |
|---|---|---|
| Ferrari | 16 | 1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008 |
| McLaren | 10 | 1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025 |
| Williams | 9 | 1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997 |
| Mercedes | 8 | 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021 |
| Lotus | 7 | 1963, 1965, 1968, 1970, 1972, 1973, 1978 |
| Red Bull | 6 | 2010, 2011, 2012, 2013, 2022, 2023 |
| Cooper | 2 | 1959, 1960 |
| Brabham | 2 | 1966, 1967 |
| Renault | 2 | 2005, 2006 |
| Vanwall | 1 | 1958 |
| BRM | 1 | 1962 |
| Matra | 1 | 1969 |
| Tyrrell | 1 | 1971 |
| Benetton | 1 | 1995 |
| Brawn | 1 | 2009 |
Records: career
Most constructors' titles
- Ferrari: 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008)
- McLaren: 10 (1974, 1984, 1985, 1988, 1989, 1990, 1991, 1998, 2024, 2025)
- Williams: 9 (1980, 1981, 1986, 1987, 1992, 1993, 1994, 1996, 1997)
- Mercedes: 8 (2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021)
- Lotus: 7 (1963, 1965, 1968, 1970, 1972, 1973, 1978)
Most drivers' titles
- Ferrari: 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007)
- McLaren: 13 (1974, 1976, 1984, 1985, 1986, 1988, 1989, 1990, 1991, 1998, 1999, 2008, 2025)
- Mercedes: 10 (1954, 1955, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2026)
- Red Bull: 8 (2010, 2011, 2012, 2013, 2021, 2022, 2023, 2024)
- Williams: 7 (1980, 1982, 1987, 1992, 1993, 1996, 1997)
Most race wins
- Ferrari: 250
- McLaren: 206
- Mercedes: 143
- Red Bull: 133
- Williams: 114
Most pole positions
- Ferrari: 255
- McLaren: 181
- Mercedes: 155
- Williams: 128
- Red Bull: 113
Most 1-2 finishes
- Ferrari: 87
- Mercedes: 63
- McLaren: 56
- Williams: 33
- Red Bull: 31
Most podiums
- Ferrari: 849
- McLaren: 566
- Mercedes: 334
- Williams: 314
- Red Bull: 312
Most fastest laps
- Ferrari: 273
- McLaren: 186
- Williams: 134
- Mercedes: 125
- Red Bull: 104
Most races
- Ferrari: 1,142
- McLaren: 1,013
- Williams: 870
- Lotus: 491
- Red Bull: 437
Most points
- Ferrari: 11,185 (constructors' championship points)
- Mercedes: 8811.5 (constructors' championship points)
- Red Bull: 8,703 (constructors' championship points)
- McLaren: 8181.5 (constructors' championship points)
- Williams: 3,780 (constructors' championship points)
Highest win rate (50+ races)
- Mercedes: 39.6 (143 wins from 361 races)
- Red Bull: 30.4 (133 wins from 437 races)
- Ferrari: 21.9 (250 wins from 1142 races)
- McLaren: 20.3 (206 wins from 1013 races)
- Lotus: 16.1 (79 wins from 491 races)
Records: in a row
Most consecutive titles
- Mercedes: 8 (2014–2021)
- Ferrari: 6 (1999–2004)
- McLaren: 4 (1988–1991)
- Red Bull: 4 (2010–2013)
- Williams: 3 (1992–1994)
Most consecutive race wins
- Red Bull: 15 (Abu Dhabi GP 2022 – Italian GP 2023)
- Ferrari: 13 (Belgian GP 1952 – Swiss GP 1953)
- McLaren: 11 (Brazilian GP 1988 – Belgian GP 1988)
- Mercedes: 10 (Japanese GP 2015 – Russian GP 2016)
- Alfa Romeo: 9 (British GP 1950 – French GP 1951)
Most consecutive pole positions
- Williams: 24 (French GP 1992 – Japanese GP 1993)
- Mercedes: 23 (British GP 2014 – Italian GP 2015)
- McLaren: 17 (German GP 1988 – German GP 1989)
- Red Bull: 16 (Abu Dhabi GP 2010 – Japanese GP 2011)
- Lotus: 10 (Dutch GP 1967 – South African GP 1968)
Most consecutive 1-2 finishes
- Ferrari: 5 (Belgian GP 1952 – Dutch GP 1952)
- Mercedes: 5 (Malaysian GP 2014 – Monaco GP 2014)
- McLaren: 4 (Mexican GP 1988 – French GP 1988)
- Williams: 4 (Canadian GP 1980 – Brazilian GP 1981)
- Alfa Romeo: 3 (Swiss GP 1950 – French GP 1950)
Records: in one season
Most wins in a season
- Red Bull: 21 (2023 · from 22 races)
- Mercedes: 19 (2016 · from 21 races)
- Red Bull: 17 (2022 · from 22 races)
- Mercedes: 16 (2014 · from 19 races)
- Mercedes: 16 (2015 · from 19 races)
Highest share of a season's races won
- Red Bull: 95.5 (2023 · 21 of 22)
- McLaren: 93.8 (1988 · 15 of 16)
- Mercedes: 90.5 (2016 · 19 of 21)
- Ferrari: 88.2 (2002 · 15 of 17)
- Ferrari: 87.5 (1952 · 7 of 8)
Most 1-2 finishes in a season
- Mercedes: 12 (2015)
- Mercedes: 11 (2014)
- McLaren: 10 (1988)
- Ferrari: 9 (2002)
- Mercedes: 9 (2019)
Most poles in a season
- Mercedes: 20 (2016)
- Red Bull: 18 (2011)
- Mercedes: 18 (2014)
- Mercedes: 18 (2015)
- McLaren: 15 (1988)
Most points in a season
- Red Bull: 860 (2023)
- McLaren: 833 (2025)
- Mercedes: 765 (2016)
- Red Bull: 759 (2022)
- Mercedes: 739 (2019)
Biggest title-winning margin
- Red Bull: 451 (2023 · over Mercedes)
- McLaren: 364 (2025 · over Mercedes)
- Mercedes: 297 (2016 · over Red Bull-TAG Heuer)
- Mercedes: 296 (2014 · over Red Bull-Renault)
- Mercedes: 275 (2015 · over Ferrari)
Closest title fights
- Ferrari: 3 (1964 · over BRM)
- Ferrari: 4 (1999 · over McLaren-Mercedes)
- Ferrari: 5 (1982 · over McLaren-Ford)
- Renault: 5 (2006 · over Ferrari)
- BRM: 6 (1962 · over Lotus-Climax)
Records: other
Most different race winners
- Ferrari: 41 (Schumacher, Lauda, Vettel, Ascari…)
- McLaren: 22 (Senna, Prost, Hamilton, Häkkinen…)
- Williams: 16 (Mansell, Hill, Jones, Villeneuve…)
- Lotus: 12 (Clark, Andretti, Fittipaldi, Peterson…)
- Brabham: 9 (Piquet, Brabham, Reutemann, Gurney…)
Most drivers raced
- Lotus: 109
- Cooper: 100
- Ferrari: 98
- Kurtis Kraft: 87
- Maserati: 84
Most seasons
- Ferrari: 77 (1950–2026)
- McLaren: 61 (1966–2026)
- Williams: 49 (1978–2026)
- Lotus: 37 (1958–1994)
- Brabham: 30 (1962–1992)
Most wins without a constructors' title
- Alfa Romeo: 10
- Ligier: 9
- Maserati: 9
- Kurtis Kraft: 5
- Jordan: 4
Most races without a win
- Sauber: 392
- Minardi: 339
- Arrows: 291
- Haas: 234
- Force India: 212
Records: engines
Most constructors' titles (engine)
- Ferrari: 16 (1961, 1964, 1975, 1976, 1977, 1979, 1982, 1983, 1999, 2000, 2001, 2002, 2003, 2004, 2007, 2008)
- Mercedes: 12 (1998, 2009, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2021, 2024, 2025)
- Renault: 12 (1992, 1993, 1994, 1995, 1996, 1997, 2005, 2006, 2010, 2011, 2012, 2013)
- Ford: 10 (1968, 1969, 1970, 1971, 1972, 1973, 1974, 1978, 1980, 1981)
- Honda: 6 (1986, 1987, 1988, 1989, 1990, 1991)
Most drivers' titles (engine)
- Ferrari: 15 (1952, 1953, 1956, 1958, 1961, 1964, 1975, 1977, 1979, 2000, 2001, 2002, 2003, 2004, 2007)
- Mercedes: 15 (1954, 1955, 1998, 1999, 2008, 2009, 2014, 2015, 2016, 2017, 2018, 2019, 2020, 2025, 2026)
- Ford: 13 (1968, 1969, 1970, 1971, 1972, 1973, 1974, 1976, 1978, 1980, 1981, 1982, 1994)
- Renault: 11 (1992, 1993, 1995, 1996, 1997, 2005, 2006, 2010, 2011, 2012, 2013)
- Honda: 6 (1987, 1988, 1989, 1990, 1991, 2021)
Most race wins (engine)
- Mercedes: 253
- Ferrari: 251
- Ford: 176
- Renault: 169
- Honda: 89
Most pole positions (engine)
- Mercedes: 265
- Ferrari: 257
- Renault: 213
- Ford: 139
- Honda: 90
Most teams supplied
- Ford: 62
- Offenhauser: 33
- BMW: 15
- Ferrari: 15
- Climax: 13
Most seasons (engine)
- Ferrari: 77 (1950–2026)
- Renault: 44 (1977–2025)
- Ford: 39 (1963–2004)
- Mercedes: 35 (1954–2026)
- Honda: 32 (1964–2026)
All Formula 1 constructors
| Team | Country | Years | Races | Wins | Poles | Titles |
|---|---|---|---|---|---|---|
| AFM | Germany | 1952–1953 | 4 | 0 | 0 | 0 |
| AGS | France | 1986–1991 | 48 | 0 | 0 | 0 |
| ATS | Italy | 1963–1963 | 5 | 0 | 0 | 0 |
| ATS | Germany | 1978–1984 | 89 | 0 | 0 | 0 |
| Adams | United States of America | 1950–1950 | 1 | 0 | 0 | 0 |
| Alfa Romeo | Italy | 1950–2023 | 214 | 10 | 12 | 0 |
| Alfa Special | South Africa | 1963–1965 | 2 | 0 | 0 | 0 |
| AlphaTauri | Italy | 2020–2023 | 83 | 1 | 0 | 0 |
| Alpine | France | 2021–2026 | 134 | 1 | 1 | 0 |
| Alta | United Kingdom | 1950–1952 | 5 | 0 | 0 | 0 |
