Season archive
2024 Formula 1 season
Verstappen won seven of the first ten races, then Red Bull lost its edge as McLaren upgraded its car. Norris took his first win in Miami, but Verstappen's consistency and a drive from 17th to win in wet Brazil secured a fourth straight title.
- McLaren won its first constructors' title since 1998.
- A record 24-race calendar.
- Seven different drivers won races.
Grands Prix
24 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 2 March | Max Verstappen | Max Verstappen | Max Verstappen | Red Bull | — |
| 2 | Saudi Arabian Grand Prix | 9 March | Max Verstappen | Charles Leclerc | Max Verstappen | Red Bull | — |
| 3 | Australian Grand Prix | 24 March | Max Verstappen | Charles Leclerc | Carlos Sainz Jr. | Ferrari | — |
| 4 | Japanese Grand Prix | 7 April | Max Verstappen | Max Verstappen | Max Verstappen | Red Bull | — |
| 5 | Chinese Grand Prix | 21 April | Max Verstappen | Fernando Alonso | Max Verstappen | Red Bull | Max Verstappen |
| 6 | Miami Grand Prix | 5 May | Max Verstappen | Oscar Piastri | Lando Norris | McLaren | Max Verstappen |
| 7 | Emilia Romagna Grand Prix | 19 May | Max Verstappen | George Russell | Max Verstappen | Red Bull | — |
| 8 | Monaco Grand Prix | 26 May | Charles Leclerc | Lewis Hamilton | Charles Leclerc | Ferrari | — |
| 9 | Canadian Grand Prix | 9 June | George Russell | Lewis Hamilton | Max Verstappen | Red Bull | — |
| 10 | Spanish Grand Prix | 23 June | Lando Norris | Lando Norris | Max Verstappen | Red Bull | — |
| 11 | Austrian Grand Prix | 30 June | Max Verstappen | Fernando Alonso | George Russell | Mercedes | Max Verstappen |
| 12 | British Grand Prix | 7 July | George Russell | Carlos Sainz Jr. | Lewis Hamilton | Mercedes | — |
| 13 | Hungarian Grand Prix | 21 July | Lando Norris | George Russell | Oscar Piastri | McLaren | — |
| 14 | Belgian Grand Prix | 28 July | Charles Leclerc | Sergio Pérez | Lewis Hamilton | Mercedes | — |
| 15 | Dutch Grand Prix | 25 August | Lando Norris | Lando Norris | Lando Norris | McLaren | — |
| 16 | Italian Grand Prix | 1 September | Lando Norris | Lando Norris | Charles Leclerc | Ferrari | — |
| 17 | Azerbaijan Grand Prix | 15 September | Charles Leclerc | Lando Norris | Oscar Piastri | McLaren | — |
| 18 | Singapore Grand Prix | 22 September | Lando Norris | Daniel Ricciardo | Lando Norris | McLaren | — |
| 19 | United States Grand Prix | 20 October | Lando Norris | Esteban Ocon | Charles Leclerc | Ferrari | Max Verstappen |
| 20 | Mexican Grand Prix | 27 October | Carlos Sainz Jr. | Charles Leclerc | Carlos Sainz Jr. | Ferrari | — |
| 21 | São Paulo Grand Prix | 3 November | Lando Norris | Max Verstappen | Max Verstappen | Red Bull | Lando Norris |
| 22 | Las Vegas Grand Prix | 24 November | George Russell | Lando Norris | George Russell | Mercedes | — |
| 23 | Qatar Grand Prix | 1 December | George Russell | Lando Norris | Max Verstappen | Red Bull | Oscar Piastri |
| 24 | Abu Dhabi Grand Prix | 8 December | Lando Norris | Kevin Magnussen | Lando Norris | McLaren | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 437 |
| 2 | Lando Norris | McLaren | 374 |
| 3 | Charles Leclerc | Ferrari | 356 |
| 4 | Oscar Piastri | McLaren | 292 |
| 5 | Carlos Sainz Jr. | Ferrari | 290 |
| 6 | George Russell | Mercedes | 245 |
| 7 | Lewis Hamilton | Mercedes | 223 |
| 8 | Sergio Pérez | Red Bull | 152 |
| 9 | Fernando Alonso | Aston Martin | 70 |
| 10 | Pierre Gasly | Alpine | 42 |
| 11 | Nico Hülkenberg | Haas | 41 |
| 12 | Yuki Tsunoda | RB | 30 |
| 13 | Lance Stroll | Aston Martin | 24 |
| 14 | Esteban Ocon | Alpine | 23 |
| 15 | Kevin Magnussen | Haas | 16 |
| 16 | Alexander Albon | Williams | 12 |
| 17 | Daniel Ricciardo | RB | 12 |
| 18 | Oliver Bearman | Haas | 7 |
| 19 | Franco Colapinto | Williams | 5 |
| 20 | Guanyu Zhou | Kick Sauber | 4 |
| 21 | Liam Lawson | RB | 4 |
| 22 | Valtteri Bottas | Kick Sauber | 0 |
| 23 | Logan Sargeant | Williams | 0 |
| 24 | Jack Doohan | Alpine | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | McLaren | 666 |
| 2 | Ferrari | 652 |
| 3 | Red Bull | 589 |
| 4 | Mercedes | 468 |
| 5 | Aston Martin | 94 |
| 6 | Alpine | 65 |
| 7 | Haas | 58 |
| 8 | RB | 46 |
| 9 | Williams | 17 |
| 10 | Kick Sauber | 4 |
