Season archive
2022 Formula 1 season
Ground-effect rules arrived and Ferrari started strongest, with Leclerc winning two of the first three races. Reliability failures and strategy errors let Red Bull take over, and Verstappen clinched his second title in Japan.
- First year of the ground-effect regulations.
- Miami joined the calendar.
- Mercedes won only one race, in Brazil.
Grands Prix
22 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 20 March | Charles Leclerc | Charles Leclerc | Charles Leclerc | Ferrari | — |
| 2 | Saudi Arabian Grand Prix | 27 March | Sergio Pérez | Charles Leclerc | Max Verstappen | Red Bull | — |
| 3 | Australian Grand Prix | 10 April | Charles Leclerc | Charles Leclerc | Charles Leclerc | Ferrari | — |
| 4 | Emilia Romagna Grand Prix | 24 April | Max Verstappen | Max Verstappen | Max Verstappen | Red Bull | Max Verstappen |
| 5 | Miami Grand Prix | 8 May | Charles Leclerc | Max Verstappen | Max Verstappen | Red Bull | — |
| 6 | Spanish Grand Prix | 22 May | Charles Leclerc | Sergio Pérez | Max Verstappen | Red Bull | — |
| 7 | Monaco Grand Prix | 29 May | Charles Leclerc | Lando Norris | Sergio Pérez | Red Bull | — |
| 8 | Azerbaijan Grand Prix | 12 June | Charles Leclerc | Sergio Pérez | Max Verstappen | Red Bull | — |
| 9 | Canadian Grand Prix | 19 June | Max Verstappen | Carlos Sainz Jr. | Max Verstappen | Red Bull | — |
| 10 | British Grand Prix | 3 July | Carlos Sainz Jr. | Lewis Hamilton | Carlos Sainz Jr. | Ferrari | — |
| 11 | Austrian Grand Prix | 10 July | Max Verstappen | Max Verstappen | Charles Leclerc | Ferrari | Max Verstappen |
| 12 | French Grand Prix | 24 July | Charles Leclerc | Carlos Sainz Jr. | Max Verstappen | Red Bull | — |
| 13 | Hungarian Grand Prix | 31 July | George Russell | Lewis Hamilton | Max Verstappen | Red Bull | — |
| 14 | Belgian Grand Prix | 28 August | Carlos Sainz Jr. | Max Verstappen | Max Verstappen | Red Bull | — |
| 15 | Dutch Grand Prix | 4 September | Max Verstappen | Max Verstappen | Max Verstappen | Red Bull | — |
| 16 | Italian Grand Prix | 11 September | Charles Leclerc | Sergio Pérez | Max Verstappen | Red Bull | — |
| 17 | Singapore Grand Prix | 2 October | Charles Leclerc | George Russell | Sergio Pérez | Red Bull | — |
| 18 | Japanese Grand Prix | 9 October | Max Verstappen | Guanyu Zhou | Max Verstappen | Red Bull | — |
| 19 | United States Grand Prix | 23 October | Carlos Sainz Jr. | George Russell | Max Verstappen | Red Bull | — |
| 20 | Mexican Grand Prix | 30 October | Max Verstappen | George Russell | Max Verstappen | Red Bull | — |
| 21 | São Paulo Grand Prix | 13 November | Kevin Magnussen | George Russell | George Russell | Mercedes | George Russell |
| 22 | Abu Dhabi Grand Prix | 20 November | Max Verstappen | Lando Norris | Max Verstappen | Red Bull | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Max Verstappen | Red Bull | 454 |
| 2 | Charles Leclerc | Ferrari | 308 |
| 3 | Sergio Pérez | Red Bull | 305 |
| 4 | George Russell | Mercedes | 275 |
| 5 | Carlos Sainz Jr. | Ferrari | 246 |
| 6 | Lewis Hamilton | Mercedes | 240 |
| 7 | Lando Norris | McLaren | 122 |
| 8 | Esteban Ocon | Alpine | 92 |
| 9 | Fernando Alonso | Alpine | 81 |
| 10 | Valtteri Bottas | Alfa Romeo | 49 |
| 11 | Daniel Ricciardo | McLaren | 37 |
| 12 | Sebastian Vettel | Aston Martin | 37 |
| 13 | Kevin Magnussen | Haas | 25 |
| 14 | Pierre Gasly | AlphaTauri | 23 |
| 15 | Lance Stroll | Aston Martin | 18 |
| 16 | Mick Schumacher | Haas | 12 |
| 17 | Yuki Tsunoda | AlphaTauri | 12 |
| 18 | Guanyu Zhou | Alfa Romeo | 6 |
| 19 | Alexander Albon | Williams | 4 |
| 20 | Nicholas Latifi | Williams | 2 |
| 21 | Nyck de Vries | Williams | 2 |
| 22 | Nico Hülkenberg | Aston Martin | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Red Bull | 759 |
| 2 | Ferrari | 554 |
| 3 | Mercedes | 515 |
| 4 | Alpine | 173 |
| 5 | McLaren | 159 |
| 6 | Alfa Romeo | 55 |
| 7 | Aston Martin | 55 |
| 8 | Haas | 37 |
| 9 | AlphaTauri | 35 |
| 10 | Williams | 8 |
