Season archive
2018 Formula 1 season
Vettel and Ferrari led the early part of the season, but a crash from the lead at Hockenheim and a run of errors let Hamilton pull clear. Hamilton won 11 races and sealed his fifth title in Mexico.
- The halo cockpit protection was introduced.
- Räikkönen won in Austin, his first win since 2013.
- Fernando Alonso left F1 at the end of the season.
Grands Prix
21 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 25 March | Lewis Hamilton | Daniel Ricciardo | Sebastian Vettel | Ferrari | — |
| 2 | Bahrain Grand Prix | 8 April | Sebastian Vettel | Valtteri Bottas | Sebastian Vettel | Ferrari | — |
| 3 | Chinese Grand Prix | 15 April | Sebastian Vettel | Daniel Ricciardo | Daniel Ricciardo | Red Bull | — |
| 4 | Azerbaijan Grand Prix | 29 April | Sebastian Vettel | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 5 | Spanish Grand Prix | 13 May | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
| 6 | Monaco Grand Prix | 27 May | Daniel Ricciardo | Max Verstappen | Daniel Ricciardo | Red Bull | — |
| 7 | Canadian Grand Prix | 10 June | Sebastian Vettel | Max Verstappen | Sebastian Vettel | Ferrari | — |
| 8 | French Grand Prix | 24 June | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 9 | Austrian Grand Prix | 1 July | Valtteri Bottas | Kimi Räikkönen | Max Verstappen | Red Bull | — |
| 10 | British Grand Prix | 8 July | Lewis Hamilton | Sebastian Vettel | Sebastian Vettel | Ferrari | — |
| 11 | German Grand Prix | 22 July | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 12 | Hungarian Grand Prix | 29 July | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
| 13 | Belgian Grand Prix | 26 August | Lewis Hamilton | Valtteri Bottas | Sebastian Vettel | Ferrari | — |
| 14 | Italian Grand Prix | 2 September | Kimi Räikkönen | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 15 | Singapore Grand Prix | 16 September | Lewis Hamilton | Kevin Magnussen | Lewis Hamilton | Mercedes | — |
| 16 | Russian Grand Prix | 30 September | Valtteri Bottas | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 17 | Japanese Grand Prix | 7 October | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 18 | United States Grand Prix | 21 October | Lewis Hamilton | Lewis Hamilton | Kimi Räikkönen | Ferrari | — |
| 19 | Mexican Grand Prix | 28 October | Daniel Ricciardo | Valtteri Bottas | Max Verstappen | Red Bull | — |
| 20 | Brazilian Grand Prix | 11 November | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 21 | Abu Dhabi Grand Prix | 25 November | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 408 |
| 2 | Sebastian Vettel | Ferrari | 320 |
| 3 | Kimi Räikkönen | Ferrari | 251 |
| 4 | Max Verstappen | Red Bull | 249 |
| 5 | Valtteri Bottas | Mercedes | 247 |
| 6 | Daniel Ricciardo | Red Bull | 170 |
| 7 | Nico Hülkenberg | Renault | 69 |
| 8 | Sergio Pérez | Force India | 62 |
| 9 | Kevin Magnussen | Haas | 56 |
| 10 | Carlos Sainz Jr. | Renault | 53 |
| 11 | Fernando Alonso | McLaren | 50 |
| 12 | Esteban Ocon | Force India | 49 |
| 13 | Charles Leclerc | Sauber | 39 |
| 14 | Romain Grosjean | Haas | 37 |
| 15 | Pierre Gasly | Toro Rosso | 29 |
| 16 | Stoffel Vandoorne | McLaren | 12 |
| 17 | Marcus Ericsson | Sauber | 9 |
| 18 | Lance Stroll | Williams | 6 |
| 19 | Brendon Hartley | Toro Rosso | 4 |
| 20 | Sergey Sirotkin | Williams | 1 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 655 |
| 2 | Ferrari | 571 |
| 3 | Red Bull | 419 |
| 4 | Renault | 122 |
| 5 | Haas | 93 |
| 6 | McLaren | 62 |
| 7 | Force India | 52 |
| 8 | Sauber | 48 |
| 9 | Toro Rosso | 33 |
| 10 | Williams | 7 |
| EX | Force India | 0 |
