Season archive
2017 Formula 1 season
New wider cars with more downforce brought Ferrari back into contention, and Vettel led the championship until Singapore, where both Ferraris crashed at the start. Hamilton won five of the next six races and took his fourth title.
- Liberty Media's first season in charge of F1.
- Hamilton passed Michael Schumacher's record for pole positions.
- Mercedes won a fourth straight constructors' title.
Grands Prix
20 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 26 March | Lewis Hamilton | Kimi Räikkönen | Sebastian Vettel | Ferrari | — |
| 2 | Chinese Grand Prix | 9 April | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 3 | Bahrain Grand Prix | 16 April | Valtteri Bottas | Lewis Hamilton | Sebastian Vettel | Ferrari | — |
| 4 | Russian Grand Prix | 30 April | Sebastian Vettel | Kimi Räikkönen | Valtteri Bottas | Mercedes | — |
| 5 | Spanish Grand Prix | 14 May | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 6 | Monaco Grand Prix | 28 May | Kimi Räikkönen | Sergio Pérez | Sebastian Vettel | Ferrari | — |
| 7 | Canadian Grand Prix | 11 June | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 8 | Azerbaijan Grand Prix | 25 June | Lewis Hamilton | Sebastian Vettel | Daniel Ricciardo | Red Bull | — |
| 9 | Austrian Grand Prix | 9 July | Valtteri Bottas | Lewis Hamilton | Valtteri Bottas | Mercedes | — |
| 10 | British Grand Prix | 16 July | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 11 | Hungarian Grand Prix | 30 July | Sebastian Vettel | Fernando Alonso | Sebastian Vettel | Ferrari | — |
| 12 | Belgian Grand Prix | 27 August | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 13 | Italian Grand Prix | 3 September | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
| 14 | Singapore Grand Prix | 17 September | Sebastian Vettel | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 15 | Malaysian Grand Prix | 1 October | Lewis Hamilton | Sebastian Vettel | Max Verstappen | Red Bull | — |
| 16 | Japanese Grand Prix | 8 October | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 17 | United States Grand Prix | 22 October | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 18 | Mexican Grand Prix | 29 October | Sebastian Vettel | Sebastian Vettel | Max Verstappen | Red Bull | — |
| 19 | Brazilian Grand Prix | 12 November | Valtteri Bottas | Max Verstappen | Sebastian Vettel | Ferrari | — |
| 20 | Abu Dhabi Grand Prix | 26 November | Valtteri Bottas | Valtteri Bottas | Valtteri Bottas | Mercedes | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 363 |
| 2 | Sebastian Vettel | Ferrari | 317 |
| 3 | Valtteri Bottas | Mercedes | 305 |
| 4 | Kimi Räikkönen | Ferrari | 205 |
| 5 | Daniel Ricciardo | Red Bull | 200 |
| 6 | Max Verstappen | Red Bull | 168 |
| 7 | Sergio Pérez | Force India | 100 |
| 8 | Esteban Ocon | Force India | 87 |
| 9 | Carlos Sainz Jr. | Renault | 54 |
| 10 | Nico Hülkenberg | Renault | 43 |
| 11 | Felipe Massa | Williams | 43 |
| 12 | Lance Stroll | Williams | 40 |
| 13 | Romain Grosjean | Haas | 28 |
| 14 | Kevin Magnussen | Haas | 19 |
| 15 | Fernando Alonso | McLaren | 17 |
| 16 | Stoffel Vandoorne | McLaren | 13 |
| 17 | Jolyon Palmer | Renault | 8 |
| 18 | Pascal Wehrlein | Sauber | 5 |
| 19 | Daniil Kvyat | Toro Rosso | 5 |
| 20 | Marcus Ericsson | Sauber | 0 |
| 21 | Pierre Gasly | Toro Rosso | 0 |
| 22 | Antonio Giovinazzi | Sauber | 0 |
| 23 | Brendon Hartley | Toro Rosso | 0 |
| – | Jenson Button | McLaren | 0 |
| – | Paul di Resta | Williams | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 668 |
| 2 | Ferrari | 522 |
| 3 | Red Bull | 368 |
| 4 | Force India | 187 |
| 5 | Williams | 83 |
| 6 | Renault | 57 |
| 7 | Toro Rosso | 53 |
| 8 | Haas | 47 |
| 9 | McLaren | 30 |
| 10 | Sauber | 5 |
