Season archive
2016 Formula 1 season
Rosberg won the first four races and held off Hamilton in a season-long Mercedes fight, taking the title by five points in Abu Dhabi. He announced his retirement five days later.
- Verstappen won the Spanish GP on his Red Bull debut, aged 18, the youngest winner in F1 history.
- Mercedes won 19 of 21 races.
- Haas joined the grid and scored points on debut.
Grands Prix
21 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 20 March | Lewis Hamilton | Daniel Ricciardo | Nico Rosberg | Mercedes | — |
| 2 | Bahrain Grand Prix | 3 April | Lewis Hamilton | Nico Rosberg | Nico Rosberg | Mercedes | — |
| 3 | Chinese Grand Prix | 17 April | Nico Rosberg | Nico Hülkenberg | Nico Rosberg | Mercedes | — |
| 4 | Russian Grand Prix | 1 May | Nico Rosberg | Nico Rosberg | Nico Rosberg | Mercedes | — |
| 5 | Spanish Grand Prix | 15 May | Lewis Hamilton | Daniil Kvyat | Max Verstappen | Red Bull | — |
| 6 | Monaco Grand Prix | 29 May | Daniel Ricciardo | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 7 | Canadian Grand Prix | 12 June | Lewis Hamilton | Nico Rosberg | Lewis Hamilton | Mercedes | — |
| 8 | European Grand Prix | 19 June | Nico Rosberg | Nico Rosberg | Nico Rosberg | Mercedes | — |
| 9 | Austrian Grand Prix | 3 July | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 10 | British Grand Prix | 10 July | Lewis Hamilton | Nico Rosberg | Lewis Hamilton | Mercedes | — |
| 11 | Hungarian Grand Prix | 24 July | Nico Rosberg | Kimi Räikkönen | Lewis Hamilton | Mercedes | — |
| 12 | German Grand Prix | 31 July | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
| 13 | Belgian Grand Prix | 28 August | Nico Rosberg | Lewis Hamilton | Nico Rosberg | Mercedes | — |
| 14 | Italian Grand Prix | 4 September | Lewis Hamilton | Fernando Alonso | Nico Rosberg | Mercedes | — |
| 15 | Singapore Grand Prix | 18 September | Nico Rosberg | Daniel Ricciardo | Nico Rosberg | Mercedes | — |
| 16 | Malaysian Grand Prix | 2 October | Lewis Hamilton | Nico Rosberg | Daniel Ricciardo | Red Bull | — |
| 17 | Japanese Grand Prix | 9 October | Nico Rosberg | Sebastian Vettel | Nico Rosberg | Mercedes | — |
| 18 | United States Grand Prix | 23 October | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 19 | Mexican Grand Prix | 30 October | Lewis Hamilton | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
| 20 | Brazilian Grand Prix | 13 November | Lewis Hamilton | Max Verstappen | Lewis Hamilton | Mercedes | — |
| 21 | Abu Dhabi Grand Prix | 27 November | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Nico Rosberg | Mercedes | 385 |
| 2 | Lewis Hamilton | Mercedes | 380 |
| 3 | Daniel Ricciardo | Red Bull | 256 |
| 4 | Sebastian Vettel | Ferrari | 212 |
| 5 | Max Verstappen | Red Bull | 204 |
| 6 | Kimi Räikkönen | Ferrari | 186 |
| 7 | Sergio Pérez | Force India | 101 |
| 8 | Valtteri Bottas | Williams | 85 |
| 9 | Nico Hülkenberg | Force India | 72 |
| 10 | Fernando Alonso | McLaren | 54 |
| 11 | Felipe Massa | Williams | 53 |
| 12 | Carlos Sainz Jr. | Toro Rosso | 46 |
| 13 | Romain Grosjean | Haas | 29 |
| 14 | Daniil Kvyat | Toro Rosso | 25 |
| 15 | Jenson Button | McLaren | 21 |
| 16 | Kevin Magnussen | Renault | 7 |
| 17 | Felipe Nasr | Sauber | 2 |
| 18 | Jolyon Palmer | Renault | 1 |
| 19 | Pascal Wehrlein | Manor | 1 |
| 20 | Stoffel Vandoorne | McLaren | 1 |
| 21 | Esteban Gutiérrez | Haas | 0 |
| 22 | Marcus Ericsson | Sauber | 0 |
| 23 | Esteban Ocon | Manor | 0 |
| 24 | Rio Haryanto | Manor | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 765 |
| 2 | Red Bull | 468 |
| 3 | Ferrari | 398 |
| 4 | Force India | 173 |
| 5 | Williams | 138 |
| 6 | McLaren | 76 |
| 7 | Toro Rosso | 63 |
| 8 | Haas | 29 |
| 9 | Renault | 8 |
| 10 | Sauber | 2 |
| 11 | Manor | 1 |
