Season archive
2014 Formula 1 season
The 1.6-litre V6 turbo hybrid engines arrived and Mercedes dominated, winning 16 of 19 races. Hamilton and Rosberg fought all year, with Hamilton taking his second title at the double-points finale in Abu Dhabi.
- First year of the turbo hybrid power units.
- Ricciardo won three races for Red Bull in his first season with the team.
- Jules Bianchi was gravely injured at Suzuka.
Grands Prix
19 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 16 March | Lewis Hamilton | Nico Rosberg | Nico Rosberg | Mercedes | — |
| 2 | Malaysian Grand Prix | 30 March | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 3 | Bahrain Grand Prix | 6 April | Nico Rosberg | Nico Rosberg | Lewis Hamilton | Mercedes | — |
| 4 | Chinese Grand Prix | 20 April | Lewis Hamilton | Nico Rosberg | Lewis Hamilton | Mercedes | — |
| 5 | Spanish Grand Prix | 11 May | Lewis Hamilton | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 6 | Monaco Grand Prix | 25 May | Nico Rosberg | Kimi Räikkönen | Nico Rosberg | Mercedes | — |
| 7 | Canadian Grand Prix | 8 June | Nico Rosberg | Felipe Massa | Daniel Ricciardo | Red Bull | — |
| 8 | Austrian Grand Prix | 22 June | Felipe Massa | Sergio Pérez | Nico Rosberg | Mercedes | — |
| 9 | British Grand Prix | 6 July | Nico Rosberg | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 10 | German Grand Prix | 20 July | Nico Rosberg | Lewis Hamilton | Nico Rosberg | Mercedes | — |
| 11 | Hungarian Grand Prix | 27 July | Nico Rosberg | Nico Rosberg | Daniel Ricciardo | Red Bull | — |
| 12 | Belgian Grand Prix | 24 August | Nico Rosberg | Nico Rosberg | Daniel Ricciardo | Red Bull | — |
| 13 | Italian Grand Prix | 7 September | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 14 | Singapore Grand Prix | 21 September | Lewis Hamilton | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 15 | Japanese Grand Prix | 5 October | Nico Rosberg | Lewis Hamilton | Lewis Hamilton | Mercedes | — |
| 16 | Russian Grand Prix | 12 October | Lewis Hamilton | Valtteri Bottas | Lewis Hamilton | Mercedes | — |
| 17 | United States Grand Prix | 2 November | Nico Rosberg | Sebastian Vettel | Lewis Hamilton | Mercedes | — |
| 18 | Brazilian Grand Prix | 9 November | Nico Rosberg | Lewis Hamilton | Nico Rosberg | Mercedes | — |
| 19 | Abu Dhabi Grand Prix | 23 November | Nico Rosberg | Daniel Ricciardo | Lewis Hamilton | Mercedes | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Lewis Hamilton | Mercedes | 384 |
| 2 | Nico Rosberg | Mercedes | 317 |
| 3 | Daniel Ricciardo | Red Bull | 238 |
| 4 | Valtteri Bottas | Williams | 186 |
| 5 | Sebastian Vettel | Red Bull | 167 |
| 6 | Fernando Alonso | Ferrari | 161 |
| 7 | Felipe Massa | Williams | 134 |
| 8 | Jenson Button | McLaren | 126 |
| 9 | Nico Hülkenberg | Force India | 96 |
| 10 | Sergio Pérez | Force India | 59 |
| 11 | Kevin Magnussen | McLaren | 55 |
| 12 | Kimi Räikkönen | Ferrari | 55 |
| 13 | Jean-Éric Vergne | Toro Rosso | 22 |
| 14 | Romain Grosjean | Lotus | 8 |
| 15 | Daniil Kvyat | Toro Rosso | 8 |
| 16 | Pastor Maldonado | Lotus | 2 |
| 17 | Jules Bianchi | Marussia | 2 |
| 18 | Adrian Sutil | Sauber | 0 |
| 19 | Marcus Ericsson | Caterham | 0 |
| 20 | Esteban Gutiérrez | Sauber | 0 |
| 21 | Max Chilton | Marussia | 0 |
| 22 | Kamui Kobayashi | Caterham | 0 |
| 23 | Will Stevens | Caterham | 0 |
| – | André Lotterer | Caterham | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Mercedes | 701 |
| 2 | Red Bull | 405 |
| 3 | Williams | 320 |
| 4 | Ferrari | 216 |
| 5 | McLaren | 181 |
| 6 | Force India | 155 |
| 7 | Toro Rosso | 30 |
| 8 | Lotus | 10 |
| 9 | Marussia | 2 |
| 10 | Sauber | 0 |
| 11 | Caterham | 0 |
