Season archive
2011 Formula 1 season
Vettel and Red Bull dominated, with 11 wins and a record 15 poles. He clinched his second title with four races to spare in Japan.
- DRS and Pirelli tyres arrived, along with the return of KERS.
- Button won a rain-hit Canadian GP from last place after six pit stops.
- Red Bull's second straight constructors' title.
Grands Prix
19 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 27 March | Sebastian Vettel | Felipe Massa | Sebastian Vettel | Red Bull | — |
| 2 | Malaysian Grand Prix | 10 April | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull | — |
| 3 | Chinese Grand Prix | 17 April | Sebastian Vettel | Mark Webber | Lewis Hamilton | McLaren | — |
| 4 | Turkish Grand Prix | 8 May | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull | — |
| 5 | Spanish Grand Prix | 22 May | Mark Webber | Lewis Hamilton | Sebastian Vettel | Red Bull | — |
| 6 | Monaco Grand Prix | 29 May | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull | — |
| 7 | Canadian Grand Prix | 12 June | Sebastian Vettel | Jenson Button | Jenson Button | McLaren | — |
| 8 | European Grand Prix | 26 June | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Red Bull | — |
| 9 | British Grand Prix | 10 July | Mark Webber | Fernando Alonso | Fernando Alonso | Ferrari | — |
| 10 | German Grand Prix | 24 July | Mark Webber | Lewis Hamilton | Lewis Hamilton | McLaren | — |
| 11 | Hungarian Grand Prix | 31 July | Sebastian Vettel | Felipe Massa | Jenson Button | McLaren | — |
| 12 | Belgian Grand Prix | 28 August | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull | — |
| 13 | Italian Grand Prix | 11 September | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel | Red Bull | — |
| 14 | Singapore Grand Prix | 25 September | Sebastian Vettel | Jenson Button | Sebastian Vettel | Red Bull | — |
| 15 | Japanese Grand Prix | 9 October | Sebastian Vettel | Jenson Button | Jenson Button | McLaren | — |
| 16 | Korean Grand Prix | 16 October | Lewis Hamilton | Sebastian Vettel | Sebastian Vettel | Red Bull | — |
| 17 | Indian Grand Prix | 30 October | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Red Bull | — |
| 18 | Abu Dhabi Grand Prix | 13 November | Sebastian Vettel | Mark Webber | Lewis Hamilton | McLaren | — |
| 19 | Brazilian Grand Prix | 27 November | Sebastian Vettel | Mark Webber | Mark Webber | Red Bull | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 392 |
| 2 | Jenson Button | McLaren | 270 |
| 3 | Mark Webber | Red Bull | 258 |
| 4 | Fernando Alonso | Ferrari | 257 |
| 5 | Lewis Hamilton | McLaren | 227 |
| 6 | Felipe Massa | Ferrari | 118 |
| 7 | Nico Rosberg | Mercedes | 89 |
| 8 | Michael Schumacher | Mercedes | 76 |
| 9 | Adrian Sutil | Force India | 42 |
| 10 | Vitaly Petrov | Renault | 37 |
| 11 | Nick Heidfeld | Renault | 34 |
| 12 | Kamui Kobayashi | Sauber | 30 |
| 13 | Paul di Resta | Force India | 27 |
| 14 | Jaime Alguersuari | Toro Rosso | 26 |
| 15 | Sébastien Buemi | Toro Rosso | 15 |
| 16 | Sergio Pérez | Sauber | 14 |
| 17 | Rubens Barrichello | Williams | 4 |
| 18 | Bruno Senna | Renault | 2 |
| 19 | Pastor Maldonado | Williams | 1 |
| 20 | Pedro de la Rosa | Sauber | 0 |
| 21 | Jarno Trulli | Lotus Racing | 0 |
| 22 | Heikki Kovalainen | Lotus Racing | 0 |
| 23 | Vitantonio Liuzzi | HRT | 0 |
| 24 | Jérôme d'Ambrosio | Virgin | 0 |
| 25 | Timo Glock | Virgin | 0 |
| 26 | Narain Karthikeyan | HRT | 0 |
| 27 | Daniel Ricciardo | HRT | 0 |
| 28 | Karun Chandhok | Lotus Racing | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Red Bull | 650 |
| 2 | McLaren | 497 |
| 3 | Ferrari | 375 |
| 4 | Mercedes | 165 |
| 5 | Renault | 73 |
| 6 | Force India | 69 |
| 7 | Sauber | 44 |
| 8 | Toro Rosso | 41 |
| 9 | Williams | 5 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |
