Season archive
2010 Formula 1 season
Four drivers arrived at the final round in Abu Dhabi with a chance of the title. Vettel won the race and the championship, leading the standings for the first time only after the last race, to become the youngest world champion.
- Points system changed to 25-18-15.
- Refuelling during races was banned.
- Michael Schumacher returned with Mercedes; Red Bull won its first constructors' title.
Grands Prix
19 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor | Sprint winner |
|---|---|---|---|---|---|---|---|
| 1 | Bahrain Grand Prix | 14 March | Sebastian Vettel | Fernando Alonso | Fernando Alonso | Ferrari | — |
| 2 | Australian Grand Prix | 28 March | Sebastian Vettel | Mark Webber | Jenson Button | McLaren | — |
| 3 | Malaysian Grand Prix | 4 April | Mark Webber | Mark Webber | Sebastian Vettel | Red Bull | — |
| 4 | Chinese Grand Prix | 18 April | Sebastian Vettel | Lewis Hamilton | Jenson Button | McLaren | — |
| 5 | Spanish Grand Prix | 9 May | Mark Webber | Lewis Hamilton | Mark Webber | Red Bull | — |
| 6 | Monaco Grand Prix | 16 May | Mark Webber | Sebastian Vettel | Mark Webber | Red Bull | — |
| 7 | Turkish Grand Prix | 30 May | Mark Webber | Vitaly Petrov | Lewis Hamilton | McLaren | — |
| 8 | Canadian Grand Prix | 13 June | Lewis Hamilton | Robert Kubica | Lewis Hamilton | McLaren | — |
| 9 | European Grand Prix | 27 June | Sebastian Vettel | Jenson Button | Sebastian Vettel | Red Bull | — |
| 10 | British Grand Prix | 11 July | Sebastian Vettel | Fernando Alonso | Mark Webber | Red Bull | — |
| 11 | German Grand Prix | 25 July | Sebastian Vettel | Sebastian Vettel | Fernando Alonso | Ferrari | — |
| 12 | Hungarian Grand Prix | 1 August | Sebastian Vettel | Sebastian Vettel | Mark Webber | Red Bull | — |
| 13 | Belgian Grand Prix | 29 August | Mark Webber | Lewis Hamilton | Lewis Hamilton | McLaren | — |
| 14 | Italian Grand Prix | 12 September | Fernando Alonso | Fernando Alonso | Fernando Alonso | Ferrari | — |
| 15 | Singapore Grand Prix | 26 September | Fernando Alonso | Fernando Alonso | Fernando Alonso | Ferrari | — |
| 16 | Japanese Grand Prix | 10 October | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull | — |
| 17 | Korean Grand Prix | 24 October | Sebastian Vettel | Fernando Alonso | Fernando Alonso | Ferrari | — |
| 18 | Brazilian Grand Prix | 7 November | Nico Hülkenberg | Lewis Hamilton | Sebastian Vettel | Red Bull | — |
| 19 | Abu Dhabi Grand Prix | 14 November | Sebastian Vettel | Lewis Hamilton | Sebastian Vettel | Red Bull | — |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Sebastian Vettel | Red Bull | 256 |
| 2 | Fernando Alonso | Ferrari | 252 |
| 3 | Mark Webber | Red Bull | 242 |
| 4 | Lewis Hamilton | McLaren | 240 |
| 5 | Jenson Button | McLaren | 214 |
| 6 | Felipe Massa | Ferrari | 144 |
| 7 | Nico Rosberg | Mercedes | 142 |
| 8 | Robert Kubica | Renault | 136 |
| 9 | Michael Schumacher | Mercedes | 72 |
| 10 | Rubens Barrichello | Williams | 47 |
| 11 | Adrian Sutil | Force India | 47 |
| 12 | Kamui Kobayashi | Sauber | 32 |
| 13 | Vitaly Petrov | Renault | 27 |
| 14 | Nico Hülkenberg | Williams | 22 |
| 15 | Vitantonio Liuzzi | Force India | 21 |
| 16 | Sébastien Buemi | Toro Rosso | 8 |
| 17 | Pedro de la Rosa | Sauber | 6 |
| 18 | Nick Heidfeld | Sauber | 6 |
| 19 | Jaime Alguersuari | Toro Rosso | 5 |
| 20 | Heikki Kovalainen | Lotus Racing | 0 |
| 21 | Jarno Trulli | Lotus Racing | 0 |
| 22 | Karun Chandhok | HRT | 0 |
| 23 | Bruno Senna | HRT | 0 |
| 24 | Lucas di Grassi | Virgin | 0 |
| 25 | Timo Glock | Virgin | 0 |
| 26 | Sakon Yamamoto | HRT | 0 |
| 27 | Christian Klien | HRT | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Red Bull | 498 |
| 2 | McLaren | 454 |
| 3 | Ferrari | 396 |
| 4 | Mercedes | 214 |
| 5 | Renault | 163 |
| 6 | Williams | 69 |
| 7 | Force India | 68 |
| 8 | Sauber | 44 |
| 9 | Toro Rosso | 13 |
| 10 | Lotus Racing | 0 |
| 11 | HRT | 0 |
| 12 | Virgin | 0 |
