Season archive
2009 Formula 1 season
Brawn GP, rescued from Honda's withdrawal, won six of the first seven races with Jenson Button and took both titles in its only season.
- New aerodynamic rules, slick tyres and KERS shook up the order.
- Double diffusers gave Brawn, Toyota and Williams an early-season advantage.
- Red Bull won its first Grand Prix, in China, with Sebastian Vettel.
Grands Prix
17 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 29 March | Jenson Button | Nico Rosberg | Jenson Button | Brawn |
| 2 | Malaysian Grand Prix | 5 April | Jenson Button | Jenson Button | Jenson Button | Brawn |
| 3 | Chinese Grand Prix | 19 April | Sebastian Vettel | Rubens Barrichello | Sebastian Vettel | Red Bull |
| 4 | Bahrain Grand Prix | 26 April | Jarno Trulli | Jarno Trulli | Jenson Button | Brawn |
| 5 | Spanish Grand Prix | 10 May | Jenson Button | Rubens Barrichello | Jenson Button | Brawn |
| 6 | Monaco Grand Prix | 24 May | Jenson Button | Felipe Massa | Jenson Button | Brawn |
| 7 | Turkish Grand Prix | 7 June | Sebastian Vettel | Jenson Button | Jenson Button | Brawn |
| 8 | British Grand Prix | 21 June | Sebastian Vettel | Sebastian Vettel | Sebastian Vettel | Red Bull |
| 9 | German Grand Prix | 12 July | Mark Webber | Fernando Alonso | Mark Webber | Red Bull |
| 10 | Hungarian Grand Prix | 26 July | Fernando Alonso | Mark Webber | Lewis Hamilton | McLaren |
| 11 | European Grand Prix | 23 August | Lewis Hamilton | Timo Glock | Rubens Barrichello | Brawn |
| 12 | Belgian Grand Prix | 30 August | Giancarlo Fisichella | Sebastian Vettel | Kimi Räikkönen | Ferrari |
| 13 | Italian Grand Prix | 13 September | Lewis Hamilton | Adrian Sutil | Rubens Barrichello | Brawn |
| 14 | Singapore Grand Prix | 27 September | Lewis Hamilton | Fernando Alonso | Lewis Hamilton | McLaren |
| 15 | Japanese Grand Prix | 4 October | Sebastian Vettel | Mark Webber | Sebastian Vettel | Red Bull |
| 16 | Brazilian Grand Prix | 18 October | Rubens Barrichello | Mark Webber | Mark Webber | Red Bull |
| 17 | Abu Dhabi Grand Prix | 1 November | Lewis Hamilton | Sebastian Vettel | Sebastian Vettel | Red Bull |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jenson Button | Brawn | 95 |
| 2 | Sebastian Vettel | Red Bull | 84 |
| 3 | Rubens Barrichello | Brawn | 77 |
| 4 | Mark Webber | Red Bull | 69.5 |
| 5 | Lewis Hamilton | McLaren | 49 |
| 6 | Kimi Räikkönen | Ferrari | 48 |
| 7 | Nico Rosberg | Williams | 34.5 |
| 8 | Jarno Trulli | Toyota | 32.5 |
| 9 | Fernando Alonso | Renault | 26 |
| 10 | Timo Glock | Toyota | 24 |
| 11 | Felipe Massa | Ferrari | 22 |
| 12 | Heikki Kovalainen | McLaren | 22 |
| 13 | Nick Heidfeld | BMW Sauber | 19 |
| 14 | Robert Kubica | BMW Sauber | 17 |
| 15 | Giancarlo Fisichella | Ferrari | 8 |
| 16 | Sébastien Buemi | Toro Rosso | 6 |
| 17 | Adrian Sutil | Force India | 5 |
| 18 | Kamui Kobayashi | Toyota | 3 |
| 19 | Sébastien Bourdais | Toro Rosso | 2 |
| 20 | Kazuki Nakajima | Williams | 0 |
| 21 | Nelson Piquet Jr. | Renault | 0 |
| 22 | Vitantonio Liuzzi | Force India | 0 |
| 23 | Romain Grosjean | Renault | 0 |
| 24 | Jaime Alguersuari | Toro Rosso | 0 |
| 25 | Luca Badoer | Ferrari | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Brawn | 172 |
| 2 | Red Bull | 153.5 |
| 3 | McLaren | 71 |
| 4 | Ferrari | 70 |
| 5 | Toyota | 59.5 |
| 6 | BMW Sauber | 36 |
| 7 | Williams | 34.5 |
| 8 | Renault | 26 |
| 9 | Force India | 13 |
| 10 | Toro Rosso | 8 |
