Season archive
2004 Formula 1 season
Schumacher won 13 of the 18 races, including 12 of the first 13, for his seventh and final world title. His Ferrari team-mate Rubens Barrichello was runner-up.
- Schumacher's 13 wins set a new record for a season.
- Jenson Button and BAR finished second in the constructors' championship.
- Bahrain and China hosted their first Grands Prix.
Grands Prix
18 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 7 March | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 21 March | Michael Schumacher | Juan Pablo Montoya | Michael Schumacher | Ferrari |
| 3 | Bahrain Grand Prix | 4 April | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 4 | San Marino Grand Prix | 25 April | Jenson Button | Michael Schumacher | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 9 May | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 6 | Monaco Grand Prix | 23 May | Jarno Trulli | Michael Schumacher | Jarno Trulli | Renault |
| 7 | European Grand Prix | 30 May | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 8 | Canadian Grand Prix | 13 June | Ralf Schumacher | Rubens Barrichello | Michael Schumacher | Ferrari |
| 9 | United States Grand Prix | 20 June | Rubens Barrichello | Rubens Barrichello | Michael Schumacher | Ferrari |
| 10 | French Grand Prix | 4 July | Fernando Alonso | Michael Schumacher | Michael Schumacher | Ferrari |
| 11 | British Grand Prix | 11 July | Kimi Räikkönen | Michael Schumacher | Michael Schumacher | Ferrari |
| 12 | German Grand Prix | 25 July | Michael Schumacher | Kimi Räikkönen | Michael Schumacher | Ferrari |
| 13 | Hungarian Grand Prix | 15 August | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 14 | Belgian Grand Prix | 29 August | Jarno Trulli | Kimi Räikkönen | Kimi Räikkönen | McLaren |
| 15 | Italian Grand Prix | 12 September | Rubens Barrichello | Rubens Barrichello | Rubens Barrichello | Ferrari |
| 16 | Chinese Grand Prix | 26 September | Rubens Barrichello | Michael Schumacher | Rubens Barrichello | Ferrari |
| 17 | Japanese Grand Prix | 10 October | Michael Schumacher | Rubens Barrichello | Michael Schumacher | Ferrari |
| 18 | Brazilian Grand Prix | 24 October | Rubens Barrichello | Juan Pablo Montoya | Juan Pablo Montoya | Williams |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 148 |
| 2 | Rubens Barrichello | Ferrari | 114 |
| 3 | Jenson Button | BAR | 85 |
| 4 | Fernando Alonso | Renault | 59 |
| 5 | Juan Pablo Montoya | Williams | 58 |
| 6 | Jarno Trulli | Toyota | 46 |
| 7 | Kimi Räikkönen | McLaren | 45 |
| 8 | Takuma Sato | BAR | 34 |
| 9 | Ralf Schumacher | Williams | 24 |
| 10 | David Coulthard | McLaren | 24 |
| 11 | Giancarlo Fisichella | Sauber | 22 |
| 12 | Felipe Massa | Sauber | 12 |
| 13 | Mark Webber | Jaguar | 7 |
| 14 | Olivier Panis | Toyota | 6 |
| 15 | Antônio Pizzonia | Williams | 6 |
| 16 | Christian Klien | Jaguar | 3 |
| 17 | Cristiano da Matta | Toyota | 3 |
| 18 | Nick Heidfeld | Jordan | 3 |
| 19 | Timo Glock | Jordan | 2 |
| 20 | Zsolt Baumgartner | Minardi | 1 |
| 21 | Jacques Villeneuve | Renault | 0 |
| 22 | Ricardo Zonta | Toyota | 0 |
| 23 | Marc Gené | Williams | 0 |
| 24 | Giorgio Pantano | Jordan | 0 |
| 25 | Gianmaria Bruni | Minardi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 262 |
| 2 | BAR | 119 |
| 3 | Renault | 105 |
| 4 | Williams | 88 |
| 5 | McLaren | 69 |
| 6 | Sauber | 34 |
| 7 | Jaguar | 10 |
| 8 | Toyota | 9 |
| 9 | Jordan | 5 |
| 10 | Minardi | 1 |
