Season archive
2003 Formula 1 season
The closest title fight in years. A new points system kept Räikkönen in contention until the final race at Suzuka, where Schumacher took eighth place and a record sixth title by two points.
- Points were now awarded to the top eight: 10-8-6-5-4-3-2-1.
- Fernando Alonso became the youngest Grand Prix winner at the time, in Hungary.
- Single-lap qualifying and parc fermé between qualifying and the race were introduced.
Grands Prix
16 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 9 March | Michael Schumacher | Kimi Räikkönen | David Coulthard | McLaren |
| 2 | Malaysian Grand Prix | 23 March | Fernando Alonso | Michael Schumacher | Kimi Räikkönen | McLaren |
| 3 | Brazilian Grand Prix | 6 April | Rubens Barrichello | Rubens Barrichello | Giancarlo Fisichella | Jordan |
| 4 | San Marino Grand Prix | 20 April | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 4 May | Michael Schumacher | Rubens Barrichello | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 18 May | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 7 | Monaco Grand Prix | 1 June | Ralf Schumacher | Kimi Räikkönen | Juan Pablo Montoya | Williams |
| 8 | Canadian Grand Prix | 15 June | Ralf Schumacher | Fernando Alonso | Michael Schumacher | Ferrari |
| 9 | European Grand Prix | 29 June | Kimi Räikkönen | Kimi Räikkönen | Ralf Schumacher | Williams |
| 10 | French Grand Prix | 6 July | Ralf Schumacher | Juan Pablo Montoya | Ralf Schumacher | Williams |
| 11 | British Grand Prix | 20 July | Rubens Barrichello | Rubens Barrichello | Rubens Barrichello | Ferrari |
| 12 | German Grand Prix | 3 August | Juan Pablo Montoya | Juan Pablo Montoya | Juan Pablo Montoya | Williams |
| 13 | Hungarian Grand Prix | 24 August | Fernando Alonso | Juan Pablo Montoya | Fernando Alonso | Renault |
| 14 | Italian Grand Prix | 14 September | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 15 | United States Grand Prix | 28 September | Kimi Räikkönen | Michael Schumacher | Michael Schumacher | Ferrari |
| 16 | Japanese Grand Prix | 12 October | Rubens Barrichello | Ralf Schumacher | Rubens Barrichello | Ferrari |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 93 |
| 2 | Kimi Räikkönen | McLaren | 91 |
| 3 | Juan Pablo Montoya | Williams | 82 |
| 4 | Rubens Barrichello | Ferrari | 65 |
| 5 | Ralf Schumacher | Williams | 58 |
| 6 | Fernando Alonso | Renault | 55 |
| 7 | David Coulthard | McLaren | 51 |
| 8 | Jarno Trulli | Renault | 33 |
| 9 | Jenson Button | BAR | 17 |
| 10 | Mark Webber | Jaguar | 17 |
| 11 | Heinz-Harald Frentzen | Sauber | 13 |
| 12 | Giancarlo Fisichella | Jordan | 12 |
| 13 | Cristiano da Matta | Toyota | 10 |
| 14 | Nick Heidfeld | Sauber | 6 |
| 15 | Olivier Panis | Toyota | 6 |
| 16 | Jacques Villeneuve | BAR | 6 |
| 17 | Marc Gené | Williams | 4 |
| 18 | Takuma Sato | BAR | 3 |
| 19 | Ralph Firman | Jordan | 1 |
| 20 | Justin Wilson | Jaguar | 1 |
| 21 | Antônio Pizzonia | Jaguar | 0 |
| 22 | Jos Verstappen | Minardi | 0 |
| 23 | Nicolas Kiesa | Minardi | 0 |
| 24 | Zsolt Baumgartner | Jordan | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 158 |
| 2 | Williams | 144 |
| 3 | McLaren | 142 |
| 4 | Renault | 88 |
| 5 | BAR | 26 |
| 6 | Sauber | 19 |
| 7 | Jaguar | 18 |
| 8 | Toyota | 16 |
| 9 | Jordan | 13 |
| 10 | Minardi | 0 |
