Season archive
2002 Formula 1 season
Schumacher finished on the podium in every race, won 11 times and clinched the title in France in July, the earliest ever. Ferrari won 15 of the 17 races.
- Ferrari's team orders in Austria, where Barrichello handed Schumacher the win, led to a ban on team orders.
- Toyota joined the grid and Benetton was renamed Renault.
- Arrows ran out of money and left after the German Grand Prix.
Grands Prix
17 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 3 March | Rubens Barrichello | Kimi Räikkönen | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 17 March | Michael Schumacher | Juan Pablo Montoya | Ralf Schumacher | Williams |
| 3 | Brazilian Grand Prix | 31 March | Juan Pablo Montoya | Juan Pablo Montoya | Michael Schumacher | Ferrari |
| 4 | San Marino Grand Prix | 14 April | Michael Schumacher | Rubens Barrichello | Michael Schumacher | Ferrari |
| 5 | Spanish Grand Prix | 28 April | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 12 May | Rubens Barrichello | Michael Schumacher | Michael Schumacher | Ferrari |
| 7 | Monaco Grand Prix | 26 May | Juan Pablo Montoya | Rubens Barrichello | David Coulthard | McLaren |
| 8 | Canadian Grand Prix | 9 June | Juan Pablo Montoya | Juan Pablo Montoya | Michael Schumacher | Ferrari |
| 9 | European Grand Prix | 23 June | Juan Pablo Montoya | Michael Schumacher | Rubens Barrichello | Ferrari |
| 10 | British Grand Prix | 7 July | Juan Pablo Montoya | Rubens Barrichello | Michael Schumacher | Ferrari |
| 11 | French Grand Prix | 21 July | Juan Pablo Montoya | David Coulthard | Michael Schumacher | Ferrari |
| 12 | German Grand Prix | 28 July | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 13 | Hungarian Grand Prix | 18 August | Rubens Barrichello | Michael Schumacher | Rubens Barrichello | Ferrari |
| 14 | Belgian Grand Prix | 1 September | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 15 | Italian Grand Prix | 15 September | Juan Pablo Montoya | Rubens Barrichello | Rubens Barrichello | Ferrari |
| 16 | United States Grand Prix | 29 September | Michael Schumacher | Rubens Barrichello | Rubens Barrichello | Ferrari |
| 17 | Japanese Grand Prix | 13 October | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 144 |
| 2 | Rubens Barrichello | Ferrari | 77 |
| 3 | Juan Pablo Montoya | Williams | 50 |
| 4 | Ralf Schumacher | Williams | 42 |
| 5 | David Coulthard | McLaren | 41 |
| 6 | Kimi Räikkönen | McLaren | 24 |
| 7 | Jenson Button | Renault | 14 |
| 8 | Jarno Trulli | Renault | 9 |
| 9 | Eddie Irvine | Jaguar | 8 |
| 10 | Nick Heidfeld | Sauber | 7 |
| 11 | Giancarlo Fisichella | Jordan | 7 |
| 12 | Jacques Villeneuve | BAR | 4 |
| 13 | Felipe Massa | Sauber | 4 |
| 14 | Olivier Panis | BAR | 3 |
| 15 | Takuma Sato | Jordan | 2 |
| 16 | Mark Webber | Minardi | 2 |
| 17 | Mika Salo | Toyota | 2 |
| 18 | Heinz-Harald Frentzen | Sauber | 2 |
| 19 | Allan McNish | Toyota | 0 |
| 20 | Alex Yoong | Minardi | 0 |
| 21 | Pedro de la Rosa | Jaguar | 0 |
| 22 | Enrique Bernoldi | Arrows | 0 |
| – | Anthony Davidson | Minardi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 221 |
| 2 | Williams | 92 |
| 3 | McLaren | 65 |
| 4 | Renault | 23 |
| 5 | Sauber | 11 |
| 6 | Jordan | 9 |
| 7 | Jaguar | 8 |
| 8 | BAR | 7 |
| 9 | Minardi | 2 |
| 10 | Toyota | 2 |
| 11 | Arrows | 2 |
