Season archive
2001 Formula 1 season
Schumacher dominated, winning nine races and clinching the title in Hungary with four rounds to go. Häkkinen won twice in his final season before a sabbatical that became retirement.
- Schumacher passed Alain Prost's record of 51 Grand Prix wins.
- Kimi Räikkönen, Fernando Alonso and Juan Pablo Montoya made their debuts.
- Traction control was allowed again from the Spanish Grand Prix.
Grands Prix
17 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 4 March | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 2 | Malaysian Grand Prix | 18 March | Michael Schumacher | Mika Häkkinen | Michael Schumacher | Ferrari |
| 3 | Brazilian Grand Prix | 1 April | Michael Schumacher | Ralf Schumacher | David Coulthard | McLaren |
| 4 | San Marino Grand Prix | 15 April | David Coulthard | Ralf Schumacher | Ralf Schumacher | Williams |
| 5 | Spanish Grand Prix | 29 April | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 6 | Austrian Grand Prix | 13 May | Michael Schumacher | David Coulthard | David Coulthard | McLaren |
| 7 | Monaco Grand Prix | 27 May | David Coulthard | David Coulthard | Michael Schumacher | Ferrari |
| 8 | Canadian Grand Prix | 10 June | Michael Schumacher | Ralf Schumacher | Ralf Schumacher | Williams |
| 9 | European Grand Prix | 24 June | Michael Schumacher | Juan Pablo Montoya | Michael Schumacher | Ferrari |
| 10 | French Grand Prix | 1 July | Ralf Schumacher | David Coulthard | Michael Schumacher | Ferrari |
| 11 | British Grand Prix | 15 July | Michael Schumacher | Mika Häkkinen | Mika Häkkinen | McLaren |
| 12 | German Grand Prix | 29 July | Juan Pablo Montoya | Juan Pablo Montoya | Ralf Schumacher | Williams |
| 13 | Hungarian Grand Prix | 19 August | Michael Schumacher | Mika Häkkinen | Michael Schumacher | Ferrari |
| 14 | Belgian Grand Prix | 2 September | Juan Pablo Montoya | Michael Schumacher | Michael Schumacher | Ferrari |
| 15 | Italian Grand Prix | 16 September | Juan Pablo Montoya | Ralf Schumacher | Juan Pablo Montoya | Williams |
| 16 | United States Grand Prix | 30 September | Michael Schumacher | Juan Pablo Montoya | Mika Häkkinen | McLaren |
| 17 | Japanese Grand Prix | 14 October | Michael Schumacher | Ralf Schumacher | Michael Schumacher | Ferrari |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Ferrari | 123 |
| 2 | David Coulthard | McLaren | 65 |
| 3 | Rubens Barrichello | Ferrari | 56 |
| 4 | Ralf Schumacher | Williams | 49 |
| 5 | Mika Häkkinen | McLaren | 37 |
| 6 | Juan Pablo Montoya | Williams | 31 |
| 7 | Jacques Villeneuve | BAR | 12 |
| 8 | Nick Heidfeld | Sauber | 12 |
| 9 | Jarno Trulli | Jordan | 12 |
| 10 | Kimi Räikkönen | Sauber | 9 |
| 11 | Giancarlo Fisichella | Benetton | 8 |
| 12 | Eddie Irvine | Jaguar | 6 |
| 13 | Heinz-Harald Frentzen | Prost | 6 |
| 14 | Olivier Panis | BAR | 5 |
| 15 | Jean Alesi | Jordan | 5 |
| 16 | Pedro de la Rosa | Jaguar | 3 |
| 17 | Jenson Button | Benetton | 2 |
| 18 | Jos Verstappen | Arrows | 1 |
| 19 | Ricardo Zonta | Jordan | 0 |
| 20 | Luciano Burti | Prost | 0 |
| 21 | Enrique Bernoldi | Arrows | 0 |
| 22 | Tarso Marques | Minardi | 0 |
| 23 | Fernando Alonso | Minardi | 0 |
| 24 | Tomáš Enge | Prost | 0 |
| 25 | Gastón Mazzacane | Prost | 0 |
| 26 | Alex Yoong | Minardi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 179 |
| 2 | McLaren | 102 |
| 3 | Williams | 80 |
| 4 | Sauber | 21 |
| 5 | Jordan | 19 |
| 6 | BAR | 17 |
| 7 | Benetton | 10 |
| 8 | Jaguar | 9 |
| 9 | Prost | 4 |
| 10 | Arrows | 1 |
| 11 | Minardi | 0 |
