Season archive
1997 Formula 1 season
Jacques Villeneuve won the title for Williams at the final race at Jerez, where Michael Schumacher drove into him and was later excluded from the championship.
- Schumacher's race results stand, but he is listed as excluded from the drivers' standings.
Grands Prix
17 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Australian Grand Prix | 9 March | Jacques Villeneuve | Heinz-Harald Frentzen | David Coulthard | McLaren |
| 2 | Brazilian Grand Prix | 30 March | Jacques Villeneuve | Jacques Villeneuve | Jacques Villeneuve | Williams |
| 3 | Argentine Grand Prix | 13 April | Jacques Villeneuve | Gerhard Berger | Jacques Villeneuve | Williams |
| 4 | San Marino Grand Prix | 27 April | Jacques Villeneuve | Heinz-Harald Frentzen | Heinz-Harald Frentzen | Williams |
| 5 | Monaco Grand Prix | 11 May | Heinz-Harald Frentzen | Michael Schumacher | Michael Schumacher | Ferrari |
| 6 | Spanish Grand Prix | 25 May | Jacques Villeneuve | Giancarlo Fisichella | Jacques Villeneuve | Williams |
| 7 | Canadian Grand Prix | 15 June | Michael Schumacher | David Coulthard | Michael Schumacher | Ferrari |
| 8 | French Grand Prix | 29 June | Michael Schumacher | Michael Schumacher | Michael Schumacher | Ferrari |
| 9 | British Grand Prix | 13 July | Jacques Villeneuve | Michael Schumacher | Jacques Villeneuve | Williams |
| 10 | German Grand Prix | 27 July | Gerhard Berger | Gerhard Berger | Gerhard Berger | Benetton |
| 11 | Hungarian Grand Prix | 10 August | Michael Schumacher | Heinz-Harald Frentzen | Jacques Villeneuve | Williams |
| 12 | Belgian Grand Prix | 24 August | Jacques Villeneuve | Jacques Villeneuve | Michael Schumacher | Ferrari |
| 13 | Italian Grand Prix | 7 September | Jean Alesi | Mika Häkkinen | David Coulthard | McLaren |
| 14 | Austrian Grand Prix | 21 September | Jacques Villeneuve | Jacques Villeneuve | Jacques Villeneuve | Williams |
| 15 | Luxembourg Grand Prix | 28 September | Mika Häkkinen | Heinz-Harald Frentzen | Jacques Villeneuve | Williams |
| 16 | Japanese Grand Prix | 12 October | Jacques Villeneuve | Heinz-Harald Frentzen | Michael Schumacher | Ferrari |
| 17 | European Grand Prix | 26 October | Jacques Villeneuve | Heinz-Harald Frentzen | Mika Häkkinen | McLaren |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jacques Villeneuve | Williams | 81 |
| 2 | Heinz-Harald Frentzen | Williams | 42 |
| 3 | David Coulthard | McLaren | 36 |
| 4 | Jean Alesi | Benetton | 36 |
| 5 | Gerhard Berger | Benetton | 27 |
| 6 | Mika Häkkinen | McLaren | 27 |
| 7 | Eddie Irvine | Ferrari | 24 |
| 8 | Giancarlo Fisichella | Jordan | 20 |
| 9 | Olivier Panis | Prost | 16 |
| 10 | Johnny Herbert | Sauber | 15 |
| 11 | Ralf Schumacher | Jordan | 13 |
| 12 | Damon Hill | Arrows | 7 |
| 13 | Rubens Barrichello | Stewart | 6 |
| 14 | Alexander Wurz | Benetton | 4 |
| 15 | Jarno Trulli | Prost | 3 |
| 16 | Mika Salo | Tyrrell | 2 |
| 16 | Pedro Diniz | Arrows | 2 |
| 18 | Shinji Nakano | Prost | 2 |
| 19 | Nicola Larini | Sauber | 1 |
| DSQ | Michael Schumacher | Ferrari | 78 |
| – | Jan Magnussen | Stewart | 0 |
| – | Ukyo Katayama | Minardi | 0 |
| – | Jos Verstappen | Tyrrell | 0 |
| – | Vincenzo Sospiri | Lola | 0 |
| – | Ricardo Rosset | Lola | 0 |
| – | Gianni Morbidelli | Sauber | 0 |
| – | Norberto Fontana | Sauber | 0 |
| – | Tarso Marques | Minardi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Williams | 123 |
| 2 | Ferrari | 102 |
| 3 | Benetton | 67 |
| 4 | McLaren | 63 |
| 5 | Jordan | 33 |
| 6 | Prost | 21 |
| 7 | Sauber | 16 |
| 8 | Arrows | 9 |
| 9 | Stewart | 6 |
| 10 | Tyrrell | 2 |
