Season archive
1995 Formula 1 season
Schumacher retained the title with nine wins and gave Benetton its only constructors' championship.
- Engines were reduced to 3 litres.
Grands Prix
17 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 26 March | Damon Hill | Michael Schumacher | Michael Schumacher | Benetton |
| 2 | Argentine Grand Prix | 9 April | David Coulthard | Michael Schumacher | Damon Hill | Williams |
| 3 | San Marino Grand Prix | 30 April | Michael Schumacher | Gerhard Berger | Damon Hill | Williams |
| 4 | Spanish Grand Prix | 14 May | Michael Schumacher | Damon Hill | Michael Schumacher | Benetton |
| 5 | Monaco Grand Prix | 28 May | Damon Hill | Jean Alesi | Michael Schumacher | Benetton |
| 6 | Canadian Grand Prix | 11 June | Michael Schumacher | Michael Schumacher | Jean Alesi | Ferrari |
| 7 | French Grand Prix | 2 July | Damon Hill | Michael Schumacher | Michael Schumacher | Benetton |
| 8 | British Grand Prix | 16 July | Damon Hill | Damon Hill | Johnny Herbert | Benetton |
| 9 | German Grand Prix | 30 July | Damon Hill | Michael Schumacher | Michael Schumacher | Benetton |
| 10 | Hungarian Grand Prix | 13 August | Damon Hill | Damon Hill | Damon Hill | Williams |
| 11 | Belgian Grand Prix | 27 August | Gerhard Berger | David Coulthard | Michael Schumacher | Benetton |
| 12 | Italian Grand Prix | 10 September | David Coulthard | Gerhard Berger | Johnny Herbert | Benetton |
| 13 | Portuguese Grand Prix | 24 September | David Coulthard | David Coulthard | David Coulthard | Williams |
| 14 | European Grand Prix | 1 October | David Coulthard | Michael Schumacher | Michael Schumacher | Benetton |
| 15 | Pacific Grand Prix | 22 October | David Coulthard | Michael Schumacher | Michael Schumacher | Benetton |
| 16 | Japanese Grand Prix | 29 October | Michael Schumacher | Michael Schumacher | Michael Schumacher | Benetton |
| 17 | Australian Grand Prix | 12 November | Damon Hill | Damon Hill | Damon Hill | Williams |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 102 |
| 2 | Damon Hill | Williams | 69 |
| 3 | David Coulthard | Williams | 49 |
| 4 | Johnny Herbert | Benetton | 45 |
| 5 | Jean Alesi | Ferrari | 42 |
| 6 | Gerhard Berger | Ferrari | 31 |
| 7 | Mika Häkkinen | McLaren | 17 |
| 8 | Olivier Panis | Ligier | 16 |
| 9 | Heinz-Harald Frentzen | Sauber | 15 |
| 10 | Mark Blundell | McLaren | 13 |
| 11 | Rubens Barrichello | Jordan | 11 |
| 12 | Eddie Irvine | Jordan | 10 |
| 13 | Martin Brundle | Ligier | 7 |
| 14 | Gianni Morbidelli | Footwork | 5 |
| 15 | Mika Salo | Tyrrell | 5 |
| 16 | Jean-Christophe Boullion | Sauber | 3 |
| 17 | Aguri Suzuki | Ligier | 1 |
| 18 | Pedro Lamy | Minardi | 1 |
| – | Andrea Montermini | Pacific | 0 |
| – | Pedro Diniz | Forti | 0 |
| – | Taki Inoue | Footwork | 0 |
| – | Luca Badoer | Minardi | 0 |
| – | Roberto Moreno | Forti | 0 |
| – | Karl Wendlinger | Sauber | 0 |
| – | Bertrand Gachot | Pacific | 0 |
| – | Jos Verstappen | Simtek | 0 |
| – | Ukyo Katayama | Tyrrell | 0 |
| – | Domenico Schiattarella | Simtek | 0 |
| – | Pierluigi Martini | Minardi | 0 |
| – | Nigel Mansell | McLaren | 0 |
| – | Max Papis | Footwork | 0 |
| – | Giovanni Lavaggi | Pacific | 0 |
| – | Jean-Denis Délétraz | Pacific | 0 |
| – | Gabriele Tarquini | Tyrrell | 0 |
| – | Jan Magnussen | McLaren | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Benetton | 137 |
| 2 | Williams | 112 |
| 3 | Ferrari | 73 |
| 4 | McLaren | 30 |
| 5 | Ligier | 24 |
| 6 | Jordan | 21 |
| 7 | Sauber | 18 |
| 8 | Footwork | 5 |
| 9 | Tyrrell | 5 |
| 10 | Minardi | 1 |
