Season archive
1994 Formula 1 season
Michael Schumacher won his first title, by one point from Damon Hill, after the two collided at the final race in Adelaide.
- Ayrton Senna and Roland Ratzenberger were killed at Imola.
- Schumacher was disqualified twice and banned for two races.
Grands Prix
16 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 27 March | Ayrton Senna | Michael Schumacher | Michael Schumacher | Benetton |
| 2 | Pacific Grand Prix | 17 April | Ayrton Senna | Michael Schumacher | Michael Schumacher | Benetton |
| 3 | San Marino Grand Prix | 1 May | Ayrton Senna | Damon Hill | Michael Schumacher | Benetton |
| 4 | Monaco Grand Prix | 15 May | Michael Schumacher | Michael Schumacher | Michael Schumacher | Benetton |
| 5 | Spanish Grand Prix | 29 May | Michael Schumacher | Michael Schumacher | Damon Hill | Williams |
| 6 | Canadian Grand Prix | 12 June | Michael Schumacher | Michael Schumacher | Michael Schumacher | Benetton |
| 7 | French Grand Prix | 3 July | Damon Hill | Damon Hill | Michael Schumacher | Benetton |
| 8 | British Grand Prix | 10 July | Damon Hill | Damon Hill | Damon Hill | Williams |
| 9 | German Grand Prix | 31 July | Gerhard Berger | David Coulthard | Gerhard Berger | Ferrari |
| 10 | Hungarian Grand Prix | 14 August | Michael Schumacher | Michael Schumacher | Michael Schumacher | Benetton |
| 11 | Belgian Grand Prix | 28 August | Rubens Barrichello | Damon Hill | Damon Hill | Williams |
| 12 | Italian Grand Prix | 11 September | Jean Alesi | Damon Hill | Damon Hill | Williams |
| 13 | Portuguese Grand Prix | 25 September | Gerhard Berger | David Coulthard | Damon Hill | Williams |
| 14 | European Grand Prix | 16 October | Michael Schumacher | Michael Schumacher | Michael Schumacher | Benetton |
| 15 | Japanese Grand Prix | 6 November | Michael Schumacher | Damon Hill | Damon Hill | Williams |
| 16 | Australian Grand Prix | 13 November | Nigel Mansell | Michael Schumacher | Nigel Mansell | Williams |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Michael Schumacher | Benetton | 92 |
| 2 | Damon Hill | Williams | 91 |
| 3 | Gerhard Berger | Ferrari | 41 |
| 4 | Mika Häkkinen | McLaren | 26 |
| 5 | Jean Alesi | Ferrari | 24 |
| 6 | Rubens Barrichello | Jordan | 19 |
| 7 | Martin Brundle | McLaren | 16 |
| 8 | David Coulthard | Williams | 14 |
| 9 | Nigel Mansell | Williams | 13 |
| 10 | Jos Verstappen | Benetton | 10 |
| 11 | Olivier Panis | Ligier | 9 |
| 12 | Mark Blundell | Tyrrell | 8 |
| 13 | Heinz-Harald Frentzen | Sauber | 7 |
| 14 | Nicola Larini | Ferrari | 6 |
| 15 | Christian Fittipaldi | Footwork | 6 |
| 16 | Eddie Irvine | Jordan | 6 |
| 17 | Ukyo Katayama | Tyrrell | 5 |
| 18 | Éric Bernard | Lotus | 4 |
| 19 | Karl Wendlinger | Sauber | 4 |
| 19 | Andrea de Cesaris | Sauber | 4 |
| 21 | Pierluigi Martini | Minardi | 4 |
| 22 | Gianni Morbidelli | Footwork | 3 |
| 23 | Érik Comas | Larrousse | 2 |
| 24 | Michele Alboreto | Minardi | 1 |
| 24 | JJ Lehto | Sauber | 1 |
| – | Johnny Herbert | Benetton | 0 |
| – | Pedro Lamy | Lotus | 0 |
| – | David Brabham | Simtek | 0 |
| – | Ayrton Senna | Williams | 0 |
| – | Olivier Beretta | Larrousse | 0 |
| – | Bertrand Gachot | Pacific | 0 |
| – | Roland Ratzenberger | Simtek | 0 |
| – | Paul Belmondo | Pacific | 0 |
| – | Aguri Suzuki | Jordan | 0 |
| – | Alex Zanardi | Lotus | 0 |
| – | Andrea Montermini | Simtek | 0 |
| – | Jean-Marc Gounon | Simtek | 0 |
| – | Philippe Alliot | Larrousse | 0 |
| – | Philippe Adams | Lotus | 0 |
| – | Yannick Dalmas | Larrousse | 0 |
| – | Domenico Schiattarella | Simtek | 0 |
| – | Hideki Noda | Larrousse | 0 |
| – | Mika Salo | Lotus | 0 |
| – | Franck Lagorce | Ligier | 0 |
| – | Taki Inoue | Simtek | 0 |
| – | Jean-Denis Délétraz | Larrousse | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Williams | 118 |
| 2 | Benetton | 103 |
| 3 | Ferrari | 71 |
| 4 | McLaren | 42 |
| 5 | Jordan | 28 |
| 6 | Ligier | 13 |
| 7 | Tyrrell | 13 |
| 8 | Sauber | 12 |
| 9 | Footwork | 9 |
| 10 | Minardi | 5 |
| 11 | Larrousse | 2 |
