Season archive
1993 Formula 1 season
Alain Prost won his fourth title for Williams and retired at the end of the season.
- Ayrton Senna won five races for McLaren, including the European Grand Prix at Donington.
- It was the last year of active suspension and traction control.
Grands Prix
16 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | South African Grand Prix | 14 March | Alain Prost | Alain Prost | Alain Prost | Williams |
| 2 | Brazilian Grand Prix | 28 March | Alain Prost | Michael Schumacher | Ayrton Senna | McLaren |
| 3 | European Grand Prix | 11 April | Alain Prost | Ayrton Senna | Ayrton Senna | McLaren |
| 4 | San Marino Grand Prix | 25 April | Alain Prost | Alain Prost | Alain Prost | Williams |
| 5 | Spanish Grand Prix | 9 May | Alain Prost | Michael Schumacher | Alain Prost | Williams |
| 6 | Monaco Grand Prix | 23 May | Alain Prost | Alain Prost | Ayrton Senna | McLaren |
| 7 | Canadian Grand Prix | 13 June | Alain Prost | Michael Schumacher | Alain Prost | Williams |
| 8 | French Grand Prix | 4 July | Damon Hill | Michael Schumacher | Alain Prost | Williams |
| 9 | British Grand Prix | 11 July | Alain Prost | Damon Hill | Alain Prost | Williams |
| 10 | German Grand Prix | 25 July | Alain Prost | Michael Schumacher | Alain Prost | Williams |
| 11 | Hungarian Grand Prix | 15 August | Alain Prost | Alain Prost | Damon Hill | Williams |
| 12 | Belgian Grand Prix | 29 August | Alain Prost | Alain Prost | Damon Hill | Williams |
| 13 | Italian Grand Prix | 12 September | Alain Prost | Damon Hill | Damon Hill | Williams |
| 14 | Portuguese Grand Prix | 26 September | Damon Hill | Damon Hill | Michael Schumacher | Benetton |
| 15 | Japanese Grand Prix | 24 October | Alain Prost | Alain Prost | Ayrton Senna | McLaren |
| 16 | Australian Grand Prix | 7 November | Ayrton Senna | Damon Hill | Ayrton Senna | McLaren |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Alain Prost | Williams | 99 |
| 2 | Ayrton Senna | McLaren | 73 |
| 3 | Damon Hill | Williams | 69 |
| 4 | Michael Schumacher | Benetton | 52 |
| 5 | Riccardo Patrese | Benetton | 20 |
| 6 | Jean Alesi | Ferrari | 16 |
| 7 | Martin Brundle | Ligier | 13 |
| 8 | Gerhard Berger | Ferrari | 12 |
| 9 | Johnny Herbert | Lotus | 11 |
| 10 | Mark Blundell | Ligier | 10 |
| 11 | Michael Andretti | McLaren | 7 |
| 12 | Karl Wendlinger | Sauber | 7 |
| 13 | JJ Lehto | Sauber | 5 |
| 13 | Christian Fittipaldi | Minardi | 5 |
| 15 | Mika Häkkinen | McLaren | 4 |
| 16 | Derek Warwick | Footwork | 4 |
| 17 | Philippe Alliot | Larrousse | 2 |
| 17 | Rubens Barrichello | Jordan | 2 |
| 19 | Fabrizio Barbazza | Minardi | 2 |
| 20 | Alex Zanardi | Lotus | 1 |
| 20 | Érik Comas | Larrousse | 1 |
| 20 | Eddie Irvine | Jordan | 1 |
| – | Michele Alboreto | Lola | 0 |
| – | Aguri Suzuki | Footwork | 0 |
| – | Luca Badoer | Lola | 0 |
| – | Ivan Capelli | Jordan | 0 |
| – | Ukyo Katayama | Tyrrell | 0 |
| – | Andrea de Cesaris | Tyrrell | 0 |
| – | Thierry Boutsen | Jordan | 0 |
| – | Pierluigi Martini | Minardi | 0 |
| – | Pedro Lamy | Lotus | 0 |
| – | Marco Apicella | Jordan | 0 |
| – | Emanuele Naspetti | Jordan | 0 |
| – | Toshio Suzuki | Larrousse | 0 |
| – | Jean-Marc Gounon | Minardi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Williams | 168 |
| 2 | McLaren | 84 |
| 3 | Benetton | 72 |
| 4 | Ferrari | 28 |
| 5 | Ligier | 23 |
| 6 | Lotus | 12 |
| 7 | Sauber | 12 |
| 8 | Minardi | 7 |
| 9 | Footwork | 4 |
| 10 | Larrousse | 3 |
| 10 | Jordan | 3 |
