Season archive
1979 Formula 1 season
Jody Scheckter won the title for Ferrari, with Gilles Villeneuve second; it was Ferrari's last drivers' title until 2000.
- Jean-Pierre Jabouille won the French Grand Prix at Dijon, the first win for a turbocharged car.
- Villeneuve and René Arnoux fought wheel to wheel for second place in the same race.
Grands Prix
15 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 21 January | Jacques Laffite | Jacques Laffite | Jacques Laffite | Ligier |
| 2 | Brazilian Grand Prix | 4 February | Jacques Laffite | Jacques Laffite | Jacques Laffite | Ligier |
| 3 | South African Grand Prix | 3 March | Jean-Pierre Jabouille | Gilles Villeneuve | Gilles Villeneuve | Ferrari |
| 4 | United States Grand Prix West | 8 April | Gilles Villeneuve | Gilles Villeneuve | Gilles Villeneuve | Ferrari |
| 5 | Spanish Grand Prix | 29 April | Jacques Laffite | Gilles Villeneuve | Patrick Depailler | Ligier |
| 6 | Belgian Grand Prix | 13 May | Jacques Laffite | Gilles Villeneuve | Jody Scheckter | Ferrari |
| 7 | Monaco Grand Prix | 27 May | Jody Scheckter | Patrick Depailler | Jody Scheckter | Ferrari |
| 8 | French Grand Prix | 1 July | Jean-Pierre Jabouille | René Arnoux | Jean-Pierre Jabouille | Renault |
| 9 | British Grand Prix | 14 July | Alan Jones | Clay Regazzoni | Clay Regazzoni | Williams |
| 10 | German Grand Prix | 29 July | Jean-Pierre Jabouille | Gilles Villeneuve | Alan Jones | Williams |
| 11 | Austrian Grand Prix | 12 August | René Arnoux | René Arnoux | Alan Jones | Williams |
| 12 | Dutch Grand Prix | 26 August | René Arnoux | Gilles Villeneuve | Alan Jones | Williams |
| 13 | Italian Grand Prix | 9 September | Jean-Pierre Jabouille | Clay Regazzoni | Jody Scheckter | Ferrari |
| 14 | Canadian Grand Prix | 30 September | Alan Jones | Alan Jones | Alan Jones | Williams |
| 15 | United States Grand Prix | 7 October | Alan Jones | Nelson Piquet | Gilles Villeneuve | Ferrari |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jody Scheckter | Ferrari | 51 |
| 2 | Gilles Villeneuve | Ferrari | 47 |
| 3 | Alan Jones | Williams | 40 |
| 4 | Jacques Laffite | Ligier | 36 |
| 5 | Clay Regazzoni | Williams | 29 |
| 6 | Patrick Depailler | Ligier | 20 |
| 7 | Carlos Reutemann | Lotus | 20 |
| 8 | René Arnoux | Renault | 17 |
| 9 | John Watson | McLaren | 15 |
| 10 | Didier Pironi | Tyrrell | 14 |
| 11 | Jean-Pierre Jarier | Tyrrell | 14 |
| 12 | Mario Andretti | Lotus | 14 |
| 13 | Jean-Pierre Jabouille | Renault | 9 |
| 14 | Niki Lauda | Brabham | 4 |
| 15 | Nelson Piquet | Brabham | 3 |
| 15 | Elio de Angelis | Shadow | 3 |
| 17 | Jacky Ickx | Ligier | 3 |
| 18 | Jochen Mass | Arrows | 3 |
| 19 | Riccardo Patrese | Arrows | 2 |
| 19 | Hans-Joachim Stuck | ATS | 2 |
| 21 | Emerson Fittipaldi | Fittipaldi | 1 |
| – | Derek Daly | Tyrrell | 0 |
| – | Héctor Rebaque | Rebaque | 0 |
| – | Jan Lammers | Shadow | 0 |
| – | James Hunt | Wolf | 0 |
| – | Patrick Tambay | McLaren | 0 |
| – | Arturo Merzario | Merzario | 0 |
| – | Gianfranco Brancatelli | Merzario | 0 |
| – | Bruno Giacomelli | Alfa Romeo | 0 |
| – | Keke Rosberg | Wolf | 0 |
| – | Patrick Gaillard | Ensign | 0 |
| – | Geoff Lees | Tyrrell | 0 |
| – | Vittorio Brambilla | Alfa Romeo | 0 |
| – | Marc Surer | Ensign | 0 |
| – | Ricardo Zunino | Brabham | 0 |
| – | Alex Ribeiro | Fittipaldi | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 113 |
| 2 | Williams | 75 |
| 3 | Ligier | 61 |
| 4 | Lotus | 39 |
| 5 | Tyrrell | 28 |
| 6 | Renault | 26 |
| 7 | McLaren | 15 |
| 8 | Brabham | 7 |
| 9 | Arrows | 5 |
| 10 | Shadow | 3 |
| 11 | ATS | 2 |
| 12 | Fittipaldi | 1 |
