Season archive
1978 Formula 1 season
Mario Andretti won the title in the ground-effect Lotus 79, with his team-mate Ronnie Peterson second.
- Peterson died after a crash at the start of the Italian Grand Prix.
- Brabham's 'fan car' won in Sweden and was then withdrawn.
Grands Prix
16 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 15 January | Mario Andretti | Gilles Villeneuve | Mario Andretti | Lotus |
| 2 | Brazilian Grand Prix | 29 January | Ronnie Peterson | Carlos Reutemann | Carlos Reutemann | Ferrari |
| 3 | South African Grand Prix | 4 March | Niki Lauda | Mario Andretti | Ronnie Peterson | Lotus |
| 4 | United States Grand Prix West | 2 April | Carlos Reutemann | Alan Jones | Carlos Reutemann | Ferrari |
| 5 | Monaco Grand Prix | 7 May | Carlos Reutemann | Niki Lauda | Patrick Depailler | Tyrrell |
| 6 | Belgian Grand Prix | 21 May | Mario Andretti | Ronnie Peterson | Mario Andretti | Lotus |
| 7 | Spanish Grand Prix | 4 June | Mario Andretti | Mario Andretti | Mario Andretti | Lotus |
| 8 | Swedish Grand Prix | 17 June | Mario Andretti | Niki Lauda | Niki Lauda | Brabham |
| 9 | French Grand Prix | 2 July | John Watson | Carlos Reutemann | Mario Andretti | Lotus |
| 10 | British Grand Prix | 16 July | Ronnie Peterson | Niki Lauda | Carlos Reutemann | Ferrari |
| 11 | German Grand Prix | 30 July | Mario Andretti | Ronnie Peterson | Mario Andretti | Lotus |
| 12 | Austrian Grand Prix | 13 August | Ronnie Peterson | Ronnie Peterson | Ronnie Peterson | Lotus |
| 13 | Dutch Grand Prix | 27 August | Mario Andretti | Niki Lauda | Mario Andretti | Lotus |
| 14 | Italian Grand Prix | 10 September | Mario Andretti | Mario Andretti | Niki Lauda | Brabham |
| 15 | United States Grand Prix | 1 October | Mario Andretti | Jean-Pierre Jarier | Carlos Reutemann | Ferrari |
| 16 | Canadian Grand Prix | 8 October | Jean-Pierre Jarier | Alan Jones | Gilles Villeneuve | Ferrari |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Mario Andretti | Lotus | 64 |
| 2 | Ronnie Peterson | Lotus | 51 |
| 3 | Carlos Reutemann | Ferrari | 48 |
| 4 | Niki Lauda | Brabham | 44 |
| 5 | Patrick Depailler | Tyrrell | 34 |
| 6 | John Watson | Brabham | 25 |
| 7 | Jody Scheckter | Wolf | 24 |
| 8 | Jacques Laffite | Ligier | 19 |
| 9 | Gilles Villeneuve | Ferrari | 17 |
| 10 | Emerson Fittipaldi | Fittipaldi | 17 |
| 11 | Alan Jones | Williams | 11 |
| 12 | Riccardo Patrese | Arrows | 11 |
| 13 | James Hunt | McLaren | 8 |
| 14 | Patrick Tambay | McLaren | 8 |
| 15 | Didier Pironi | Tyrrell | 7 |
| 16 | Clay Regazzoni | Shadow | 4 |
| 17 | Jean-Pierre Jabouille | Renault | 3 |
| 18 | Hans-Joachim Stuck | Shadow | 2 |
| 19 | Héctor Rebaque | Lotus | 1 |
| 19 | Vittorio Brambilla | Surtees | 1 |
| 19 | Derek Daly | Ensign | 1 |
| – | Jochen Mass | ATS | 0 |
| – | Jean-Pierre Jarier | Lotus | 0 |
| – | Brett Lunger | Ensign | 0 |
| – | Danny Ongais | Shadow | 0 |
| – | Lamberto Leoni | Ensign | 0 |
| – | Arturo Merzario | Merzario | 0 |
| – | Rupert Keegan | Surtees | 0 |
| – | Eddie Cheever | Hesketh | 0 |
| – | Divina Galica | Hesketh | 0 |
| – | Rolf Stommelen | Arrows | 0 |
| – | Keke Rosberg | ATS | 0 |
| – | René Arnoux | Surtees | 0 |
| – | Jacky Ickx | Ensign | 0 |
| – | Bruno Giacomelli | McLaren | 0 |
| – | Alberto Colombo | Merzario | 0 |
| – | Bernard de Dryver | Ensign | 0 |
| – | Patrick Nève | March | 0 |
| – | Emilio de Villota | McLaren | 0 |
| – | Geoff Lees | Ensign | 0 |
| – | Tony Trimmer | McLaren | 0 |
| – | Harald Ertl | ATS | 0 |
| – | Nelson Piquet | Brabham | 0 |
| – | Hans Binder | ATS | 0 |
| – | Michael Bleekemolen | ATS | 0 |
| – | Carlo Franchi | Surtees | 0 |
| – | Bobby Rahal | Wolf | 0 |
| – | Beppe Gabbiani | Surtees | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Lotus | 86 |
| 2 | Ferrari | 58 |
| 3 | Brabham | 53 |
| 4 | Tyrrell | 38 |
| 5 | Wolf | 24 |
| 6 | Ligier | 19 |
| 7 | Fittipaldi | 17 |
| 8 | McLaren | 15 |
| 9 | Williams | 11 |
| 10 | Arrows | 11 |
| 11 | Shadow | 6 |
| 12 | Renault | 3 |
| 13 | Surtees | 1 |
| 13 | Ensign | 1 |
