Season archive
1976 Formula 1 season
James Hunt won the title by one point at the rain-soaked final race in Japan, after Niki Lauda returned only six weeks after his near-fatal crash at the Nürburgring.
- Lauda withdrew from the race at Fuji, judging the conditions too dangerous.
- Ferrari won the constructors' championship.
Grands Prix
16 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Brazilian Grand Prix | 25 January | James Hunt | Jean-Pierre Jarier | Niki Lauda | Ferrari |
| 2 | South African Grand Prix | 6 March | James Hunt | Niki Lauda | Niki Lauda | Ferrari |
| 3 | United States Grand Prix West | 28 March | Clay Regazzoni | Clay Regazzoni | Clay Regazzoni | Ferrari |
| 4 | Spanish Grand Prix | 2 May | James Hunt | Jochen Mass | James Hunt | McLaren |
| 5 | Belgian Grand Prix | 16 May | Niki Lauda | Niki Lauda | Niki Lauda | Ferrari |
| 6 | Monaco Grand Prix | 30 May | Niki Lauda | Clay Regazzoni | Niki Lauda | Ferrari |
| 7 | Swedish Grand Prix | 13 June | Jody Scheckter | Mario Andretti | Jody Scheckter | Tyrrell |
| 8 | French Grand Prix | 4 July | James Hunt | Niki Lauda | James Hunt | McLaren |
| 9 | British Grand Prix | 18 July | Niki Lauda | Niki Lauda | Niki Lauda | Ferrari |
| 10 | German Grand Prix | 1 August | James Hunt | Jody Scheckter | James Hunt | McLaren |
| 11 | Austrian Grand Prix | 15 August | James Hunt | James Hunt | John Watson | Penske |
| 12 | Dutch Grand Prix | 29 August | Ronnie Peterson | Clay Regazzoni | James Hunt | McLaren |
| 13 | Italian Grand Prix | 12 September | Jacques Laffite | Ronnie Peterson | Ronnie Peterson | March |
| 14 | Canadian Grand Prix | 3 October | James Hunt | Patrick Depailler | James Hunt | McLaren |
| 15 | United States Grand Prix | 10 October | James Hunt | James Hunt | James Hunt | McLaren |
| 16 | Japanese Grand Prix | 24 October | Mario Andretti | Jacques Laffite | Mario Andretti | Lotus |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | James Hunt | McLaren | 69 |
| 2 | Niki Lauda | Ferrari | 68 |
| 3 | Jody Scheckter | Tyrrell | 49 |
| 4 | Patrick Depailler | Tyrrell | 39 |
| 5 | Clay Regazzoni | Ferrari | 31 |
| 6 | Mario Andretti | Lotus | 22 |
| 7 | John Watson | Penske | 20 |
| 8 | Jacques Laffite | Ligier | 20 |
| 9 | Jochen Mass | McLaren | 19 |
| 10 | Gunnar Nilsson | Lotus | 11 |
| 11 | Ronnie Peterson | March | 10 |
| 12 | Tom Pryce | Shadow | 10 |
| 13 | Hans-Joachim Stuck | March | 8 |
| 14 | Carlos Pace | Brabham | 7 |
| 15 | Alan Jones | Surtees | 7 |
| 16 | Carlos Reutemann | Ferrari | 3 |
| 17 | Emerson Fittipaldi | Fittipaldi | 3 |
| 18 | Chris Amon | Wolf-Williams | 2 |
| 19 | Rolf Stommelen | Brabham | 1 |
| 19 | Vittorio Brambilla | March | 1 |
| – | Jacky Ickx | Ensign | 0 |
| – | Renzo Zorzi | Wolf-Williams | 0 |
| – | Ingo Hoffmann | Fittipaldi | 0 |
| – | Lella Lombardi | Brabham | 0 |
| – | Jean-Pierre Jarier | Shadow | 0 |
| – | Ian Ashley | BRM | 0 |
| – | Bob Evans | Brabham | 0 |
| – | Brett Lunger | Surtees | 0 |
| – | Michel Leclère | Wolf-Williams | 0 |
| – | Harald Ertl | Hesketh | 0 |
| – | Ian Scheckter | Tyrrell | 0 |
| – | Arturo Merzario | Wolf-Williams | 0 |
| – | Larry Perkins | Brabham | 0 |
| – | Loris Kessel | Brabham | 0 |
| – | Emilio Zapico | Wolf-Williams | 0 |
| – | Emilio de Villota | Brabham | 0 |
| – | Patrick Nève | Ensign | 0 |
| – | Guy Edwards | Hesketh | 0 |
| – | Henri Pescarolo | Surtees | 0 |
| – | Jac Nellemann | Brabham | 0 |
| – | Damien Magee | Brabham | 0 |
| – | Divina Galica | Surtees | 0 |
| – | Mike Wilds | Shadow | 0 |
| – | Alessandro Pesenti-Rossi | Tyrrell | 0 |
| – | Hans Binder | Wolf-Williams | 0 |
| – | Boy Hayje | Penske | 0 |
| – | Conny Andersson | Surtees | 0 |
| – | Otto Stuppacher | Tyrrell | 0 |
| – | Alex Ribeiro | Hesketh | 0 |
| – | Warwick Brown | Wolf-Williams | 0 |
| – | Noritake Takahara | Surtees | 0 |
| – | Masahiro Hasemi | Kojima | 0 |
| – | Kazuyoshi Hoshino | Tyrrell | 0 |
| – | Masami Kuwashima | Wolf-Williams | 0 |
| – | Tony Trimmer | Maki | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 83 |
| 2 | McLaren | 74 |
| 3 | Tyrrell | 71 |
| 4 | Lotus | 29 |
| 5 | Penske | 20 |
| 6 | Ligier | 20 |
| 7 | March | 19 |
| 8 | Shadow | 10 |
| 9 | Brabham | 9 |
| 10 | Surtees | 7 |
| 11 | Fittipaldi | 3 |
| 12 | Ensign | 2 |
| 13 | Parnelli | 1 |
