Season archive
1973 Formula 1 season
Jackie Stewart won his third title and retired, missing what would have been his 100th race after his team-mate François Cevert was killed at Watkins Glen.
- Lotus won the constructors' championship.
Grands Prix
15 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Argentine Grand Prix | 28 January | Clay Regazzoni | Emerson Fittipaldi | Emerson Fittipaldi | Lotus |
| 2 | Brazilian Grand Prix | 11 February | Ronnie Peterson | Emerson Fittipaldi | Emerson Fittipaldi | Lotus |
| 3 | South African Grand Prix | 3 March | Denny Hulme | Emerson Fittipaldi | Jackie Stewart | Tyrrell |
| 4 | Spanish Grand Prix | 29 April | Ronnie Peterson | Ronnie Peterson | Emerson Fittipaldi | Lotus |
| 5 | Belgian Grand Prix | 20 May | Ronnie Peterson | François Cevert | Jackie Stewart | Tyrrell |
| 6 | Monaco Grand Prix | 3 June | Jackie Stewart | Emerson Fittipaldi | Jackie Stewart | Tyrrell |
| 7 | Swedish Grand Prix | 17 June | Ronnie Peterson | Denny Hulme | Denny Hulme | McLaren |
| 8 | French Grand Prix | 1 July | Jackie Stewart | Denny Hulme | Ronnie Peterson | Lotus |
| 9 | British Grand Prix | 14 July | Ronnie Peterson | James Hunt | Peter Revson | McLaren |
| 10 | Dutch Grand Prix | 29 July | Ronnie Peterson | Ronnie Peterson | Jackie Stewart | Tyrrell |
| 11 | German Grand Prix | 5 August | Jackie Stewart | Carlos Pace | Jackie Stewart | Tyrrell |
| 12 | Austrian Grand Prix | 19 August | Emerson Fittipaldi | Carlos Pace | Ronnie Peterson | Lotus |
| 13 | Italian Grand Prix | 9 September | Ronnie Peterson | Jackie Stewart | Ronnie Peterson | Lotus |
| 14 | Canadian Grand Prix | 23 September | Ronnie Peterson | Emerson Fittipaldi | Peter Revson | McLaren |
| 15 | United States Grand Prix | 7 October | Ronnie Peterson | James Hunt | Ronnie Peterson | Lotus |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jackie Stewart | Tyrrell | 71 |
| 2 | Emerson Fittipaldi | Lotus | 55 |
| 3 | Ronnie Peterson | Lotus | 52 |
| 4 | François Cevert | Tyrrell | 47 |
| 5 | Peter Revson | McLaren | 38 |
| 6 | Denny Hulme | McLaren | 26 |
| 7 | Carlos Reutemann | Brabham | 16 |
| 8 | James Hunt | March | 14 |
| 9 | Jacky Ickx | Iso-Marlboro | 12 |
| 10 | Jean-Pierre Beltoise | BRM | 9 |
| 11 | Carlos Pace | Surtees | 7 |
| 12 | Arturo Merzario | Ferrari | 6 |
| 13 | George Follmer | Shadow | 5 |
| 14 | Jackie Oliver | Shadow | 4 |
| 15 | Andrea de Adamich | Brabham | 3 |
| 16 | Wilson Fittipaldi | Brabham | 3 |
| 17 | Niki Lauda | BRM | 2 |
| 18 | Clay Regazzoni | BRM | 2 |
| 19 | Chris Amon | Tyrrell | 1 |
| 19 | Gijs van Lennep | Iso-Marlboro | 1 |
| 19 | Howden Ganley | Iso-Marlboro | 1 |
| – | Mike Beuttler | March | 0 |
| – | Jean-Pierre Jarier | March | 0 |
| – | Mike Hailwood | Surtees | 0 |
| – | Nanni Galli | Iso-Marlboro | 0 |
| – | Luiz Bueno | Surtees | 0 |
| – | Jody Scheckter | McLaren | 0 |
| – | Eddie Keizan | Tyrrell | 0 |
| – | Jackie Pretorius | Iso-Marlboro | 0 |
| – | Dave Charlton | Lotus | 0 |
| – | Henri Pescarolo | Iso-Marlboro | 0 |
| – | Graham Hill | Shadow | 0 |
| – | David Purley | March | 0 |
| – | Reine Wisell | March | 0 |
| – | Tom Belsø | Iso-Marlboro | 0 |
| – | Rikky von Opel | Ensign | 0 |
| – | John Watson | Brabham | 0 |
| – | Graham McRae | Iso-Marlboro | 0 |
| – | Jochen Mass | Surtees | 0 |
| – | Roger Williamson | March | 0 |
| – | Rolf Stommelen | Brabham | 0 |
| – | Tim Schenken | Iso-Marlboro | 0 |
| – | Peter Gethin | BRM | 0 |
| – | Brian Redman | Shadow | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Lotus | 92 |
| 2 | Tyrrell | 82 |
| 3 | McLaren | 58 |
| 4 | Brabham | 22 |
| 5 | March | 14 |
| 6 | Ferrari | 12 |
| 7 | BRM | 12 |
| 8 | Shadow | 9 |
| 9 | Surtees | 7 |
| 10 | Iso-Marlboro | 2 |
| 11 | Tecno | 1 |
