Season archive
1961 Formula 1 season
New 1.5-litre engine rules favoured Ferrari's 'sharknose' 156. Phil Hill became the first American world champion after his team-mate Wolfgang von Trips was killed at Monza.
- Stirling Moss won at Monaco and the Nürburgring in an older, less powerful Lotus.
Grands Prix
8 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 14 May | Stirling Moss | Richie Ginther | Stirling Moss | Lotus |
| 2 | Dutch Grand Prix | 22 May | Phil Hill | Jim Clark | Wolfgang von Trips | Ferrari |
| 3 | Belgian Grand Prix | 18 June | Phil Hill | Richie Ginther | Phil Hill | Ferrari |
| 4 | French Grand Prix | 2 July | Phil Hill | Phil Hill | Giancarlo Baghetti | Ferrari |
| 5 | British Grand Prix | 15 July | Phil Hill | Tony Brooks | Wolfgang von Trips | Ferrari |
| 6 | German Grand Prix | 6 August | Phil Hill | Phil Hill | Stirling Moss | Lotus |
| 7 | Italian Grand Prix | 10 September | Wolfgang von Trips | Giancarlo Baghetti | Phil Hill | Ferrari |
| 8 | United States Grand Prix | 8 October | Jack Brabham | Jack Brabham | Innes Ireland | Lotus |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Phil Hill | Ferrari | 34 |
| 2 | Wolfgang von Trips | Ferrari | 33 |
| 3 | Stirling Moss | Lotus | 21 |
| 4 | Dan Gurney | Porsche | 21 |
| 5 | Richie Ginther | Ferrari | 16 |
| 6 | Innes Ireland | Lotus | 12 |
| 7 | Jim Clark | Lotus | 11 |
| 8 | Bruce McLaren | Cooper | 11 |
| 9 | Giancarlo Baghetti | Ferrari | 9 |
| 10 | Tony Brooks | BRM | 6 |
| 11 | Jack Brabham | Cooper | 4 |
| 12 | John Surtees | Cooper | 4 |
| 13 | Olivier Gendebien | Lotus | 3 |
| 13 | Jackie Lewis | Cooper | 3 |
| 15 | Jo Bonnier | Porsche | 3 |
| 15 | Graham Hill | BRM | 3 |
| 17 | Roy Salvadori | Cooper | 2 |
| – | Maurice Trintignant | Cooper | 0 |
| – | Cliff Allison | Lotus | 0 |
| – | Hans Herrmann | Porsche | 0 |
| – | Michael May | Lotus | 0 |
| – | Henry Taylor | Lotus | 0 |
| – | Masten Gregory | Lotus | 0 |
| – | Lucien Bianchi | Lotus | 0 |
| – | Trevor Taylor | Lotus | 0 |
| – | Carel Godin de Beaufort | Porsche | 0 |
| – | Ian Burgess | Cooper | 0 |
| – | Lorenzo Bandini | Cooper | 0 |
| – | Willy Mairesse | Ferrari | 0 |
| – | Tony Marsh | Lotus | 0 |
| – | Wolfgang Seidel | Lotus | 0 |
| – | Giorgio Scarlatti | De Tomaso | 0 |
| – | Bernard Collomb | Cooper | 0 |
| – | Juan Manuel Bordeu | Lotus | 0 |
| – | Tony Maggs | Lotus | 0 |
| – | Keith Greene | Gilby | 0 |
| – | Tim Parnell | Lotus | 0 |
| – | Gerry Ashmore | Lotus | 0 |
| – | Massimo Natili | Cooper | 0 |
| – | Jack Fairman | Cooper | 0 |
| – | Renato Pirocchi | Cooper | 0 |
| – | Gaetano Starrabba | Lotus | 0 |
| – | Nino Vaccarella | De Tomaso | 0 |
| – | Ricardo Rodríguez | Ferrari | 0 |
| – | Brian Naylor | JBW | 0 |
| – | Roberto Bussinello | De Tomaso | 0 |
| – | Roberto Lippi | De Tomaso | 0 |
| – | André Pilette | Emeryson | 0 |
| – | Roger Penske | Cooper | 0 |
| – | Peter Ryan | Lotus | 0 |
| – | Hap Sharp | Cooper | 0 |
| – | Lloyd Ruby | Lotus | 0 |
| – | Jim Hall | Lotus | 0 |
| – | Walt Hansgen | Cooper | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Ferrari | 40 |
| 2 | Lotus | 32 |
| 3 | Porsche | 22 |
| 4 | Cooper | 14 |
| 5 | BRM | 7 |
