Season archive
1959 Formula 1 season
Jack Brabham won the title in a rear-engined Cooper, pushing his car over the line at the final race at Sebring.
- Cooper won the constructors' title, beginning the end of front-engined Grand Prix cars.
- Bruce McLaren became the youngest Grand Prix winner at the time, at Sebring.
Grands Prix
9 rounds| Rd | Grand Prix | Date | Pole position | Fastest lap | Winning driver | Winning constructor |
|---|---|---|---|---|---|---|
| 1 | Monaco Grand Prix | 10 May | Stirling Moss | Jack Brabham | Jack Brabham | Cooper |
| 2 | Indianapolis 500 | 30 May | Johnny Thomson | Johnny Thomson | Rodger Ward | Watson |
| 3 | Dutch Grand Prix | 31 May | Jo Bonnier | Stirling Moss | Jo Bonnier | BRM |
| 4 | French Grand Prix | 5 July | Tony Brooks | Stirling Moss | Tony Brooks | Ferrari |
| 5 | British Grand Prix | 18 July | Jack Brabham | Stirling Moss | Jack Brabham | Cooper |
| 6 | German Grand Prix | 2 August | Tony Brooks | Tony Brooks | Tony Brooks | Ferrari |
| 7 | Portuguese Grand Prix | 23 August | Stirling Moss | Stirling Moss | Stirling Moss | Cooper |
| 8 | Italian Grand Prix | 13 September | Stirling Moss | Phil Hill | Stirling Moss | Cooper |
| 9 | United States Grand Prix | 12 December | Stirling Moss | Maurice Trintignant | Bruce McLaren | Cooper |
Drivers' championship
| Pos | Driver | Team | Pts |
|---|---|---|---|
| 1 | Jack Brabham | Cooper | 31 |
| 2 | Tony Brooks | Ferrari | 27 |
| 3 | Stirling Moss | Cooper | 25.5 |
| 4 | Phil Hill | Ferrari | 20 |
| 5 | Maurice Trintignant | Cooper | 19 |
| 6 | Bruce McLaren | Cooper | 16.5 |
| 7 | Dan Gurney | Ferrari | 13 |
| 8 | Jo Bonnier | BRM | 10 |
| 9 | Masten Gregory | Cooper | 10 |
| 10 | Rodger Ward | Kurtis Kraft | 8 |
| 11 | Jim Rathmann | Watson | 6 |
| 12 | Johnny Thomson | Lesovsky | 5 |
| 13 | Harry Schell | Cooper | 5 |
| 13 | Innes Ireland | Lotus | 5 |
| 15 | Tony Bettenhausen | Epperly | 3 |
| 15 | Olivier Gendebien | Ferrari | 3 |
| 17 | Paul Goldsmith | Epperly | 2 |
| 17 | Jean Behra | Behra-Porsche | 2 |
| 17 | Cliff Allison | Ferrari | 2 |
| – | Roy Salvadori | Cooper | 0 |
| – | Ron Flockhart | BRM | 0 |
| – | Graham Hill | Lotus | 0 |
| – | Bruce Halford | Lotus | 0 |
| – | Wolfgang von Trips | Ferrari | 0 |
| – | Ivor Bueb | Cooper | 0 |
| – | Giorgio Scarlatti | Cooper | 0 |
| – | Lucien Bianchi | Cooper | 0 |
| – | Alain de Changy | Cooper | 0 |
| – | Maria Teresa de Filippis | Behra-Porsche | 0 |
| – | Pete Lovely | Lotus | 0 |
| – | Jean Lucienbonnet | Cooper | 0 |
| – | André Testut | Maserati | 0 |
| – | Johnny Boyd | Epperly | 0 |
| – | Duane Carter | Kurtis Kraft | 0 |
| – | Eddie Johnson | Kurtis Kraft | 0 |
| – | Paul Russo | Kurtis Kraft | 0 |
| – | Anthony Joseph Foyt | Kuzma | 0 |
| – | Gene Hartley | Kuzma | 0 |
| – | Bob Veith | Moore | 0 |
| – | Al Herman | Dunn | 0 |
| – | Jimmy Daywalt | Kurtis Kraft | 0 |
| – | Chuck Arnold | Kurtis Kraft | 0 |
| – | Jim McWithey | Kurtis Kraft | 0 |
| – | Eddie Sachs | Kuzma | 0 |
| – | Al Keller | Kuzma | 0 |
| – | Pat Flaherty | Watson | 0 |
| – | Dick Rathmann | Watson | 0 |
| – | Bill Cheesbourg | Kuzma | 0 |
| – | Don Freeland | Kurtis Kraft | 0 |
| – | Ray Crawford | Elder | 0 |
| – | Don Branson | Phillips | 0 |
| – | Bob Christie | Kurtis Kraft | 0 |
| – | Bobby Grim | Kurtis Kraft | 0 |
| – | Jack Turner | Christensen | 0 |
| – | Chuck Weyant | Kurtis Kraft | 0 |
| – | Jud Larson | Kurtis Kraft | 0 |
| – | Mike Magill | Sutton | 0 |
| – | Red Amick | Kurtis Kraft | 0 |
| – | Len Sutton | Lesovsky | 0 |
| – | Jimmy Bryan | Epperly | 0 |
| – | Carel Godin de Beaufort | Maserati | 0 |
| – | Carroll Shelby | Aston Martin | 0 |
| – | Fritz d'Orey | Tec-Mec | 0 |
| – | Ian Burgess | Cooper | 0 |
| – | Colin Davis | Cooper | 0 |
| – | Asdrúbal Fontes Bayardo | Maserati | 0 |
| – | Alan Stacey | Lotus | 0 |
| – | Chris Bristow | Cooper | 0 |
| – | Henry Taylor | Cooper | 0 |
| – | Peter Ashdown | Cooper | 0 |
| – | Jack Fairman | Cooper | 0 |
| – | Hans Herrmann | BRM | 0 |
| – | David Piper | Lotus | 0 |
| – | Brian Naylor | JBW | 0 |
| – | Mike Taylor | Cooper | 0 |
| – | Bill Moss | Cooper | 0 |
| – | Mike Parkes | Fry | 0 |
| – | Trevor Taylor | Cooper | 0 |
| – | Keith Greene | Cooper | 0 |
| – | Tim Parnell | Cooper | 0 |
| – | Dennis Taylor | Lotus | 0 |
| – | Mário de Araújo Cabral | Cooper | 0 |
| – | Giulio Cabianca | Maserati | 0 |
| – | Harry Blanchard | Porsche | 0 |
| – | Alejandro de Tomaso | Cooper | 0 |
| – | George Constantine | Cooper | 0 |
| – | Bob Said | Connaught | 0 |
| – | Phil Cade | Maserati | 0 |
Constructors' championship
| Pos | Constructor | Pts |
|---|---|---|
| 1 | Cooper | 40 |
| 2 | Ferrari | 32 |
| 3 | BRM | 18 |
| 4 | Lotus | 5 |
